Table of Contents [Show]
The Boombox is an active gadget that blasts in a circle 360° around the player, dealing high damage to all targets in the area. Additionally it also stuns non-boss enemies in the area,
![]() | |
Name | Boom Box |
Item Type | Gadget |
Damage Type | Area Effect and Stun |
Effect | Use to drop a 360 degree Boomwave that deals area damage around you and stuns non-boss monsters. |
Cooldown | 12 s |
Length | 0.25 s |
Range | 350 units |
Unlock Requirements
Boombox is unlocked at level 5 in the game.
Stats by Level
Level | Damage |
1 | 330 |
2 | 347 |
3 | 364 |
4 | 382 |
5 | 401 |
6 | 421 |
7 | 442 |
8 | 464 |
9 | 487 |
10 | 511 |
11 | 537 |
12 | 564 |
13 | 592 |
14 | 622 |
15 | 653 |
16 | 686 |
17 | 720 |
18 | 756 |
19 | 794 |
20 | 834 |
21 | 876 |
22 | 920 |
23 | 966 |
24 | 1014 |
25 | 1065 |
26 | 1118 |
27 | 1174 |
28 | 1233 |
29 | 1295 |
30 | 1360 |
31 | 1428 |
32 | 1499 |
33 | 1574 |
34 | 1653 |
35 | 1736 |
36 | 1823 |
37 | 1914 |
38 | 2010 |
39 | 2110 |
40 | 2215 |
41 | 2326 |
42 | 2442 |
43 | 2564 |
44 | 2692 |
45 | 2826 |
46 | 2967 |
47 | 3115 |
48 | 3271 |
49 | 3434 |
50 | 3606 |
51 | 3786 |
52 | 3975 |
53 | 4174 |
54 | 4383 |
55 | 4602 |
56 | 4832 |
57 | 5073 |
58 | 5327 |
59 | 5593 |
60 | 5873 |
61 | 6167 |
62 | 6475 |
63 | 6799 |
64 | 7139 |
65 | 7496 |
66 | 7871 |
67 | 8264 |
68 | 8677 |
69 | 9111 |
70 | 9566 |
71 | 10044 |
72 | 10546 |
73 | 11073 |
74 | 11626 |
75 | 12207 |
76 | 12817 |
77 | 13458 |
78 | 14131 |
79 | 14837 |
80 | 15579 |
81 | 16358 |
82 | 17176 |
83 | 18035 |
84 | 18937 |
85 | 19884 |
86 | 20878 |
87 | 21922 |
88 | 23018 |
89 | 24169 |
90 | 25377 |
Best Weapons to Pair With
Boombox is good to pair with weapons or builds if you want to frontline or act as a tank. It's best when fighting large groups of enemies. Here are a few weapons that pair well with Boombox:
![]() | |||
Toothpick and Shield | TBD | TBD | TBD |
This page will be updated soon, with what is best paired with this item and how it is best used. Stay tuned!