Table of Contents [Show]
The CPU Bomb is a ranged weapon that specializes in area-of-effect damage. This weapon fires overclocked CPUs that detonate on impact, making it effective against groups of enemies.
![]() | |
Name | CPU Bomb |
Item Type | Weapon |
Damage Type | Ranged and Area of Effect |
Main Attack | Lob overclocked CPUs that deal area damage at long range. |
Combo Attack | Every 8th attack is a MEGA BOMB that explodes after a short delay, Stunning non-boss monsters and causing more damage. |
Main Attack Length | 0.80s |
Main Attack Range | 500 units |
Hits To Combo | 7 |
Combo Attack Length | 0.80 s |
Combo Attack Range | 500 units |
Combo Attack Stun Length | 1 s |
Unlock Requirements
CPU Launcher is unlocked at level 18 in the game.
Stats by Level
Level | Main Attack Damage | Combo Attack Damage |
1 | 40 | 180 |
2 | 42 | 190 |
3 | 44 | 200 |
4 | 46 | 210 |
5 | 48 | 220 |
6 | 50 | 230 |
7 | 53 | 240 |
8 | 56 | 250 |
9 | 59 | 265 |
10 | 62 | 280 |
11 | 65 | 295 |
12 | 68 | 310 |
13 | 71 | 325 |
14 | 75 | 340 |
15 | 79 | 355 |
16 | 83 | 375 |
17 | 87 | 395 |
18 | 91 | 415 |
19 | 96 | 435 |
20 | 101 | 455 |
21 | 106 | 480 |
22 | 111 | 505 |
23 | 117 | 530 |
24 | 123 | 555 |
25 | 129 | 585 |
26 | 135 | 615 |
27 | 142 | 645 |
28 | 149 | 675 |
29 | 156 | 710 |
30 | 164 | 745 |
31 | 172 | 780 |
32 | 181 | 820 |
33 | 190 | 860 |
34 | 200 | 905 |
35 | 210 | 950 |
36 | 221 | 995 |
37 | 232 | 1045 |
38 | 244 | 1095 |
39 | 256 | 1150 |
40 | 269 | 1205 |
41 | 282 | 1265 |
42 | 296 | 1330 |
43 | 311 | 1395 |
44 | 327 | 1465 |
45 | 343 | 1540 |
46 | 360 | 1615 |
47 | 378 | 1695 |
48 | 397 | 1780 |
49 | 417 | 1870 |
50 | 438 | 1965 |
51 | 460 | 2065 |
52 | 483 | 2170 |
53 | 507 | 2280 |
54 | 532 | 2395 |
55 | 559 | 2515 |
56 | 587 | 2640 |
57 | 616 | 2770 |
58 | 647 | 2910 |
59 | 679 | 3055 |
60 | 713 | 3205 |
61 | 749 | 3365 |
62 | 786 | 3535 |
63 | 825 | 3710 |
64 | 866 | 3895 |
65 | 909 | 4090 |
66 | 954 | 4295 |
67 | 1002 | 4510 |
68 | 1052 | 4735 |
69 | 1105 | 4970 |
70 | 1160 | 5220 |
71 | 1218 | 5480 |
72 | 1279 | 5755 |
73 | 1343 | 6045 |
74 | 1410 | 6345 |
75 | 1480 | 6660 |
76 | 1554 | 6995 |
77 | 1632 | 7345 |
78 | 1714 | 7710 |
79 | 1800 | 8095 |
80 | 1890 | 8500 |
81 | 1984 | 8925 |
82 | 2083 | 9370 |
83 | 2187 | 9840 |
84 | 2296 | 10330 |
85 | 2411 | 10845 |
86 | 2531 | 11385 |
87 | 2658 | 11955 |
88 | 2791 | 12555 |
89 | 2930 | 13185 |
90 | 3076 | 13845 |
Best Build
Under Construction
This page will be updated soon, with what is best paired with this item and how it is best used. Stay tuned!