Table of Contents [Show]
The Monster Slugger is the first weapon in Mo Co, unlocked by default for all players. This melee weapon deals splash damage and features a special combo attack that triggers a powerful BIG swing after every four regular attacks.
![]() | |
Name | Monster Slugger |
Item Type | Weapon |
Damage Type | Melee, Area of Damage |
Main Attack | Swing your Bat to deal area damage in front of you at close range. |
Combo Attack | Every 4th attack is a BIG swing that does damage over a larger area and sows all non-boss monsters |
Main Attack Length | 0.5 s |
Main Attack Range | 200 units |
Main Attack Angle | 75 deg |
Hits To Combo | 3 |
Combo Attack Length | 0.8 s |
Combo Attack Range | 350 units |
Combo Attack Angle | 100 deg |
Unlock Requirements
The Monster Slugger is available to all players from the beginning of the game, requiring no special unlock conditions.
Stats by Level
Level | Main Attack Damage | Combo Attack Damage |
1 | 63 | 126 |
2 | 66 | 132 |
3 | 69 | 138 |
4 | 72 | 144 |
5 | 76 | 152 |
6 | 80 | 160 |
7 | 84 | 168 |
8 | 88 | 176 |
9 | 92 | 184 |
10 | 97 | 194 |
11 | 102 | 204 |
12 | 107 | 214 |
13 | 112 | 224 |
14 | 118 | 236 |
15 | 124 | 248 |
16 | 130 | 260 |
17 | 137 | 274 |
18 | 144 | 288 |
19 | 151 | 302 |
20 | 159 | 318 |
21 | 167 | 334 |
22 | 175 | 350 |
23 | 184 | 368 |
24 | 193 | 386 |
25 | 203 | 406 |
26 | 213 | 426 |
27 | 224 | 448 |
28 | 235 | 470 |
29 | 247 | 494 |
30 | 259 | 518 |
31 | 272 | 544 |
32 | 286 | 572 |
33 | 300 | 600 |
34 | 315 | 630 |
35 | 331 | 662 |
36 | 348 | 696 |
37 | 365 | 730 |
38 | 383 | 766 |
39 | 402 | 804 |
40 | 422 | 844 |
41 | 443 | 886 |
42 | 465 | 930 |
43 | 488 | 976 |
44 | 512 | 1024 |
45 | 538 | 1076 |
46 | 565 | 1130 |
47 | 593 | 1186 |
48 | 623 | 1246 |
49 | 654 | 1308 |
50 | 687 | 1374 |
51 | 721 | 1442 |
52 | 757 | 1514 |
53 | 795 | 1590 |
54 | 835 | 1670 |
55 | 877 | 1754 |
56 | 921 | 1842 |
57 | 967 | 1934 |
58 | 1015 | 2030 |
59 | 1066 | 2132 |
60 | 1119 | 2238 |
61 | 1175 | 2350 |
62 | 1234 | 2468 |
63 | 1296 | 2592 |
64 | 1361 | 2722 |
65 | 1429 | 2858 |
66 | 1501 | 3002 |
67 | 1576 | 3152 |
68 | 1655 | 3310 |
69 | 1738 | 3476 |
70 | 1825 | 3650 |
71 | 1916 | 3832 |
72 | 2012 | 4024 |
73 | 2113 | 4226 |
74 | 2219 | 4438 |
75 | 2330 | 4660 |
76 | 2446 | 4892 |
77 | 2568 | 5136 |
78 | 2696 | 5392 |
79 | 2831 | 5662 |
80 | 2973 | 5946 |
81 | 3122 | 6244 |
82 | 3278 | 6556 |
83 | 3442 | 6884 |
84 | 3614 | 7228 |
85 | 3795 | 7590 |
86 | 3985 | 7970 |
87 | 4184 | 8368 |
88 | 4393 | 8786 |
89 | 4613 | 9226 |
90 | 4844 | 9688 |
Best Build
Beginner Build (Early Levels) | ||
---|---|---|
Weapon | Monster Slugger | ![]() |
Gadget | Smart Fireworks | ![]() |
Vitamin Shot | ![]() | |
Splash Heal | ![]() | |
Passive Slot | Smelly Socks | ![]() |
Vampire Teeth | ![]() | |
Explode-o-Matic Trigger | ![]() | |
Ride | Chickaboo Eggshell | |
Elite Module | ||
Smart Ring | ||