Table of Contents [Show]
The Smart Fireworks is an active gadget in Mo Co that shoots fireworks that deal medium splash damage and has a decent range.
![]() | |
Name | Smart Fireworks |
Item Type | Gadget |
Damage Type | Long Ranged, Area of Damage |
Cooldown | 20 s |
Effect | Use to launch 5 enemy seeking Fireworks that deal area damage at long range. |
Range | 500 units |
Unlock Requirements
Smart Fireworks is unlocked after the first tutorial after you complete the character creation.
Stats by Level
Level | Damage |
1 | 120 |
2 | 126 |
3 | 132 |
4 | 139 |
5 | 146 |
6 | 153 |
7 | 161 |
8 | 169 |
9 | 177 |
10 | 186 |
11 | 195 |
12 | 205 |
13 | 215 |
14 | 226 |
15 | 237 |
16 | 249 |
17 | 261 |
18 | 274 |
19 | 288 |
20 | 302 |
21 | 317 |
22 | 333 |
23 | 350 |
24 | 368 |
25 | 386 |
26 | 405 |
27 | 425 |
28 | 446 |
29 | 468 |
30 | 492 |
31 | 517 |
32 | 543 |
33 | 570 |
34 | 599 |
35 | 629 |
36 | 661 |
37 | 694 |
38 | 729 |
39 | 765 |
40 | 803 |
41 | 843 |
42 | 885 |
43 | 929 |
44 | 976 |
45 | 1025 |
46 | 1076 |
47 | 1130 |
48 | 1187 |
49 | 1246 |
50 | 1308 |
51 | 1374 |
52 | 1443 |
53 | 1515 |
54 | 1591 |
55 | 1671 |
56 | 1755 |
57 | 1843 |
58 | 1935 |
59 | 2032 |
60 | 2134 |
61 | 2241 |
62 | 2353 |
63 | 2471 |
64 | 2595 |
65 | 2725 |
66 | 2861 |
67 | 3004 |
68 | 3154 |
69 | 3312 |
70 | 3478 |
71 | 3652 |
72 | 3835 |
73 | 4027 |
74 | 4228 |
75 | 4439 |
76 | 4661 |
77 | 4894 |
78 | 5139 |
79 | 5396 |
80 | 5666 |
81 | 5949 |
82 | 6246 |
83 | 6558 |
84 | 6886 |
85 | 7230 |
86 | 7591 |
87 | 7971 |
88 | 8370 |
89 | 8788 |
90 | 9227 |
Best Weapons to Use With
Use it for swarms or bosses as this gadget has a good damage output. It is best when fighting a large group of enemies. Here are a few weapons that pair well with Smart Fireworks:
![]() | ![]() | ![]() | |
Monster Slugger | Wolf Stick | Toothpick and Shield | TBD |
This page will be updated soon with what is best paired with this item and how it is best used. Stay tuned!