Table of Contents [Show]
The Speedshot is a bow that specializes in single-target damage with a combo system that rewards continuous engagement in combat. What makes Speedshot truly special is its mechanic that puts you into "speed mode" after 10 attacks, dramatically increasing your attack speed as long as you continue hitting enemies.
![]() | |
Name | Speedshot |
Item Type | Weapon |
Damage Type | Ranged |
Main Attack | Shoot to damage single enemies at long range. |
Combo Attack | After 10 attacks, enter "speed mode" shooting really fast. Stay in speed mode as long as you are attacking enemies. The bar decreases over time while not attacking enemies. |
Main Attack Length | 0.50 s |
Main Attack Range | 500 units |
Hits To Combo | 10 |
Combo Attack Length | 0.25 s |
Combo Range | 500 units |
Combo Hold Time | 1.50 s |
Combo Dissipate Rate | 0.45 s |
Unlock Requirements
Speed Shot is unlocked at level 20 in the game.
Stats by Level
Level | Main Attack Damage | Combo Attack Damage |
1 | 42 | 42 |
2 | 44 | 44 |
3 | 46 | 46 |
4 | 48 | 48 |
5 | 50 | 50 |
6 | 53 | 53 |
7 | 56 | 56 |
8 | 59 | 59 |
9 | 62 | 62 |
10 | 65 | 65 |
11 | 68 | 68 |
12 | 71 | 71 |
13 | 75 | 75 |
14 | 79 | 79 |
15 | 83 | 83 |
16 | 87 | 87 |
17 | 91 | 91 |
18 | 96 | 96 |
19 | 101 | 101 |
20 | 106 | 106 |
21 | 111 | 111 |
22 | 117 | 117 |
23 | 123 | 123 |
24 | 129 | 129 |
25 | 135 | 135 |
26 | 142 | 142 |
27 | 149 | 149 |
28 | 156 | 156 |
29 | 164 | 164 |
30 | 172 | 172 |
31 | 181 | 181 |
32 | 190 | 190 |
33 | 200 | 200 |
34 | 210 | 210 |
35 | 221 | 221 |
36 | 232 | 232 |
37 | 244 | 244 |
38 | 256 | 256 |
39 | 269 | 269 |
40 | 282 | 282 |
41 | 296 | 296 |
42 | 311 | 311 |
43 | 327 | 327 |
44 | 343 | 343 |
45 | 360 | 360 |
46 | 378 | 378 |
47 | 397 | 397 |
48 | 417 | 417 |
49 | 438 | 438 |
50 | 460 | 460 |
51 | 483 | 483 |
52 | 507 | 507 |
53 | 532 | 532 |
54 | 559 | 559 |
55 | 587 | 587 |
56 | 616 | 616 |
57 | 647 | 647 |
58 | 679 | 679 |
59 | 713 | 713 |
60 | 749 | 749 |
61 | 786 | 786 |
62 | 825 | 825 |
63 | 866 | 866 |
64 | 909 | 909 |
65 | 954 | 954 |
66 | 1002 | 1002 |
67 | 1052 | 1052 |
68 | 1105 | 1105 |
69 | 1160 | 1160 |
70 | 1218 | 1218 |
71 | 1279 | 1279 |
72 | 1343 | 1343 |
73 | 1410 | 1410 |
74 | 1480 | 1480 |
75 | 1554 | 1554 |
76 | 1632 | 1632 |
77 | 1714 | 1714 |
78 | 1800 | 1800 |
79 | 1890 | 1890 |
80 | 1984 | 1984 |
81 | 2083 | 2083 |
82 | 2187 | 2187 |
83 | 2296 | 2296 |
84 | 2411 | 2411 |
85 | 2531 | 2531 |
86 | 2658 | 2658 |
87 | 2791 | 2791 |
88 | 2930 | 2930 |
89 | 3076 | 3076 |
90 | 3230 | 3230 |
Best Build
Beginner Build (1-20) | ||
---|---|---|
Weapon | Speedshot | ![]() |
Gadget | Spicy Dagger | ![]() |
Vitamin Shot | ![]() | |
Multi Zapper | ![]() | |
Passive Slot | Unstable Lightning | ![]() |
Vampire Teeth | ![]() | |
Unstable Laser | ![]() | |
Ride | Chickaboo Eggshell | |
Elite Module | ||
Smart Ring | ||
This page will be updated soon, with what is best paired with this item and how it is best used. Stay tuned!