Table of Contents [Show]
The Spinsickle is a powerful melee weapon that transforms its attack pattern after a sequence of hits, allowing players to become a whirlwind of destruction on the battlefield.
![]() | |
Name | Spinsickle |
Item Type | Weapon |
Damage Type | Area Damage, Melee |
Main Attack | Swing to deal area damage in front of you at close range. |
Combo Attack | After 6 attacks enter spin mode where you can pass through enemies, you gain a 20% chance to avoid any enemy attacks and you attack faster and deal area damage all around you. Note: Stay in spin mode as long as you are attacking enemies. |
Main Attack Length | 0.40 s |
Main Attack Range | 200 units |
Main Attack Angle | 75 deg |
Hits To Combo | 6 |
Combo Attack Length | 0.25 s |
Combo Attack Range | 200 units |
Unlock Requirements
Spinsickle is unlocked at level 29 in the game.
Stats by Level
Level | Main Attack Damage | Combo Attack Damage |
1 | 30 | 30 |
2 | 32 | 32 |
3 | 34 | 34 |
4 | 36 | 36 |
5 | 38 | 38 |
6 | 40 | 40 |
7 | 42 | 42 |
8 | 44 | 44 |
9 | 46 | 46 |
10 | 48 | 48 |
11 | 50 | 50 |
12 | 52 | 52 |
13 | 55 | 55 |
14 | 58 | 58 |
15 | 61 | 61 |
16 | 64 | 64 |
17 | 67 | 67 |
18 | 70 | 70 |
19 | 73 | 73 |
20 | 77 | 77 |
21 | 81 | 81 |
22 | 85 | 85 |
23 | 89 | 89 |
24 | 93 | 93 |
25 | 98 | 98 |
26 | 103 | 103 |
27 | 108 | 108 |
28 | 113 | 113 |
29 | 119 | 119 |
30 | 125 | 125 |
31 | 131 | 131 |
32 | 137 | 137 |
33 | 144 | 144 |
34 | 151 | 151 |
35 | 159 | 159 |
36 | 167 | 167 |
37 | 175 | 175 |
38 | 184 | 184 |
39 | 193 | 193 |
40 | 203 | 203 |
41 | 213 | 213 |
42 | 224 | 224 |
43 | 235 | 235 |
44 | 247 | 247 |
45 | 259 | 259 |
46 | 272 | 272 |
47 | 285 | 285 |
48 | 299 | 299 |
49 | 314 | 314 |
50 | 330 | 330 |
51 | 346 | 346 |
52 | 363 | 363 |
53 | 381 | 381 |
54 | 400 | 400 |
55 | 420 | 420 |
56 | 441 | 441 |
57 | 463 | 463 |
58 | 486 | 486 |
59 | 510 | 510 |
60 | 535 | 535 |
61 | 562 | 562 |
62 | 590 | 590 |
63 | 619 | 619 |
64 | 650 | 650 |
65 | 682 | 682 |
66 | 716 | 716 |
67 | 752 | 752 |
68 | 790 | 790 |
69 | 829 | 829 |
70 | 870 | 870 |
71 | 913 | 913 |
72 | 959 | 959 |
73 | 1007 | 1007 |
74 | 1057 | 1057 |
75 | 1110 | 1110 |
76 | 1165 | 1165 |
77 | 1223 | 1223 |
78 | 1284 | 1284 |
79 | 1348 | 1348 |
80 | 1415 | 1415 |
81 | 1486 | 1486 |
82 | 1560 | 1560 |
83 | 1638 | 1638 |
84 | 1720 | 1720 |
85 | 1806 | 1806 |
86 | 1896 | 1896 |
87 | 1991 | 1991 |
88 | 2091 | 2091 |
89 | 2196 | 2196 |
90 | 2306 | 2306 |
Best Build
Build | ||
---|---|---|
Weapon | Spinsickle | ![]() |
Gadget | Life Jacket/Snow Globe (Depends on preference) | ![]() |
Super Loud Whistle | ![]() | |
Vitamin Shot | ![]() | |
Passive Slot | Unstable Beam | ![]() |
Vampire Teeth | ![]() | |
Explode-o-matic | ![]() | |
Ride | Chickaboo Eggshell | |
Elite Module | ||
Smart Ring | ||
This page will be updated soon, with what is best paired with this item and how it is best used. Stay tuned!