Table of Contents [Show]
Splash Heal heals you and players around you by a lot but has a long cooldown. This gadget is especially useful in rifts to save your teammates and yourself.
![]() | |
Name | Splash Heal |
Item Type | Gadget |
Cooldown | 16 s |
Area of effect | Use to sploosh yourself, instantly healing you and nearby friendly targets in a large area around you. |
Length | 0.25 s |
Range | 400 units |
Unlock Requirements
Splash Heal is available to all players from the beginning of the game, requiring no special unlock conditions.
Stats by Level
Level | Heal |
1 | 450 |
2 | 473 |
3 | 497 |
4 | 522 |
5 | 548 |
6 | 575 |
7 | 604 |
8 | 634 |
9 | 666 |
10 | 699 |
11 | 734 |
12 | 771 |
13 | 809 |
14 | 849 |
15 | 891 |
16 | 936 |
17 | 983 |
18 | 1032 |
19 | 1084 |
20 | 1138 |
21 | 1195 |
22 | 1255 |
23 | 1318 |
24 | 1384 |
25 | 1453 |
26 | 1526 |
27 | 1602 |
28 | 1682 |
29 | 1766 |
30 | 1854 |
31 | 1947 |
32 | 2044 |
33 | 2146 |
34 | 2253 |
35 | 2366 |
36 | 2484 |
37 | 2608 |
38 | 2738 |
39 | 2875 |
40 | 3019 |
41 | 3170 |
42 | 3328 |
43 | 3494 |
44 | 3669 |
45 | 3852 |
46 | 4045 |
47 | 4247 |
48 | 4459 |
49 | 4682 |
50 | 4916 |
51 | 5162 |
52 | 5420 |
53 | 5691 |
54 | 5975 |
55 | 6274 |
56 | 6588 |
57 | 6917 |
58 | 7263 |
59 | 7626 |
60 | 8007 |
61 | 8407 |
62 | 8827 |
63 | 9268 |
64 | 9731 |
65 | 10218 |
66 | 10729 |
67 | 11265 |
68 | 11828 |
69 | 12419 |
70 | 13040 |
71 | 13692 |
72 | 14377 |
73 | 15096 |
74 | 15851 |
75 | 16644 |
76 | 17476 |
77 | 18350 |
78 | 19267 |
79 | 20230 |
80 | 21241 |
81 | 22303 |
82 | 23418 |
83 | 24589 |
84 | 25818 |
85 | 27109 |
86 | 28464 |
87 | 29887 |
88 | 31381 |
89 | 32950 |
90 | 34598 |
Best Weapons to Pair With
Splash Heal can pair well with most weapons but works best if you are making a build to frontline or soak damage. Here are a few weapons it works exceedingly well with.
![]() | ![]() | ||
Monster Slugger | Toothpick and Shield | TBD | TBD |
This page will be updated soon, with what is best paired with this item and how it is best used. Stay tuned!