Table of Contents [Show]
The Squid Blades is a melee weapon that combines high-speed attacks with stealth capabilities. This weapon rewards a hit-and-run playstyle, allowing players to alternate between rapid strikes and strategic invisibility.
![]() | |
Name | Squid Blades |
Item Type | Weapon |
Damage Type | Melee, Burst |
Main Attack | Repeatedly stab a single enemy at close range with high attack speed. |
Invisibility and Ambush | Stop attacking and using Gadgets to fill up the Invisibility bar. When filled, you turn Invisible to enemies. When Invisible, your next attack dashes towards the closest enemy dealing massive damage, Stunning non-boss monsters. |
Main Attack Length | 0.25 s |
Main Attack Range | 200 units |
Main Attack Angle | 90 deg |
Combo Attack Length | 0.33 s |
Combo Attack Range | 200 units |
Combo Attack Angle | 90 deg |
Combo Attack Stun Length | 1.50 s |
Dash Range | 700 units |
Unlock Requirements
Squid Blades are unlocked at level 25 in the game.
Stats by Level
Level | Main Attack Damage | Combo Attack Damage |
1 | 38 | 570 |
2 | 40 | 600 |
3 | 42 | 630 |
4 | 44 | 660 |
5 | 46 | 690 |
6 | 48 | 720 |
7 | 50 | 750 |
8 | 53 | 795 |
9 | 56 | 840 |
10 | 59 | 885 |
11 | 62 | 930 |
12 | 65 | 975 |
13 | 68 | 1020 |
14 | 71 | 1065 |
15 | 75 | 1125 |
16 | 79 | 1185 |
17 | 83 | 1245 |
18 | 87 | 1305 |
19 | 91 | 1365 |
20 | 96 | 1440 |
21 | 101 | 1515 |
22 | 106 | 1590 |
23 | 111 | 1665 |
24 | 117 | 1755 |
25 | 123 | 1845 |
26 | 129 | 1935 |
27 | 135 | 2025 |
28 | 142 | 2130 |
29 | 149 | 2235 |
30 | 156 | 2340 |
31 | 164 | 2460 |
32 | 172 | 2580 |
33 | 181 | 2715 |
34 | 190 | 2850 |
35 | 200 | 3000 |
36 | 210 | 3150 |
37 | 220 | 3300 |
38 | 231 | 3465 |
39 | 243 | 3645 |
40 | 255 | 3825 |
41 | 268 | 4020 |
42 | 281 | 4215 |
43 | 295 | 4425 |
44 | 310 | 4650 |
45 | 325 | 4875 |
46 | 341 | 5115 |
47 | 358 | 5370 |
48 | 376 | 5640 |
49 | 395 | 5925 |
50 | 415 | 6225 |
51 | 436 | 6540 |
52 | 458 | 6870 |
53 | 481 | 7215 |
54 | 505 | 7575 |
55 | 530 | 7950 |
56 | 556 | 8340 |
57 | 584 | 8760 |
58 | 613 | 9195 |
59 | 644 | 9660 |
60 | 676 | 10140 |
61 | 710 | 10650 |
62 | 745 | 11175 |
63 | 782 | 11730 |
64 | 821 | 12315 |
65 | 862 | 12930 |
66 | 905 | 13575 |
67 | 950 | 14250 |
68 | 998 | 14970 |
69 | 1048 | 15720 |
70 | 1100 | 16500 |
71 | 1155 | 17325 |
72 | 1213 | 18195 |
73 | 1274 | 19110 |
74 | 1338 | 20070 |
75 | 1405 | 21075 |
76 | 1475 | 22125 |
77 | 1549 | 23235 |
78 | 1626 | 24390 |
79 | 1707 | 25605 |
80 | 1792 | 26880 |
81 | 1882 | 28230 |
82 | 1976 | 29640 |
83 | 2075 | 31125 |
84 | 2179 | 32685 |
85 | 2288 | 34320 |
86 | 2402 | 36030 |
87 | 2522 | 37830 |
88 | 2648 | 39720 |
89 | 2781 | 41715 |
90 | 2920 | 43800 |
Best Build
Build | ||
---|---|---|
Weapon | Squid Blades | ![]() |
Gadget | Life Jacket/Multi Zapper/Snow Globe | ![]() |
Spicy Dagger | ![]() | |
Vitamin Shot | ![]() | |
Passive Slot | Unstable Beam | ![]() |
Vampire Teeth | ![]() | |
Unstable Lazer | ![]() | |
Ride | Chickaboo Eggshell | |
Elite Module | ||
Smart Ring | ||