Table of Contents [Show]
The Staff of Good Vibes is a unique hybrid weapon that can both heal allies and damage enemies, making it valuable for modes that requires you to play in teams.
![]() | |
Name | Staff of Good Vibes |
Item Type | Weapon |
Damage Type | Ranged |
Main Attack | Shoot your staff to heal friendly targets and damage enemies in front of you at long range. |
Combo Attack | Every 10th attack is a 360 degree attack that heals more and deals more damage. |
Main Attack Length | 0.80 s |
Main Attack Range | 500 units |
Main Attack Angle | 24 deg |
Hits To Combo | 9 |
Combo Attack Length | 0.80 s |
Combo Attack Range | 500 units |
Unlock Requirements
Staff of Good Vibes is unlocked by defeating Bone Smasher at level 10 in the game.
Stats by Level
Level | Main Attack Damage | Main Attack Heal | Combo Attack Damage | Combo Attack Heal |
1 | 36 | 36 | 180 | 180 |
2 | 38 | 38 | 190 | 190 |
3 | 40 | 40 | 200 | 200 |
4 | 42 | 42 | 210 | 210 |
5 | 44 | 44 | 220 | 220 |
6 | 46 | 46 | 230 | 230 |
7 | 48 | 48 | 240 | 240 |
8 | 50 | 50 | 250 | 250 |
9 | 53 | 53 | 265 | 265 |
10 | 56 | 56 | 280 | 280 |
11 | 59 | 59 | 295 | 295 |
12 | 62 | 62 | 310 | 310 |
13 | 65 | 65 | 325 | 325 |
14 | 68 | 68 | 340 | 340 |
15 | 71 | 71 | 355 | 355 |
16 | 75 | 75 | 375 | 375 |
17 | 79 | 79 | 395 | 395 |
18 | 83 | 83 | 415 | 415 |
19 | 87 | 87 | 435 | 435 |
20 | 91 | 91 | 455 | 455 |
21 | 96 | 96 | 480 | 480 |
22 | 101 | 101 | 505 | 505 |
23 | 106 | 106 | 530 | 530 |
24 | 111 | 111 | 555 | 555 |
25 | 117 | 117 | 585 | 585 |
26 | 123 | 123 | 615 | 615 |
27 | 129 | 129 | 645 | 645 |
28 | 135 | 135 | 675 | 675 |
29 | 142 | 142 | 710 | 710 |
30 | 149 | 149 | 745 | 745 |
31 | 156 | 156 | 780 | 780 |
32 | 164 | 164 | 820 | 820 |
33 | 172 | 172 | 860 | 860 |
34 | 181 | 181 | 905 | 905 |
35 | 190 | 190 | 950 | 950 |
36 | 199 | 199 | 995 | 995 |
37 | 209 | 209 | 1045 | 1045 |
38 | 219 | 219 | 1095 | 1095 |
39 | 230 | 230 | 1150 | 1150 |
40 | 241 | 241 | 1205 | 1205 |
41 | 253 | 253 | 1265 | 1265 |
42 | 266 | 266 | 1330 | 1330 |
43 | 279 | 279 | 1395 | 1395 |
44 | 293 | 293 | 1465 | 1465 |
45 | 308 | 308 | 1540 | 1540 |
46 | 323 | 323 | 1615 | 1615 |
47 | 339 | 339 | 1695 | 1695 |
48 | 356 | 356 | 1780 | 1780 |
49 | 374 | 374 | 1870 | 1870 |
50 | 393 | 393 | 1965 | 1965 |
51 | 413 | 413 | 2065 | 2065 |
52 | 434 | 434 | 2170 | 2170 |
53 | 456 | 456 | 2280 | 2280 |
54 | 479 | 479 | 2395 | 2395 |
55 | 503 | 503 | 2515 | 2515 |
56 | 528 | 528 | 2640 | 2640 |
57 | 554 | 554 | 2770 | 2770 |
58 | 582 | 582 | 2910 | 2910 |
59 | 611 | 611 | 3055 | 3055 |
60 | 641 | 641 | 3205 | 3205 |
61 | 673 | 673 | 3365 | 3365 |
62 | 707 | 707 | 3535 | 3535 |
63 | 742 | 742 | 3710 | 3710 |
64 | 779 | 779 | 3895 | 3895 |
65 | 818 | 818 | 4090 | 4090 |
66 | 859 | 859 | 4295 | 4295 |
67 | 902 | 902 | 4510 | 4510 |
68 | 947 | 947 | 4735 | 4735 |
69 | 994 | 994 | 4970 | 4970 |
70 | 1044 | 1044 | 5220 | 5220 |
71 | 1096 | 1096 | 5480 | 5480 |
72 | 1151 | 1151 | 5755 | 5755 |
73 | 1209 | 1209 | 6045 | 6045 |
74 | 1269 | 1269 | 6345 | 6345 |
75 | 1332 | 1332 | 6660 | 6660 |
76 | 1399 | 1399 | 6995 | 6995 |
77 | 1469 | 1469 | 7345 | 7345 |
78 | 1542 | 1542 | 7710 | 7710 |
79 | 1619 | 1619 | 8095 | 8095 |
80 | 1700 | 1700 | 8500 | 8500 |
81 | 1785 | 1785 | 8925 | 8925 |
82 | 1874 | 1874 | 9370 | 9370 |
83 | 1968 | 1968 | 9840 | 9840 |
84 | 2066 | 2066 | 10330 | 10330 |
85 | 2169 | 2169 | 10845 | 10845 |
86 | 2277 | 2277 | 11385 | 11385 |
87 | 2391 | 2391 | 11955 | 11955 |
88 | 2511 | 2511 | 12555 | 12555 |
89 | 2637 | 2637 | 13185 | 13185 |
90 | 2769 | 2769 | 13845 | 13845 |
Best Build
Beginner Build (Early Levels) | ||
---|---|---|
Weapon | Staff of Good Vibes | ![]() |
Gadget | Smart Fireworks | ![]() |
Vitamin Shot | ![]() | |
Splash Heal | ![]() | |
Passive Slot | Auto Zapper | ![]() |
Vampire Teeth | ![]() | |
R and B Mixtape | ![]() | |
Ride | Chickaboo Eggshell | |
Elite Module | ||
Smart Ring | ||
This page will be updated soon, with what is best paired with this item and how it is best used. Stay tuned!