Table of Contents [Show]
The Techno Fists are the second weapon in Mo Co, unlocked at level 3. This ranged weapon deals single and splash damage with energy balls that ricochet between enemies, and features a special combo attack that triggers a powerful MEGA Ball after every ten regular attacks.
![]() | |
Name | Techno Fists |
Item Type | Weapon |
Damage Type | Ranged, Splash Damage, Control |
Main Attack | Fling energy balls at long range that deal damage and bounce 2 times between enemies, stunning small monsters |
Combo Attack | Every 10th attack flings a MEGA Ball that deals more damage and has 10 bounces, stunning all non-boss monsters |
Main Attack Length | 0.4 s |
Main Attack Range | 500 units |
Hits To Combo | 14 |
Combo Attack Length | 0.8 s |
Combo Attack Range | 600 units |
Combo Stun Length | 0.5 s |
Unlock Requirements
The Techno Fists are unlocked at level 3 in the game.
Stats by Level
Level | Main Attack Damage | Combo Attack Damage |
1 | 30 | 90 |
2 | 46 | 138 |
3 | 47 | 141 |
4 | 48 | 144 |
5 | 49 | 147 |
6 | 50 | 150 |
7 | 51 | 153 |
8 | 52 | 156 |
9 | 53 | 159 |
10 | 54 | 162 |
11 | 56 | 168 |
12 | 58 | 174 |
13 | 60 | 180 |
14 | 62 | 186 |
15 | 65 | 195 |
16 | 68 | 204 |
17 | 70 | 210 |
18 | 73 | 219 |
19 | 76 | 228 |
20 | 80 | 240 |
21 | 84 | 252 |
22 | 88 | 264 |
23 | 92 | 276 |
24 | 96 | 288 |
25 | 101 | 303 |
26 | 106 | 318 |
27 | 111 | 333 |
28 | 116 | 348 |
29 | 122 | 366 |
30 | 128 | 384 |
31 | 134 | 402 |
32 | 140 | 420 |
33 | 147 | 441 |
34 | 154 | 462 |
35 | 162 | 486 |
36 | 170 | 510 |
37 | 178 | 534 |
38 | 187 | 561 |
39 | 196 | 588 |
40 | 206 | 618 |
41 | 216 | 648 |
42 | 227 | 681 |
43 | 238 | 714 |
44 | 250 | 750 |
45 | 262 | 786 |
46 | 275 | 825 |
47 | 288 | 864 |
48 | 302 | 906 |
49 | 317 | 951 |
50 | 333 | 999 |
51 | 349 | 1047 |
52 | 366 | 1098 |
53 | 384 | 1152 |
54 | 403 | 1209 |
55 | 423 | 1269 |
56 | 444 | 1332 |
57 | 466 | 1398 |
58 | 489 | 1467 |
59 | 513 | 1539 |
60 | 538 | 1614 |
61 | 565 | 1695 |
62 | 593 | 1779 |
63 | 622 | 1866 |
64 | 653 | 1959 |
65 | 685 | 2055 |
66 | 719 | 2157 |
67 | 755 | 2265 |
68 | 793 | 2379 |
69 | 832 | 2496 |
70 | 873 | 2619 |
71 | 916 | 2748 |
72 | 962 | 2886 |
73 | 1010 | 3030 |
74 | 1060 | 3180 |
75 | 1113 | 3339 |
76 | 1168 | 3504 |
77 | 1226 | 3678 |
78 | 1287 | 3861 |
79 | 1351 | 4053 |
80 | 1418 | 4254 |
81 | 1489 | 4467 |
82 | 1563 | 4689 |
83 | 1641 | 4923 |
84 | 1723 | 5169 |
85 | 1809 | 5427 |
86 | 1899 | 5697 |
87 | 1994 | 5982 |
88 | 2094 | 6282 |
89 | 2199 | 6597 |
90 | 2309 | 6927 |
Best Build
Beginner Build (Level 1-15) | ||
---|---|---|
Weapon | Monster Slugger | ![]() |
Gadget | Pepper Spray | ![]() |
Vitamin Shot | ![]() | |
Monster Taser | ![]() | |
Passive Slot | Auto Zapper | ![]() |
Vampire Teeth | ![]() | |
Unstable Lazer | ![]() | |
Ride | Chickaboo Eggshell | |
Elite Module | ||
Smart Ring | ||