Level | Health | Attack | Defence | Reward |
---|---|---|---|---|
1 | 53.76M | 21.63K | 4.33K | Union Chip x 80 |
2 | 107.52M | 21.63K | 4.33K | Union Chip x 90 |
3 | 268.8M | 21.63K | 4.33K | Union Chip x 100 |
4 | 268.8M | 21.63K | 4.33K | Union Chip x 100 |
5 | 537.61M | 21.63K | 4.33K | Union Chip x 110 |
6 | 838.99M | 32.8K | 6.56K | Union Chip x 120 |
7 | 838.99M | 32.8K | 6.56K | Union Chip x 120 |
8 | 1.15B | 43.19K | 8.64K | Union Chip x 130 |
9 | 1.15B | 43.19K | 8.64K | Union Chip x 130 |
10 | 1.15B | 43.19K | 8.64K | Union Chip x 130 |
Union Raid Boss: Armstrong
A Rapture with a pair of giant arms equipped with various weapons.
If you wait for the opportune moment to attack, you'll receive less damage.
Name | Description |
---|---|
Remaining Ammunition Firing | Fires many rocket launchers concurrently, dealing damage to a single Nikke. |
Stun Bullets | Fires many special bullets at a single Nikke, dealing damage. The Nikke who is hit cannot move for a certain period of time. |
Large Caliber Rifle | Fires an assault rifle at a single Nikke, dealing damage. |
Barrage | Fires many rocket launchers at a single Nikke, dealing damage. |
Radiation Rays: DEF Down | Emits radioactive rays that temporarily reduce DEF of Nikkes hit by the ray. |