Level | Health | Attack | Defence | Reward |
---|---|---|---|---|
1 | 58.08M | 32.8K | 6.56K | Union Chip x 90 |
2 | 116.17M | 32.8K | 6.56K | Union Chip x 100 |
3 | 290.42M | 32.8K | 6.56K | Union Chip x 110 |
4 | 397.73M | 43.19K | 8.64K | Union Chip x 120 |
5 | 795.46M | 43.19K | 8.64K | Union Chip x 130 |
6 | 795.46M | 43.19K | 8.64K | Union Chip x 130 |
7 | 795.46M | 43.19K | 8.64K | Union Chip x 130 |
8 | 1.09B | 57.6K | 11.52K | Union Chip x 140 |
9 | 1.09B | 57.6K | 11.52K | Union Chip x 140 |
10 | 1.09B | 57.6K | 11.52K | Union Chip x 140 |
Union Raid Boss: Grave Digger
A monster who rules the underground world.
The momentum of its giant drill must be stopped.
Name | Description |
---|---|
Lethal Cutter | Hurls out saw blades, dealing damage to all Nikkes. |
Drill Missile | Fires missiles at a single Nikke, dealing damage. Missiles can be intercepted. |
Drill Break | Grave Digger strikes, dealing damage to all Nikkes. |
Direct Charge | Grave Digger strikes, piercing through cover and dealing damage to all Nikkes. Can only be stopped through Special Interruption. Should an attempt at Special Interruption fail, Grave Digger will deal damage. |