Crystal Chamber
Skills
Name | Description |
---|---|
Crystal Missile | Fires crystals from its back. The crystals can be intercepted. |
Point Laser | Fires a powerful laser. |
Barrier Burst | Erects a crystal barrier in front of Nikkes that emits a laser after a certain period of time, dealing damage to all Nikkes. |
Big Crystal Missile | Launches a huge crystal missile that can be intercepted after a certain number of attacks. |
Crystal Light | The sinister crystal exudes menace, inflicting a debuff on all Nikkes. |
Reflection Laser | Deals damage to all Nikkes, whether they are hiding behind cover or not. |
Crystal Piercer | Fires a barrage of crystals, dealing damage to all Nikkes. Generates a defensive barrier when using Crystal Piercer. While the barrier is up, only Electric Code Nikkes can deal damage. |
Appearances
Version | Appearances | Level | |
---|---|---|---|
Crystal Chamber P.S.I.D. | [Campaign] 28-40 BOSS | 292 | Stats |
[Campaign] 30-34 BOSS | 309 | Stats | |
[Campaign] 31-36 BOSS | 322 | Stats | |
[Campaign] 28-40 HARD BOSS | 543 | Stats | |
[Campaign] 30-34 HARD STAGE | 581 | Stats | |
[Campaign] 31-36 HARD BOSS | 607 | Stats | |
[Tower] ALL F470 | 528 | Stats | |
[Tower] ALL F550 | 572 | Stats | |
[Tower] ELYSION F440 | 512 | Stats | |
[Tower] ELYSION F500 | 543 | Stats | |
[Tower] MISSILIS F440 | 512 | Stats | |
[Tower] MISSILIS F500 | 543 | Stats | |
[Tower] TETRA F440 | 512 | Stats | |
[Tower] TETRA F500 | 543 | Stats | |
[Tower] PILGRIM F440 | 512 | Stats | |
[Tower] PILGRIM F500 | 543 | Stats | |
Crystal Chamber P.S.I.D. | [Union Raid] Crystal Chamber S8 Lvl 1 | 181 | Stats |
[Union Raid] Crystal Chamber S8 Lvl 2 | 182 | Stats | |
[Union Raid] Crystal Chamber S8 Lvl 3 | 183 | Stats | |
[Union Raid] Crystal Chamber S8 Lvl 4 | 183 | Stats | |
[Union Raid] Crystal Chamber S8 Lvl 5 | 184 | Stats | |
[Union Raid] Crystal Chamber S8 Lvl 6 | 205 | Stats | |
[Union Raid] Crystal Chamber S8 Lvl 7 | 205 | Stats | |
[Union Raid] Crystal Chamber S8 Lvl 8 | 226 | Stats | |
[Union Raid] Crystal Chamber S8 Lvl 9 | 226 | Stats | |
[Union Raid] Crystal Chamber S8 Lvl 10 | 226 | Stats | |
Crystal Chamber P.S.I.D. | [Solo Raid] Crystal Chamber S0 Lvl 1 | 45 | Stats |
[Solo Raid] Crystal Chamber S0 Lvl 2 | 85 | Stats | |
[Solo Raid] Crystal Chamber S0 Lvl 3 | 120 | Stats | |
[Solo Raid] Crystal Chamber S0 Lvl 4 | 145 | Stats | |
[Solo Raid] Crystal Chamber S0 Lvl 5 | 175 | Stats | |
[Solo Raid] Crystal Chamber S0 Lvl 6 | 185 | Stats | |
[Solo Raid] Crystal Chamber S0 Lvl 7 | 200 | Stats | |
[Solo Raid] Crystal Chamber S0 Lvl 8 | 390 | Stats |
Characters
Maxwell
Sugar
Exia
Alice
Emma
Yuni
Privaty
Blanc
Noir
Frima
Liter
Snow White
Isabel
Julia
Signal
Poli
Miranda
Brid
Soline
Diesel
Centi
Vesti
Eunhwa
Drake
Crow
Mary
Pepper
Milk
Yulha
Admi
Guillotine
Maiden
Ludmilla
Rupee
Yan
Dolla
Novel
Epinel
Folkwang
Rapunzel
Scarlet
Harran
Noah
Jackal
Rumani
D
Laplace
Sakura
Moran
Viper
Rosanna
Modernia
Ade
Marciana
Rouge
Cocoa
Soda
Kilo
Biscuit
Guilty
Nihilister
Sin
Dorothy
Mary: Bay Goddess
Crown
Helm
Nero
Rei
Aria
Neon: Blue Ocean
Noise
Volume
Ein
Quency
Mast
Tove
Quiry
Anne: Miracle Fairy
Rupee: Winter Shopper
Zwei
Makima
Power
Leona
Anis: Sparkling Summer
Helm: Aquamarine
2B
A2
Naga
Tia
Red Hood
Snow White: Innocent Days
Ludmilla: Winter Owner
Mica: Snow Buddy
Scarlet: Black Shadow
Privaty: Unkind Maid
Elegg
Rem
Emilia
D: Killer Wife
Bay
Trony
Soda: Twinkling Bunny
Alice: Wonderland Bunny
Clay
Rosanna: Chic Ocean
Sakura: Bloom in Summer
Asuka
Rei Ayanami
Mari
Quency: Escape Queen
Phantom
Rapunzel: Pure Grace
Cinderella
Grave
Flora
Maiden: Ice Rose
Guillotine: Winter Slayer
Rapi
Neon
Delta
Anis
Mihara
N102
Ether
Marian
Belorta
Mica
Neve
Himeno
Anchor
Pascal
Ram
Misato
Soldier EG
Soldier FA
Product 08
Product 12
iDoll Flower
iDoll Ocean
Soldier OW
Product 23
iDoll Sun
Shifty
Dorothy
Syuen
Flex Attacker
Flex Defender
Flex Supporter
Flex B1
Flex B2
Flex B3