Drifter
Skills
Name | Description |
---|---|
Emit Electric Wave: Stun | Discharges electrical waves at all Nikkes, dealing damage. Attacker Nikkes will be temporarily out of commission. |
Appearances
Version | Appearances | Level | |
---|---|---|---|
Drifter H.S.T.A. | [Campaign] 22-5 STAGE | 211 | Stats |
[Campaign] 22-6A-1 STAGE | 212 | Stats | |
[Campaign] 22-6B-1 STAGE | 212 | Stats | |
[Campaign] SUB 22-3 STAGE | 212 | Stats | |
[Campaign] 22-9 STAGE | 213 | Stats | |
[Campaign] 22-12 STAGE | 214 | Stats | |
[Campaign] 22-16 STAGE | 215 | Stats | |
[Campaign] 22-19 STAGE | 216 | Stats | |
[Campaign] 22-20 STAGE | 216 | Stats | |
[Campaign] 22-22 STAGE | 217 | Stats | |
[Campaign] 22-27 STAGE | 219 | Stats | |
[Campaign] SUB 22-4 STAGE | 219 | Stats | |
[Campaign] 22-29 STAGE | 219 | Stats | |
[Campaign] 22-31 STAGE | 220 | Stats | |
[Campaign] 22-33 STAGE | 221 | Stats | |
[Campaign] 22-33A-1 STAGE | 221 | Stats | |
[Campaign] 22-33B-2 STAGE | 221 | Stats | |
[Campaign] SUB 22-7 STAGE | 223 | Stats | |
[Campaign] EX STAGE | 300 | Stats | |
[Campaign] 22-5 HARD STAGE | 432 | Stats | |
[Campaign] 22-6A-1 HARD STAGE | 433 | Stats | |
[Campaign] 22-6B-1 HARD STAGE | 433 | Stats | |
[Campaign] 22-9 HARD STAGE | 434 | Stats | |
[Campaign] 22-12 HARD STAGE | 434 | Stats | |
[Campaign] 22-16 HARD STAGE | 435 | Stats | |
[Campaign] 22-19 HARD STAGE | 435 | Stats | |
[Campaign] 22-20 HARD STAGE | 435 | Stats | |
[Campaign] 22-22 HARD STAGE | 436 | Stats | |
[Campaign] 22-27 HARD STAGE | 438 | Stats | |
[Campaign] 22-29 HARD STAGE | 438 | Stats | |
[Campaign] 22-31 HARD STAGE | 442 | Stats | |
[Campaign] 22-33 HARD STAGE | 446 | Stats | |
[Campaign] 22-33A-1 HARD STAGE | 446 | Stats | |
[Campaign] 22-33B-2 HARD STAGE | 446 | Stats | |
[Campaign] EX HARD STAGE | 500 | Stats | |
[Tower] ALL F253 | 364 | Stats | |
[Tower] ALL F305 | 409 | Stats | |
[Tower] ALL F308 | 411 | Stats | |
[Tower] ALL F342 | 440 | Stats | |
[Tower] ALL F345 | 443 | Stats | |
[Tower] ALL F659 | 618 | Stats | |
[Tower] ELYSION F253 | 364 | Stats | |
[Tower] ELYSION F559 | 575 | Stats | |
[Tower] ELYSION F608 | 593 | Stats | |
[Tower] MISSILIS F253 | 364 | Stats | |
[Tower] TETRA F253 | 364 | Stats | |
[Tower] TETRA F559 | 575 | Stats | |
[Tower] PILGRIM F253 | 364 | Stats | |
[Tower] PILGRIM F505 | 546 | Stats | |
[Tower] PILGRIM F507 | 547 | Stats | |
[Tower] PILGRIM F557 | 574 | Stats | |
Drifter P.S.I.D. | [Campaign] 21-1 STAGE | 198 | Stats |
[Campaign] 21-4 STAGE | 198 | Stats | |
[Campaign] 21-6A-2 STAGE | 200 | Stats | |
[Campaign] SUB 21-4 STAGE | 205 | Stats | |
[Campaign] 21-22 STAGE | 207 | Stats | |
[Campaign] 21-27 STAGE | 209 | Stats | |
[Campaign] 21-31 STAGE | 210 | Stats | |
[Campaign] 23-21 STAGE | 228 | Stats | |
[Campaign] 27-12 STAGE | 279 | Stats | |
[Campaign] 27-17 STAGE | 279 | Stats | |
[Campaign] 27-18A-1 STAGE | 280 | Stats | |
[Campaign] 27-34 STAGE | 282 | Stats | |
[Campaign] 28-19 STAGE | 288 | Stats | |
[Campaign] 28-21 STAGE | 288 | Stats | |
[Campaign] 21-1 HARD STAGE | 422 | Stats | |
[Campaign] 21-4 HARD STAGE | 422 | Stats | |
[Campaign] 21-6A-2 HARD STAGE | 423 | Stats | |
[Campaign] 21-22 HARD STAGE | 428 | Stats | |
[Campaign] 21-27 HARD STAGE | 430 | Stats | |
[Campaign] 21-31 HARD STAGE | 430 | Stats | |
[Campaign] 23-21 HARD STAGE | 460 | Stats | |
[Campaign] 27-12 HARD STAGE | 520 | Stats | |
[Campaign] 27-17 HARD STAGE | 521 | Stats | |
[Campaign] 27-18A-1 HARD STAGE | 522 | Stats | |
[Campaign] 27-34 HARD STAGE | 526 | Stats | |
[Campaign] 28-19 HARD STAGE | 537 | Stats | |
[Campaign] 28-21 HARD STAGE | 537 | Stats | |
[Tower] ALL F273 | 381 | Stats | |
[Tower] ALL F277 | 385 | Stats | |
[Tower] ALL F317 | 419 | Stats | |
[Tower] ALL F374 | 459 | Stats | |
[Tower] ALL F725 | 644 | Stats | |
[Tower] ALL F728 | 645 | Stats | |
[Tower] ELYSION F273 | 381 | Stats | |
[Tower] ELYSION F277 | 385 | Stats | |
[Tower] ELYSION F374 | 459 | Stats | |
[Tower] ELYSION F425 | 497 | Stats | |
[Tower] ELYSION F529 | 558 | Stats | |
[Tower] ELYSION F571 | 580 | Stats | |
[Tower] ELYSION F575 | 581 | Stats | |
[Tower] ELYSION F627 | 601 | Stats | |
[Tower] ELYSION F628 | 601 | Stats | |
[Tower] MISSILIS F273 | 381 | Stats | |
[Tower] MISSILIS F277 | 385 | Stats | |
[Tower] MISSILIS F374 | 459 | Stats | |
[Tower] MISSILIS F425 | 497 | Stats | |
[Tower] MISSILIS F521 | 554 | Stats | |
[Tower] MISSILIS F624 | 600 | Stats | |
[Tower] TETRA F273 | 381 | Stats | |
[Tower] TETRA F277 | 385 | Stats | |
[Tower] TETRA F374 | 459 | Stats | |
[Tower] TETRA F425 | 497 | Stats | |
[Tower] TETRA F573 | 580 | Stats | |
[Tower] TETRA F579 | 582 | Stats | |
[Tower] PILGRIM F273 | 381 | Stats | |
[Tower] PILGRIM F277 | 385 | Stats | |
[Tower] PILGRIM F374 | 459 | Stats | |
[Tower] PILGRIM F528 | 557 | Stats | |
[Tower] PILGRIM F575 | 581 | Stats | |
[Tower] PILGRIM F577 | 581 | Stats | |
Drifter A.N.M.I. | [Campaign] 30-2 STAGE | 305 | Stats |
[Campaign] 30-4 STAGE | 305 | Stats | |
[Campaign] 30-15 STAGE | 307 | Stats | |
[Campaign] 30-18 STAGE | 307 | Stats | |
[Campaign] 30-23B-1 STAGE | 308 | Stats | |
[Campaign] 31-6 STAGE | 317 | Stats | |
[Campaign] 31-16 STAGE | 319 | Stats | |
[Campaign] Sub 31-5 STAGE | 322 | Stats | |
[Campaign] 32-3 STAGE | 327 | Stats | |
[Campaign] 32-4 STAGE | 327 | Stats | |
[Campaign] 32-14 STAGE | 328 | Stats | |
[Campaign] 32-17A-2 STAGE | 328 | Stats | |
[Campaign] 32-19B-1 STAGE | 328 | Stats | |
[Campaign] 30-2 HARD STAGE | 567 | Stats | |
[Campaign] 30-4 HARD STAGE | 568 | Stats | |
[Campaign] 30-15 HARD STAGE | 573 | Stats | |
[Campaign] 30-18 HARD STAGE | 574 | Stats | |
[Campaign] 30-23B-1 HARD STAGE | 576 | Stats | |
[Campaign] 31-6 HARD STAGE | 586 | Stats | |
[Campaign] 31-16 HARD STAGE | 592 | Stats | |
[Campaign] 32-3 HARD STAGE | 614 | Stats | |
[Campaign] 32-4 HARD STAGE | 614 | Stats | |
[Campaign] 32-14 HARD STAGE | 618 | Stats | |
[Campaign] 32-17A-2 HARD STAGE | 620 | Stats | |
[Campaign] 32-19B-1 HARD STAGE | 620 | Stats | |
[Tower] ALL F383 | 464 | Stats | |
[Tower] ALL F434 | 506 | Stats | |
[Tower] ALL F435 | 507 | Stats | |
[Tower] ALL F489 | 538 | Stats | |
[Tower] ALL F639 | 606 | Stats | |
[Tower] ELYSION F334 | 421 | Stats | |
[Tower] ELYSION F335 | 422 | Stats | |
[Tower] ELYSION F383 | 464 | Stats | |
[Tower] ELYSION F484 | 535 | Stats | |
[Tower] ELYSION F485 | 536 | Stats | |
[Tower] ELYSION F535 | 561 | Stats | |
[Tower] MISSILIS F334 | 421 | Stats | |
[Tower] MISSILIS F335 | 422 | Stats | |
[Tower] MISSILIS F383 | 464 | Stats | |
[Tower] MISSILIS F484 | 535 | Stats | |
[Tower] MISSILIS F485 | 536 | Stats | |
[Tower] MISSILIS F532 | 559 | Stats | |
[Tower] MISSILIS F583 | 584 | Stats | |
[Tower] MISSILIS F585 | 585 | Stats | |
[Tower] MISSILIS F635 | 605 | Stats | |
[Tower] TETRA F334 | 421 | Stats | |
[Tower] TETRA F335 | 422 | Stats | |
[Tower] TETRA F383 | 464 | Stats | |
[Tower] TETRA F484 | 535 | Stats | |
[Tower] TETRA F485 | 536 | Stats | |
[Tower] TETRA F589 | 586 | Stats | |
[Tower] PILGRIM F334 | 421 | Stats | |
[Tower] PILGRIM F335 | 422 | Stats | |
[Tower] PILGRIM F383 | 464 | Stats | |
[Tower] PILGRIM F484 | 535 | Stats | |
[Tower] PILGRIM F485 | 536 | Stats | |
Drifter Z.E.U.S. | [Campaign] 25-18 STAGE | 250 | Stats |
[Campaign] 25-20 STAGE | 250 | Stats | |
[Campaign] 25-24 STAGE | 251 | Stats | |
[Campaign] Sub 25-4 STAGE | 251 | Stats | |
[Campaign] Sub 25-8 STAGE | 254 | Stats | |
[Campaign] 26-10 STAGE | 266 | Stats | |
[Campaign] 26-19 STAGE | 270 | Stats | |
[Campaign] 26-25 STAGE | 271 | Stats | |
[Campaign] 26-27 STAGE | 271 | Stats | |
[Campaign] 25-18 HARD STAGE | 490 | Stats | |
[Campaign] 25-20 HARD STAGE | 491 | Stats | |
[Campaign] 25-24 HARD STAGE | 493 | Stats | |
[Campaign] 26-10 HARD STAGE | 505 | Stats | |
[Campaign] 26-19 HARD STAGE | 508 | Stats | |
[Campaign] 26-25 HARD STAGE | 510 | Stats | |
[Campaign] 26-27 HARD STAGE | 510 | Stats | |
[Tower] ALL F262 | 372 | Stats | |
[Tower] ALL F265 | 374 | Stats | |
[Tower] ALL F365 | 455 | Stats | |
[Tower] ALL F561 | 576 | Stats | |
[Tower] ALL F568 | 577 | Stats | |
[Tower] ALL F717 | 640 | Stats | |
[Tower] ELYSION F262 | 372 | Stats | |
[Tower] ELYSION F265 | 374 | Stats | |
[Tower] ELYSION F365 | 452 | Stats | |
[Tower] ELYSION F519 | 553 | Stats | |
[Tower] ELYSION F566 | 577 | Stats | |
[Tower] MISSILIS F262 | 372 | Stats | |
[Tower] MISSILIS F265 | 374 | Stats | |
[Tower] MISSILIS F365 | 452 | Stats | |
[Tower] MISSILIS F515 | 551 | Stats | |
[Tower] MISSILIS F518 | 552 | Stats | |
[Tower] TETRA F262 | 372 | Stats | |
[Tower] TETRA F265 | 374 | Stats | |
[Tower] TETRA F365 | 452 | Stats | |
[Tower] TETRA F519 | 553 | Stats | |
[Tower] PILGRIM F262 | 372 | Stats | |
[Tower] PILGRIM F265 | 374 | Stats | |
[Tower] PILGRIM F365 | 452 | Stats | |
[Tower] PILGRIM F515 | 551 | Stats | |
[Tower] PILGRIM F568 | 577 | Stats | |
Drifter D.M.T.R. | [Tower] ALL F292 | 397 | Stats |
[Tower] ALL F295 | 400 | Stats | |
[Tower] ALL F333 | 433 | Stats | |
[Tower] ALL F443 | 515 | Stats | |
[Tower] ALL F544 | 566 | Stats | |
[Tower] ALL F545 | 567 | Stats | |
[Tower] ALL F596 | 589 | Stats | |
[Tower] ALL F691 | 631 | Stats | |
[Tower] ALL F693 | 631 | Stats | |
[Tower] ELYSION F292 | 397 | Stats | |
[Tower] ELYSION F295 | 400 | Stats | |
[Tower] ELYSION F343 | 430 | Stats | |
[Tower] ELYSION F444 | 516 | Stats | |
[Tower] ELYSION F445 | 517 | Stats | |
[Tower] ELYSION F493 | 540 | Stats | |
[Tower] ELYSION F545 | 567 | Stats | |
[Tower] ELYSION F600 | 592 | Stats | |
[Tower] MISSILIS F292 | 397 | Stats | |
[Tower] MISSILIS F295 | 400 | Stats | |
[Tower] MISSILIS F343 | 430 | Stats | |
[Tower] MISSILIS F444 | 516 | Stats | |
[Tower] MISSILIS F445 | 517 | Stats | |
[Tower] MISSILIS F493 | 540 | Stats | |
[Tower] MISSILIS F533 | 560 | Stats | |
[Tower] MISSILIS F543 | 565 | Stats | |
[Tower] MISSILIS F595 | 589 | Stats | |
[Tower] MISSILIS F600 | 592 | Stats | |
[Tower] TETRA F292 | 397 | Stats | |
[Tower] TETRA F295 | 400 | Stats | |
[Tower] TETRA F343 | 430 | Stats | |
[Tower] TETRA F444 | 516 | Stats | |
[Tower] TETRA F445 | 517 | Stats | |
[Tower] TETRA F493 | 540 | Stats | |
[Tower] TETRA F534 | 560 | Stats | |
[Tower] TETRA F600 | 592 | Stats | |
[Tower] PILGRIM F292 | 397 | Stats | |
[Tower] PILGRIM F295 | 400 | Stats | |
[Tower] PILGRIM F343 | 430 | Stats | |
[Tower] PILGRIM F444 | 516 | Stats | |
[Tower] PILGRIM F445 | 517 | Stats | |
[Tower] PILGRIM F493 | 540 | Stats | |
[Tower] PILGRIM F549 | 571 | Stats | |
[Tower] PILGRIM F593 | 588 | Stats | |
[Tower] PILGRIM F600 | 592 | Stats | |
[Tower] PILGRIM F649 | 611 | Stats |
Characters
Maxwell
Sugar
Exia
Alice
Emma
Yuni
Privaty
Blanc
Noir
Frima
Liter
Snow White
Isabel
Julia
Signal
Poli
Miranda
Brid
Soline
Diesel
Centi
Vesti
Eunhwa
Drake
Crow
Mary
Pepper
Milk
Yulha
Admi
Guillotine
Maiden
Ludmilla
Rupee
Yan
Dolla
Novel
Epinel
Folkwang
Rapunzel
Scarlet
Harran
Noah
Jackal
Rumani
D
Laplace
Sakura
Moran
Viper
Rosanna
Modernia
Ade
Marciana
Rouge
Cocoa
Soda
Kilo
Biscuit
Guilty
Nihilister
Sin
Dorothy
Mary: Bay Goddess
Crown
Helm
Nero
Rei
Aria
Neon: Blue Ocean
Noise
Volume
Ein
Quency
Mast
Tove
Quiry
Anne: Miracle Fairy
Rupee: Winter Shopper
Zwei
Makima
Power
Leona
Anis: Sparkling Summer
Helm: Aquamarine
2B
A2
Naga
Tia
Red Hood
Snow White: Innocent Days
Ludmilla: Winter Owner
Mica: Snow Buddy
Scarlet: Black Shadow
Privaty: Unkind Maid
Elegg
Rem
Emilia
D: Killer Wife
Bay
Trony
Soda: Twinkling Bunny
Alice: Wonderland Bunny
Clay
Rosanna: Chic Ocean
Sakura: Bloom in Summer
Asuka
Rei Ayanami
Mari
Quency: Escape Queen
Phantom
Rapunzel: Pure Grace
Cinderella
Grave
Flora
Rapi
Neon
Delta
Anis
Mihara
N102
Ether
Marian
Belorta
Mica
Neve
Himeno
Anchor
Pascal
Ram
Misato
Soldier EG
Soldier FA
Product 08
Product 12
iDoll Flower
iDoll Ocean
Soldier OW
Product 23
iDoll Sun
Shifty
Dorothy
Syuen
Flex Attacker
Flex Defender
Flex Supporter
Flex B1
Flex B2
Flex B3