Knight
Skills
Name | Description |
---|---|
Special Bullet: Stun | Fires special bullets at a single Nikke, dealing damage. The Nikke who is hit cannot move for a certain period of time. |
Appearances
Version | Appearances | Level | |
---|---|---|---|
Knight H.S.T.A. | [Campaign] 5-12 STAGE | 41 | Stats |
[Campaign] SUB 5-9 STAGE | 47 | Stats | |
[Campaign] SUB 6-8 STAGE | 52 | Stats | |
[Campaign] SUB 15-4 STAGE | 129 | Stats | |
[Campaign] 22-11 STAGE | 213 | Stats | |
[Campaign] 22-22 STAGE | 217 | Stats | |
[Campaign] 5-12 HARD STAGE | 205 | Stats | |
[Campaign] 22-11 HARD STAGE | 434 | Stats | |
[Campaign] 22-22 HARD STAGE | 436 | Stats | |
[Tower] ALL F153 | 269 | Stats | |
[Tower] ALL F357 | 451 | Stats | |
[Tower] ELYSION F144 | 250 | Stats | |
[Tower] ELYSION F153 | 269 | Stats | |
[Tower] ELYSION F357 | 444 | Stats | |
[Tower] MISSILIS F144 | 250 | Stats | |
[Tower] MISSILIS F153 | 269 | Stats | |
[Tower] MISSILIS F357 | 444 | Stats | |
[Tower] MISSILIS F556 | 574 | Stats | |
[Tower] TETRA F144 | 250 | Stats | |
[Tower] TETRA F153 | 269 | Stats | |
[Tower] TETRA F357 | 444 | Stats | |
[Tower] PILGRIM F45 | 107 | Stats | |
[Tower] PILGRIM F144 | 250 | Stats | |
[Tower] PILGRIM F153 | 269 | Stats | |
[Tower] PILGRIM F357 | 444 | Stats | |
Knight P.S.I.D. | [Campaign] SUB 10-4 STAGE | 88 | Stats |
[Campaign] 21-6 STAGE | 200 | Stats | |
[Campaign] 23-7 STAGE | 224 | Stats | |
[Campaign] 23-15 STAGE | 228 | Stats | |
[Campaign] 24-17 STAGE | 239 | Stats | |
[Campaign] 24-21 STAGE | 240 | Stats | |
[Campaign] 24-28 STAGE | 241 | Stats | |
[Campaign] Sub 27-3 STAGE | 278 | Stats | |
[Campaign] 27-30 STAGE | 282 | Stats | |
[Campaign] 28-6 STAGE | 287 | Stats | |
[Campaign] 28-11 STAGE | 287 | Stats | |
[Campaign] 28-14 STAGE | 287 | Stats | |
[Campaign] 28-26A-2 STAGE | 289 | Stats | |
[Campaign] 21-6 HARD STAGE | 423 | Stats | |
[Campaign] 23-7 HARD STAGE | 454 | Stats | |
[Campaign] 23-15 HARD STAGE | 458 | Stats | |
[Campaign] 24-17 HARD STAGE | 473 | Stats | |
[Campaign] 24-21 HARD STAGE | 475 | Stats | |
[Campaign] 24-28 HARD STAGE | 477 | Stats | |
[Campaign] 27-30 HARD STAGE | 526 | Stats | |
[Campaign] 28-6 HARD STAGE | 533 | Stats | |
[Campaign] 28-11 HARD STAGE | 534 | Stats | |
[Campaign] 28-14 HARD STAGE | 534 | Stats | |
[Campaign] 28-26A-2 HARD STAGE | 538 | Stats | |
[Tower] ALL F83 | 128 | Stats | |
[Tower] ALL F522 | 554 | Stats | |
[Tower] ELYSION F15 | 63 | Stats | |
[Tower] ELYSION F472 | 529 | Stats | |
[Tower] ELYSION F625 | 601 | Stats | |
[Tower] MISSILIS F472 | 529 | Stats | |
[Tower] TETRA F472 | 529 | Stats | |
[Tower] TETRA F527 | 557 | Stats | |
[Tower] PILGRIM F472 | 529 | Stats | |
Knight A.N.M.I. | [Campaign] SUB 2-5 STAGE | 6 | Stats |
[Campaign] 11-18 STAGE | 99 | Stats | |
[Campaign] 12-11 STAGE | 104 | Stats | |
[Campaign] 12-15 STAGE | 106 | Stats | |
[Campaign] 12-15A-2 STAGE | 103 | Stats | |
[Campaign] 12-20 STAGE | 107 | Stats | |
[Campaign] 19-12A-2 STAGE | 178 | Stats | |
[Campaign] SUB 19-6 STAGE | 186 | Stats | |
[Campaign] 20-3 STAGE | 186 | Stats | |
[Campaign] 20-15B-1 STAGE | 192 | Stats | |
[Campaign] 32-23 STAGE | 329 | Stats | |
[Campaign] 11-18 HARD STAGE | 273 | Stats | |
[Campaign] 12-11 HARD STAGE | 284 | Stats | |
[Campaign] 12-15 HARD STAGE | 288 | Stats | |
[Campaign] 12-15A-2 HARD STAGE | 288 | Stats | |
[Campaign] 12-20 HARD STAGE | 290 | Stats | |
[Campaign] 19-12A-2 HARD STAGE | 393 | Stats | |
[Campaign] 20-3 HARD STAGE | 410 | Stats | |
[Campaign] 20-15B-1 HARD STAGE | 415 | Stats | |
[Campaign] 32-23 HARD STAGE | 623 | Stats | |
[Tower] ALL F45 | 58 | Stats | |
[Tower] ALL F237 | 344 | Stats | |
[Tower] ALL F287 | 393 | Stats | |
[Tower] ALL F327 | 427 | Stats | |
[Tower] ALL F588 | 585 | Stats | |
[Tower] ELYSION F237 | 344 | Stats | |
[Tower] ELYSION F287 | 393 | Stats | |
[Tower] MISSILIS F237 | 344 | Stats | |
[Tower] MISSILIS F287 | 393 | Stats | |
[Tower] MISSILIS F633 | 604 | Stats | |
[Tower] MISSILIS F637 | 605 | Stats | |
[Tower] TETRA F237 | 344 | Stats | |
[Tower] TETRA F287 | 393 | Stats | |
[Tower] TETRA F583 | 584 | Stats | |
[Tower] PILGRIM F237 | 344 | Stats | |
[Tower] PILGRIM F287 | 393 | Stats | |
Knight Z.E.U.S. | [Campaign] 7-6B-3 STAGE | 55 | Stats |
[Campaign] 7-14 STAGE | 59 | Stats | |
[Campaign] 8-24 STAGE | 71 | Stats | |
[Campaign] SUB 8-8 STAGE | 71 | Stats | |
[Campaign] 17-24 STAGE | 154 | Stats | |
[Campaign] 18-9 STAGE | 160 | Stats | |
[Campaign] 25-8 STAGE | 247 | Stats | |
[Campaign] 25-16 STAGE | 249 | Stats | |
[Campaign] 25-24 STAGE | 251 | Stats | |
[Campaign] 25-32 STAGE | 253 | Stats | |
[Campaign] 7-6B-3 HARD STAGE | 220 | Stats | |
[Campaign] 7-14 HARD STAGE | 222 | Stats | |
[Campaign] 8-24 HARD STAGE | 236 | Stats | |
[Campaign] 17-24 HARD STAGE | 361 | Stats | |
[Campaign] 18-9 HARD STAGE | 370 | Stats | |
[Campaign] 25-8 HARD STAGE | 486 | Stats | |
[Campaign] 25-16 HARD STAGE | 489 | Stats | |
[Campaign] 25-24 HARD STAGE | 493 | Stats | |
[Campaign] 25-32 HARD STAGE | 495 | Stats | |
[Tower] ALL F118 | 198 | Stats | |
[Tower] ALL F166 | 282 | Stats | |
[Tower] ALL F417 | 489 | Stats | |
[Tower] ALL F713 | 639 | Stats | |
[Tower] ELYSION F166 | 282 | Stats | |
[Tower] ELYSION F317 | 413 | Stats | |
[Tower] ELYSION F417 | 489 | Stats | |
[Tower] ELYSION F517 | 552 | Stats | |
[Tower] ELYSION F613 | 596 | Stats | |
[Tower] ELYSION F616 | 597 | Stats | |
[Tower] MISSILIS F166 | 282 | Stats | |
[Tower] MISSILIS F317 | 413 | Stats | |
[Tower] MISSILIS F417 | 489 | Stats | |
[Tower] TETRA F166 | 282 | Stats | |
[Tower] TETRA F317 | 413 | Stats | |
[Tower] TETRA F417 | 489 | Stats | |
[Tower] TETRA F618 | 597 | Stats | |
[Tower] PILGRIM F166 | 282 | Stats | |
[Tower] PILGRIM F317 | 413 | Stats | |
[Tower] PILGRIM F417 | 489 | Stats | |
[Tower] PILGRIM F615 | 597 | Stats | |
[Tower] PILGRIM F618 | 597 | Stats | |
Knight D.M.T.R. | [Campaign] SUB 4-3 STAGE | 23 | Stats |
[Campaign] 14-12B-1 STAGE | 119 | Stats | |
[Campaign] 14-12B-1 HARD STAGE | 314 | Stats | |
[Tower] ALL F53 | 69 | Stats | |
[Tower] ALL F242 | 349 | Stats | |
[Tower] ALL F492 | 539 | Stats | |
[Tower] ELYSION F135 | 232 | Stats | |
[Tower] ELYSION F242 | 349 | Stats | |
[Tower] MISSILIS F242 | 349 | Stats | |
[Tower] MISSILIS F342 | 429 | Stats | |
[Tower] MISSILIS F648 | 610 | Stats | |
[Tower] TETRA F242 | 349 | Stats | |
[Tower] TETRA F593 | 588 | Stats | |
[Tower] PILGRIM F242 | 349 | Stats | |
Elite Knight H.S.T.A. | [Campaign] SUB 5-9 STAGE | 47 | Stats |
[Campaign] 6-6B-2 STAGE | 45 | Stats | |
[Campaign] SUB 6-8 STAGE | 52 | Stats | |
[Campaign] SUB 22-1 STAGE | 212 | Stats | |
[Campaign] SUB 22-7 STAGE | 223 | Stats | |
[Tower] ALL F209 | 319 | Stats | |
[Tower] ALL F409 | 481 | Stats | |
[Tower] ELYSION F45 | 107 | Stats | |
[Tower] ELYSION F209 | 319 | Stats | |
[Tower] ELYSION F309 | 409 | Stats | |
[Tower] MISSILIS F309 | 409 | Stats | |
[Tower] TETRA F209 | 319 | Stats | |
[Tower] TETRA F309 | 409 | Stats | |
[Tower] PILGRIM F45 | 107 | Stats | |
[Tower] PILGRIM F209 | 319 | Stats | |
[Tower] PILGRIM F309 | 409 | Stats | |
Elite Knight P.S.I.D. | [Campaign] SUB 9-2 STAGE | 79 | Stats |
[Campaign] 21-11 STAGE | 204 | Stats | |
[Campaign] SUB 21-5 STAGE | 205 | Stats | |
[Campaign] 23-11 STAGE | 225 | Stats | |
[Campaign] 23-21A-1 STAGE | 228 | Stats | |
[Campaign] 23-23 STAGE | 230 | Stats | |
[Campaign] 24-10 STAGE | 237 | Stats | |
[Campaign] 24-15B-2 STAGE | 239 | Stats | |
[Campaign] Sub 24-5 STAGE | 242 | Stats | |
[Campaign] Sub 27-2 STAGE | 278 | Stats | |
[Campaign] Sub 27-3 STAGE | 278 | Stats | |
[Campaign] 27-30 STAGE | 282 | Stats | |
[Campaign] 28-6 STAGE | 287 | Stats | |
[Campaign] 28-18A-1 STAGE | 288 | Stats | |
[Campaign] 28-26A-2 STAGE | 289 | Stats | |
[Campaign] 28-28 STAGE | 290 | Stats | |
[Campaign] 28-36 STAGE | 291 | Stats | |
[Campaign] 28-39 STAGE | 291 | Stats | |
[Campaign] 21-11 HARD STAGE | 424 | Stats | |
[Campaign] 23-11 HARD STAGE | 455 | Stats | |
[Campaign] 23-21A-1 HARD STAGE | 460 | Stats | |
[Campaign] 23-23 HARD STAGE | 462 | Stats | |
[Campaign] 24-10 HARD STAGE | 470 | Stats | |
[Campaign] 24-15B-2 HARD STAGE | 473 | Stats | |
[Campaign] 27-30 HARD STAGE | 526 | Stats | |
[Campaign] 28-6 HARD STAGE | 533 | Stats | |
[Campaign] 28-18A-1 HARD STAGE | 537 | Stats | |
[Campaign] 28-26A-2 HARD STAGE | 538 | Stats | |
[Campaign] 28-28 HARD STAGE | 538 | Stats | |
[Campaign] 28-36 HARD STAGE | 541 | Stats | |
[Campaign] 28-39 HARD STAGE | 542 | Stats | |
[Tower] ALL F429 | 501 | Stats | |
[Tower] ELYSION F15 | 63 | Stats | |
[Tower] ELYSION F329 | 419 | Stats | |
[Tower] ELYSION F429 | 501 | Stats | |
[Tower] ELYSION F625 | 601 | Stats | |
[Tower] MISSILIS F329 | 419 | Stats | |
[Tower] MISSILIS F429 | 501 | Stats | |
[Tower] TETRA F329 | 419 | Stats | |
[Tower] TETRA F429 | 501 | Stats | |
[Tower] PILGRIM F329 | 419 | Stats | |
[Tower] PILGRIM F429 | 501 | Stats | |
Elite Knight A.N.M.I. | [Campaign] 4-18 BOSS | 27 | Stats |
[Campaign] 12-15A-2 STAGE | 103 | Stats | |
[Campaign] EX STAGE | 132 | Stats | |
[Campaign] SUB 19-6 STAGE | 186 | Stats | |
[Campaign] 20-15 STAGE | 192 | Stats | |
[Campaign] 29-10A-2 STAGE | 298 | Stats | |
[Campaign] 31-30A-2 STAGE | 321 | Stats | |
[Campaign] Sub 31-4 STAGE | 322 | Stats | |
[Campaign] 32-23 STAGE | 329 | Stats | |
[Campaign] 4-18 HARD BOSS | 192 | Stats | |
[Campaign] 12-15A-2 HARD STAGE | 288 | Stats | |
[Campaign] EX HARD STAGE | 370 | Stats | |
[Campaign] 20-15 HARD STAGE | 415 | Stats | |
[Campaign] 29-10A-2 HARD STAGE | 548 | Stats | |
[Campaign] 31-30A-2 HARD STAGE | 602 | Stats | |
[Campaign] 32-23 HARD STAGE | 623 | Stats | |
[Tower] ALL F40 | 50 | Stats | |
[Tower] ALL F45 | 58 | Stats | |
[Tower] ALL F635 | 605 | Stats | |
[Tower] ELYSION F120 | 202 | Stats | |
[Tower] MISSILIS F20 | 67 | Stats | |
[Tower] MISSILIS F634 | 604 | Stats | |
[Tower] TETRA F20 | 67 | Stats | |
[Tower] TETRA F120 | 202 | Stats | |
[Tower] PILGRIM F125 | 212 | Stats | |
Elite Knight Z.E.U.S. | [Campaign] 7-6B-3 STAGE | 55 | Stats |
[Campaign] 8-1 STAGE | 62 | Stats | |
[Campaign] SUB 8-4 STAGE | 69 | Stats | |
[Campaign] SUB 8-8 STAGE | 71 | Stats | |
[Campaign] 25-24 STAGE | 251 | Stats | |
[Campaign] 25-32 STAGE | 253 | Stats | |
[Campaign] Sub 26-3 STAGE | 266 | Stats | |
[Campaign] Sub 26-6 STAGE | 267 | Stats | |
[Campaign] 26-15A-2 STAGE | 268 | Stats | |
[Campaign] Sub 26-8 STAGE | 269 | Stats | |
[Campaign] 7-6B-3 HARD STAGE | 220 | Stats | |
[Campaign] 8-1 HARD STAGE | 228 | Stats | |
[Campaign] 25-24 HARD STAGE | 493 | Stats | |
[Campaign] 25-32 HARD STAGE | 495 | Stats | |
[Campaign] 26-15A-2 HARD STAGE | 507 | Stats | |
[Tower] ALL F219 | 326 | Stats | |
[Tower] ALL F369 | 457 | Stats | |
[Tower] ELYSION F219 | 326 | Stats | |
[Tower] ELYSION F369 | 456 | Stats | |
[Tower] ELYSION F567 | 577 | Stats | |
[Tower] ELYSION F618 | 597 | Stats | |
[Tower] MISSILIS F219 | 326 | Stats | |
[Tower] MISSILIS F369 | 456 | Stats | |
[Tower] TETRA F219 | 326 | Stats | |
[Tower] TETRA F369 | 456 | Stats | |
[Tower] TETRA F567 | 577 | Stats | |
[Tower] TETRA F618 | 597 | Stats | |
[Tower] TETRA F619 | 598 | Stats | |
[Tower] PILGRIM F219 | 326 | Stats | |
[Tower] PILGRIM F369 | 456 | Stats | |
[Tower] PILGRIM F615 | 597 | Stats | |
[Tower] PILGRIM F618 | 597 | Stats | |
Elite Knight D.M.T.R. | [Campaign] 3-14 STAGE | 15 | Stats |
[Campaign] SUB 4-3 STAGE | 23 | Stats | |
[Campaign] SUB 14-1 STAGE | 119 | Stats | |
[Campaign] 14-12B-1 STAGE | 119 | Stats | |
[Campaign] 14-21 STAGE | 121 | Stats | |
[Campaign] 3-14 HARD STAGE | 141 | Stats | |
[Campaign] 14-12B-1 HARD STAGE | 314 | Stats | |
[Campaign] 14-21 HARD STAGE | 318 | Stats | |
[Tower] ALL F53 | 69 | Stats | |
[Tower] ALL F697 | 632 | Stats | |
[Tower] ELYSION F85 | 151 | Stats | |
[Tower] ELYSION F135 | 232 | Stats | |
[Tower] MISSILIS F648 | 610 | Stats |
Characters
Maxwell
Sugar
Exia
Alice
Emma
Yuni
Privaty
Blanc
Noir
Frima
Liter
Snow White
Isabel
Julia
Signal
Poli
Miranda
Brid
Soline
Diesel
Centi
Vesti
Eunhwa
Drake
Crow
Mary
Pepper
Milk
Yulha
Admi
Guillotine
Maiden
Ludmilla
Rupee
Yan
Dolla
Novel
Epinel
Folkwang
Rapunzel
Scarlet
Harran
Noah
Jackal
Rumani
D
Laplace
Sakura
Moran
Viper
Rosanna
Modernia
Ade
Marciana
Rouge
Cocoa
Soda
Kilo
Biscuit
Guilty
Nihilister
Sin
Dorothy
Mary: Bay Goddess
Crown
Helm
Nero
Rei
Aria
Neon: Blue Ocean
Noise
Volume
Ein
Quency
Mast
Tove
Quiry
Anne: Miracle Fairy
Rupee: Winter Shopper
Zwei
Makima
Power
Leona
Anis: Sparkling Summer
Helm: Aquamarine
2B
A2
Naga
Tia
Red Hood
Snow White: Innocent Days
Ludmilla: Winter Owner
Mica: Snow Buddy
Scarlet: Black Shadow
Privaty: Unkind Maid
Elegg
Rem
Emilia
D: Killer Wife
Bay
Trony
Soda: Twinkling Bunny
Alice: Wonderland Bunny
Clay
Rosanna: Chic Ocean
Sakura: Bloom in Summer
Asuka
Rei Ayanami
Mari
Quency: Escape Queen
Phantom
Rapunzel: Pure Grace
Cinderella
Grave
Flora
Rapi
Neon
Delta
Anis
Mihara
N102
Ether
Marian
Belorta
Mica
Neve
Himeno
Anchor
Pascal
Ram
Misato
Soldier EG
Soldier FA
Product 08
Product 12
iDoll Flower
iDoll Ocean
Soldier OW
Product 23
iDoll Sun
Shifty
Dorothy
Syuen
Flex Attacker
Flex Defender
Flex Supporter
Flex B1
Flex B2
Flex B3