Leech
Skills
Name | Description |
---|---|
Rifle Blast | Fires an assault rifle at a single Nikke, dealing damage. |
Appearances
Version | Appearances | Level | |
---|---|---|---|
Leech H.S.T.A. | [Campaign] 5-7 STAGE | 40 | Stats |
[Campaign] SUB 5-6 STAGE | 45 | Stats | |
[Campaign] EX STAGE | 72 | Stats | |
[Campaign] 6-16 STAGE | 50 | Stats | |
[Campaign] 6-18 STAGE | 50 | Stats | |
[Campaign] SUB 6-6 STAGE | 52 | Stats | |
[Campaign] SUB 15-3 STAGE | 127 | Stats | |
[Campaign] 15-19 STAGE | 130 | Stats | |
[Campaign] 16-12 STAGE | 139 | Stats | |
[Campaign] SUB 16-6 STAGE | 141 | Stats | |
[Campaign] 19-30 BOSS | 186 | Stats | |
[Campaign] 5-7 HARD STAGE | 204 | Stats | |
[Campaign] EX HARD STAGE | 223 | Stats | |
[Campaign] 6-16 HARD STAGE | 214 | Stats | |
[Campaign] 6-18 HARD STAGE | 215 | Stats | |
[Campaign] 15-19 HARD STAGE | 331 | Stats | |
[Campaign] 16-12 HARD STAGE | 342 | Stats | |
[Campaign] 19-30 HARD BOSS | 405 | Stats | |
[Tower] ALL F60 | 82 | Stats | |
[Tower] ALL F401 | 473 | Stats | |
[Tower] ALL F570 | 580 | Stats | |
[Tower] ALL F604 | 592 | Stats | |
[Tower] ALL F652 | 616 | Stats | |
[Tower] ALL F701 | 635 | Stats | |
[Tower] ALL F705 | 636 | Stats | |
[Tower] ELYSION F40 | 98 | Stats | |
[Tower] ELYSION F301 | 405 | Stats | |
[Tower] ELYSION F608 | 593 | Stats | |
[Tower] MISSILIS F209 | 319 | Stats | |
[Tower] MISSILIS F301 | 405 | Stats | |
[Tower] MISSILIS F501 | 544 | Stats | |
[Tower] TETRA F140 | 242 | Stats | |
[Tower] TETRA F301 | 405 | Stats | |
[Tower] TETRA F601 | 592 | Stats | |
[Tower] PILGRIM F301 | 405 | Stats | |
Leech P.S.I.D. | [Campaign] 9-20 STAGE | 81 | Stats |
[Campaign] 9-23 STAGE | 81 | Stats | |
[Campaign] 10-13 STAGE | 86 | Stats | |
[Campaign] 21-2 STAGE | 198 | Stats | |
[Campaign] 21-7 STAGE | 202 | Stats | |
[Campaign] 23-6 STAGE | 224 | Stats | |
[Campaign] 24-7 STAGE | 236 | Stats | |
[Campaign] 27-33 STAGE | 282 | Stats | |
[Campaign] 9-20 HARD STAGE | 244 | Stats | |
[Campaign] 9-23 HARD STAGE | 245 | Stats | |
[Campaign] 10-13 HARD STAGE | 253 | Stats | |
[Campaign] 21-2 HARD STAGE | 422 | Stats | |
[Campaign] 21-7 HARD STAGE | 423 | Stats | |
[Campaign] 23-6 HARD STAGE | 453 | Stats | |
[Campaign] 24-7 HARD STAGE | 469 | Stats | |
[Campaign] 27-33 HARD STAGE | 526 | Stats | |
[Tower] ALL F311 | 414 | Stats | |
[Tower] ALL F678 | 625 | Stats | |
[Tower] ALL F728 | 645 | Stats | |
[Tower] ELYSION F68 | 134 | Stats | |
[Tower] ELYSION F425 | 497 | Stats | |
[Tower] ELYSION F628 | 601 | Stats | |
[Tower] MISSILIS F68 | 134 | Stats | |
[Tower] MISSILIS F425 | 497 | Stats | |
[Tower] TETRA F68 | 134 | Stats | |
[Tower] TETRA F425 | 497 | Stats | |
[Tower] PILGRIM F68 | 134 | Stats | |
Leech A.N.M.I. | [Campaign] SUB 2-6 STAGE | 6 | Stats |
[Campaign] 11-6 STAGE | 96 | Stats | |
[Campaign] 12-12 STAGE | 105 | Stats | |
[Campaign] 12-15B-2 STAGE | 98 | Stats | |
[Campaign] 19-6B-2 STAGE | 175 | Stats | |
[Campaign] 19-8 STAGE | 175 | Stats | |
[Campaign] 19-10 STAGE | 176 | Stats | |
[Campaign] 19-15 STAGE | 179 | Stats | |
[Campaign] 20-2 STAGE | 186 | Stats | |
[Campaign] SUB 20-7 STAGE | 194 | Stats | |
[Campaign] 29-32 STAGE | 302 | Stats | |
[Campaign] 31-35 STAGE | 322 | Stats | |
[Campaign] Sub 32-1 STAGE | 328 | Stats | |
[Campaign] Sub 32-3 STAGE | 328 | Stats | |
[Campaign] 32-32 STAGE | 330 | Stats | |
[Campaign] 11-6 HARD STAGE | 265 | Stats | |
[Campaign] 12-12 HARD STAGE | 286 | Stats | |
[Campaign] 12-15B-2 HARD STAGE | 288 | Stats | |
[Campaign] 19-6B-2 HARD STAGE | 389 | Stats | |
[Campaign] 19-8 HARD STAGE | 389 | Stats | |
[Campaign] 19-10 HARD STAGE | 391 | Stats | |
[Campaign] 19-15 HARD STAGE | 395 | Stats | |
[Campaign] 20-2 HARD STAGE | 409 | Stats | |
[Campaign] 29-32 HARD STAGE | 562 | Stats | |
[Campaign] 31-35 HARD STAGE | 604 | Stats | |
[Campaign] 32-32 HARD STAGE | 624 | Stats | |
[Tower] ALL F134 | 230 | Stats | |
[Tower] ALL F182 | 295 | Stats | |
[Tower] ALL F235 | 342 | Stats | |
[Tower] ALL F586 | 585 | Stats | |
[Tower] ELYSION F25 | 80 | Stats | |
[Tower] ELYSION F74 | 140 | Stats | |
[Tower] ELYSION F75 | 141 | Stats | |
[Tower] ELYSION F182 | 295 | Stats | |
[Tower] ELYSION F235 | 339 | Stats | |
[Tower] MISSILIS F74 | 140 | Stats | |
[Tower] MISSILIS F182 | 295 | Stats | |
[Tower] MISSILIS F235 | 342 | Stats | |
[Tower] MISSILIS F538 | 562 | Stats | |
[Tower] TETRA F74 | 140 | Stats | |
[Tower] TETRA F182 | 295 | Stats | |
[Tower] TETRA F235 | 342 | Stats | |
[Tower] TETRA F538 | 562 | Stats | |
[Tower] TETRA F635 | 605 | Stats | |
[Tower] PILGRIM F74 | 140 | Stats | |
[Tower] PILGRIM F182 | 295 | Stats | |
[Tower] PILGRIM F235 | 342 | Stats | |
[Tower] PILGRIM F538 | 562 | Stats | |
[Tower] PILGRIM F637 | 605 | Stats | |
Leech Z.E.U.S. | [Campaign] 7-6 STAGE | 55 | Stats |
[Campaign] 7-18B-2 STAGE | 60 | Stats | |
[Campaign] SUB 7-6 STAGE | 60 | Stats | |
[Campaign] 8-6 STAGE | 66 | Stats | |
[Campaign] 9-27 BOSS | 78 | Stats | |
[Campaign] EX STAGE | 139 | Stats | |
[Campaign] 18-15 STAGE | 162 | Stats | |
[Campaign] 18-19 STAGE | 162 | Stats | |
[Campaign] 18-28 STAGE | 167 | Stats | |
[Campaign] 18-32 STAGE | 171 | Stats | |
[Campaign] 25-2 STAGE | 245 | Stats | |
[Campaign] Sub 25-8 STAGE | 254 | Stats | |
[Campaign] 26-14 STAGE | 268 | Stats | |
[Campaign] 1-1 HARD STAGE | 62 | Stats | |
[Campaign] 7-6 HARD STAGE | 219 | Stats | |
[Campaign] 7-18B-2 HARD STAGE | 224 | Stats | |
[Campaign] 8-6 HARD STAGE | 230 | Stats | |
[Campaign] 9-27 HARD BOSS | 250 | Stats | |
[Campaign] EX HARD STAGE | 420 | Stats | |
[Campaign] 18-15 HARD STAGE | 372 | Stats | |
[Campaign] 18-19 HARD STAGE | 374 | Stats | |
[Campaign] 18-28 HARD STAGE | 378 | Stats | |
[Campaign] 18-32 HARD STAGE | 380 | Stats | |
[Campaign] 25-2 HARD STAGE | 484 | Stats | |
[Campaign] 26-14 HARD STAGE | 506 | Stats | |
[Tower] ALL F25 | 26 | Stats | |
[Tower] ALL F78 | 118 | Stats | |
[Tower] ALL F111 | 184 | Stats | |
[Tower] ALL F114 | 190 | Stats | |
[Tower] ALL F120 | 202 | Stats | |
[Tower] ALL F562 | 576 | Stats | |
[Tower] ALL F566 | 577 | Stats | |
[Tower] ELYSION F516 | 551 | Stats | |
[Tower] ELYSION F615 | 597 | Stats | |
[Tower] MISSILIS F220 | 327 | Stats | |
[Tower] MISSILIS F513 | 550 | Stats | |
[Tower] TETRA F5 | 48 | Stats | |
[Tower] TETRA F10 | 52 | Stats | |
[Tower] TETRA F568 | 577 | Stats | |
[Tower] PILGRIM F562 | 576 | Stats | |
[Tower] PILGRIM F568 | 577 | Stats | |
Leech D.M.T.R. | [Campaign] 3-2 STAGE | 7 | Stats |
[Campaign] 3-4 STAGE | 9 | Stats | |
[Campaign] SUB 3-2 STAGE | 10 | Stats | |
[Campaign] 3-6 STAGE | 11 | Stats | |
[Campaign] 3-8 STAGE | 13 | Stats | |
[Campaign] 3-9 STAGE | 13 | Stats | |
[Campaign] 3-15 STAGE | 17 | Stats | |
[Campaign] 4-1 STAGE | 18 | Stats | |
[Campaign] 4-5 STAGE | 20 | Stats | |
[Campaign] 4-7 STAGE | 21 | Stats | |
[Campaign] 4-10 STAGE | 23 | Stats | |
[Campaign] SUB 4-4 STAGE | 27 | Stats | |
[Campaign] 4-16 STAGE | 27 | Stats | |
[Campaign] 4-17 STAGE | 27 | Stats | |
[Campaign] SUB 4-8 STAGE | 29 | Stats | |
[Campaign] 13-9 STAGE | 110 | Stats | |
[Campaign] SUB 13-1 STAGE | 111 | Stats | |
[Campaign] 13-16 STAGE | 111 | Stats | |
[Campaign] 14-4 STAGE | 118 | Stats | |
[Campaign] 14-8 STAGE | 118 | Stats | |
[Campaign] 14-12A-2 STAGE | 119 | Stats | |
[Campaign] 14-16 STAGE | 120 | Stats | |
[Campaign] 3-2 HARD STAGE | 126 | Stats | |
[Campaign] 3-4 HARD STAGE | 128 | Stats | |
[Campaign] 3-6 HARD STAGE | 131 | Stats | |
[Campaign] 3-8 HARD STAGE | 132 | Stats | |
[Campaign] 3-9 HARD STAGE | 134 | Stats | |
[Campaign] 3-15 HARD STAGE | 142 | Stats | |
[Campaign] 4-1 HARD STAGE | 158 | Stats | |
[Campaign] 4-5 HARD STAGE | 164 | Stats | |
[Campaign] 4-7 HARD STAGE | 168 | Stats | |
[Campaign] 4-10 HARD STAGE | 173 | Stats | |
[Campaign] 4-16 HARD STAGE | 186 | Stats | |
[Campaign] 4-17 HARD STAGE | 188 | Stats | |
[Campaign] 13-9 HARD STAGE | 297 | Stats | |
[Campaign] 13-16 HARD STAGE | 301 | Stats | |
[Campaign] 14-4 HARD STAGE | 310 | Stats | |
[Campaign] 14-8 HARD STAGE | 310 | Stats | |
[Campaign] 14-12A-2 HARD STAGE | 314 | Stats | |
[Campaign] 14-16 HARD STAGE | 316 | Stats | |
[Campaign] 15-30 HARD BOSS | 342 | Stats | |
[Tower] ALL F197 | 309 | Stats | |
[Tower] ALL F496 | 541 | Stats | |
[Tower] ALL F541 | 564 | Stats | |
[Tower] ALL F741 | 652 | Stats | |
[Tower] ALL F742 | 652 | Stats | |
[Tower] ELYSION F39 | 97 | Stats | |
[Tower] ELYSION F131 | 224 | Stats | |
[Tower] ELYSION F133 | 228 | Stats | |
[Tower] ELYSION F197 | 309 | Stats | |
[Tower] ELYSION F441 | 513 | Stats | |
[Tower] ELYSION F547 | 569 | Stats | |
[Tower] ELYSION F592 | 588 | Stats | |
[Tower] ELYSION F642 | 609 | Stats | |
[Tower] MISSILIS F39 | 97 | Stats | |
[Tower] MISSILIS F131 | 224 | Stats | |
[Tower] MISSILIS F133 | 228 | Stats | |
[Tower] MISSILIS F197 | 309 | Stats | |
[Tower] MISSILIS F441 | 513 | Stats | |
[Tower] TETRA F39 | 97 | Stats | |
[Tower] TETRA F131 | 224 | Stats | |
[Tower] TETRA F133 | 228 | Stats | |
[Tower] TETRA F135 | 232 | Stats | |
[Tower] TETRA F197 | 309 | Stats | |
[Tower] TETRA F441 | 513 | Stats | |
[Tower] PILGRIM F39 | 97 | Stats | |
[Tower] PILGRIM F131 | 224 | Stats | |
[Tower] PILGRIM F133 | 228 | Stats | |
[Tower] PILGRIM F197 | 309 | Stats | |
[Tower] PILGRIM F441 | 513 | Stats |
Characters
Maxwell
Sugar
Exia
Alice
Emma
Yuni
Privaty
Blanc
Noir
Frima
Liter
Snow White
Isabel
Julia
Signal
Poli
Miranda
Brid
Soline
Diesel
Centi
Vesti
Eunhwa
Drake
Crow
Mary
Pepper
Milk
Yulha
Admi
Guillotine
Maiden
Ludmilla
Rupee
Yan
Dolla
Novel
Epinel
Folkwang
Rapunzel
Scarlet
Harran
Noah
Jackal
Rumani
D
Laplace
Sakura
Moran
Viper
Rosanna
Modernia
Ade
Marciana
Rouge
Cocoa
Soda
Kilo
Biscuit
Guilty
Nihilister
Sin
Dorothy
Mary: Bay Goddess
Crown
Helm
Nero
Rei
Aria
Neon: Blue Ocean
Noise
Volume
Ein
Quency
Mast
Tove
Quiry
Anne: Miracle Fairy
Rupee: Winter Shopper
Zwei
Makima
Power
Leona
Anis: Sparkling Summer
Helm: Aquamarine
2B
A2
Naga
Tia
Red Hood
Snow White: Innocent Days
Ludmilla: Winter Owner
Mica: Snow Buddy
Scarlet: Black Shadow
Privaty: Unkind Maid
Elegg
Rem
Emilia
D: Killer Wife
Bay
Trony
Soda: Twinkling Bunny
Alice: Wonderland Bunny
Clay
Rosanna: Chic Ocean
Sakura: Bloom in Summer
Asuka
Rei Ayanami
Mari
Quency: Escape Queen
Phantom
Rapunzel: Pure Grace
Cinderella
Grave
Flora
Maiden: Ice Rose
Guillotine: Winter Slayer
Rapi
Neon
Delta
Anis
Mihara
N102
Ether
Marian
Belorta
Mica
Neve
Himeno
Anchor
Pascal
Ram
Misato
Soldier EG
Soldier FA
Product 08
Product 12
iDoll Flower
iDoll Ocean
Soldier OW
Product 23
iDoll Sun
Shifty
Dorothy
Syuen
Flex Attacker
Flex Defender
Flex Supporter
Flex B1
Flex B2
Flex B3