MotherWhale
Skills
Name | Description |
---|---|
Laser Shower | Fires a laser beam, dealing damage to all Nikkes. |
Ultrasonic Wave | Emits an ultrasonic wave, granting buffs that cannot be dispelled to all summoned Raptures. If its core is destroyed, it will be not able to emit the wave. |
Hurtle | Rushes recklessly, dealing damage to all Nikkes. |
Launch Massive Missiles | Launches massive missiles from its side containers. Any Nikkes getting hit will have their DEF reduced. This effect can stack. Missiles can be intercepted. |
Launch Master-Grade Raptures | Launches Master Raptures from its central container. Raptures will also launch a simultaneous attack. |
Launch Raptures | Launches Raptures from its side containers. Mother Whale's ATK will get increased according to the number of remaining Raptures. Raptures will generate a defensive barrier during remaining. While the barrier is up, only Electric Code Nikkes can deal damage to it. Only 1 barrier will be generated during the battle. |
Appearances
Version | Appearances | Level | |
---|---|---|---|
Mother Whale P.S.I.D. | [Campaign] 21-32 BOSS | 220 | Stats |
Mother Whale P.S.I.D. | [Solo Raid] Mother Whale S1 Lvl 1 | 55 | Stats |
[Solo Raid] Mother Whale S1 Lvl 2 | 95 | Stats | |
[Solo Raid] Mother Whale S1 Lvl 3 | 125 | Stats | |
[Solo Raid] Mother Whale S1 Lvl 4 | 145 | Stats | |
[Solo Raid] Mother Whale S1 Lvl 5 | 175 | Stats | |
[Solo Raid] Mother Whale S1 Lvl 6 | 185 | Stats | |
[Solo Raid] Mother Whale S1 Lvl 7 | 200 | Stats | |
[Solo Raid] Mother Whale S1 Lvl 8 | 390 | Stats | |
Mother Whale P.S.I.D. | [Union Raid] Mother Whale S7 Lvl 1 | 181 | Stats |
[Union Raid] Mother Whale S7 Lvl 2 | 182 | Stats | |
[Union Raid] Mother Whale S7 Lvl 3 | 183 | Stats | |
[Union Raid] Mother Whale S7 Lvl 4 | 183 | Stats | |
[Union Raid] Mother Whale S7 Lvl 5 | 184 | Stats | |
[Union Raid] Mother Whale S7 Lvl 6 | 205 | Stats | |
[Union Raid] Mother Whale S7 Lvl 7 | 205 | Stats | |
[Union Raid] Mother Whale S7 Lvl 8 | 226 | Stats | |
[Union Raid] Mother Whale S7 Lvl 9 | 226 | Stats | |
[Union Raid] Mother Whale S7 Lvl 10 | 226 | Stats | |
[Union Raid] Mother Whale S8 Lvl 1 | 181 | Stats | |
[Union Raid] Mother Whale S8 Lvl 2 | 182 | Stats | |
[Union Raid] Mother Whale S8 Lvl 3 | 183 | Stats | |
[Union Raid] Mother Whale S8 Lvl 4 | 183 | Stats | |
[Union Raid] Mother Whale S8 Lvl 5 | 184 | Stats | |
[Union Raid] Mother Whale S8 Lvl 6 | 205 | Stats | |
[Union Raid] Mother Whale S8 Lvl 7 | 205 | Stats | |
[Union Raid] Mother Whale S8 Lvl 8 | 226 | Stats | |
[Union Raid] Mother Whale S8 Lvl 9 | 226 | Stats | |
[Union Raid] Mother Whale S8 Lvl 10 | 226 | Stats |
Characters
Maxwell
Sugar
Exia
Alice
Emma
Yuni
Privaty
Blanc
Noir
Frima
Liter
Snow White
Isabel
Julia
Signal
Poli
Miranda
Brid
Soline
Diesel
Centi
Vesti
Eunhwa
Drake
Crow
Mary
Pepper
Milk
Yulha
Admi
Guillotine
Maiden
Ludmilla
Rupee
Yan
Dolla
Novel
Epinel
Folkwang
Rapunzel
Scarlet
Harran
Noah
Jackal
D
Laplace
Sakura
Viper
Rosanna
Modernia
Marciana
Cocoa
Soda
Biscuit
Guilty
Nihilister
Sin
Dorothy
Mary: Bay Goddess
Helm
Nero
Rei
Aria
Neon: Blue Ocean
Noise
Volume
Quency
Mast
Tove
Quiry
Anne: Miracle Fairy
Rupee: Winter Shopper
Makima
Power
Anis: Sparkling Summer
Helm: Aquamarine
2B
A2
Naga
Tia
Red Hood
Snow White: Innocent Days
Ludmilla: Winter Owner
Mica: Snow Buddy
Rapi
Neon
Delta
Anis
Mihara
N102
Ether
Marian
Belorta
Mica
Neve
Himeno
Anchor
Pascal
Soldier EG
Soldier FA
Product 08
Product 12
iDoll Flower
iDoll Ocean
Soldier OW
Product 23
iDoll Sun
Shifty
Dorothy
Flex Attacker
Flex Defender
Flex Supporter