Needle
Skills
Name | Description |
---|---|
Snipe (Pierce) | Fires bullets that can pierce through cover, dealing damage to a single Nikke. |
Appearances
Version | Appearances | Level | |
---|---|---|---|
Needle H.S.T.A. | [Campaign] 15-18A-1 STAGE | 130 | Stats |
[Campaign] 16-14 STAGE | 140 | Stats | |
[Campaign] SUB 16-8 STAGE | 147 | Stats | |
[Campaign] SUB 22-3 STAGE | 212 | Stats | |
[Campaign] 22-19 STAGE | 216 | Stats | |
[Campaign] 22-31 STAGE | 220 | Stats | |
[Campaign] 15-18A-1 HARD STAGE | 331 | Stats | |
[Campaign] 16-14 HARD STAGE | 344 | Stats | |
[Campaign] 22-19 HARD STAGE | 435 | Stats | |
[Campaign] 22-31 HARD STAGE | 442 | Stats | |
[Tower] ALL F203 | 314 | Stats | |
[Tower] ALL F253 | 364 | Stats | |
[Tower] ALL F308 | 411 | Stats | |
[Tower] ALL F559 | 575 | Stats | |
[Tower] ELYSION F95 | 161 | Stats | |
[Tower] ELYSION F203 | 314 | Stats | |
[Tower] ELYSION F253 | 364 | Stats | |
[Tower] MISSILIS F203 | 314 | Stats | |
[Tower] MISSILIS F253 | 364 | Stats | |
[Tower] TETRA F203 | 314 | Stats | |
[Tower] TETRA F253 | 364 | Stats | |
[Tower] TETRA F509 | 548 | Stats | |
[Tower] TETRA F608 | 593 | Stats | |
[Tower] PILGRIM F203 | 314 | Stats | |
[Tower] PILGRIM F253 | 364 | Stats | |
[Tower] PILGRIM F609 | 594 | Stats | |
Needle P.S.I.D. | [Campaign] 10-16 STAGE | 86 | Stats |
[Campaign] 23-3 STAGE | 223 | Stats | |
[Campaign] 23-17 STAGE | 228 | Stats | |
[Campaign] 23-24 STAGE | 231 | Stats | |
[Campaign] 23-29 STAGE | 233 | Stats | |
[Campaign] EX STAGE | 300 | Stats | |
[Campaign] Sub 27-6 STAGE | 281 | Stats | |
[Campaign] 28-24 STAGE | 288 | Stats | |
[Campaign] 10-16 HARD STAGE | 255 | Stats | |
[Campaign] 23-3 HARD STAGE | 452 | Stats | |
[Campaign] 23-17 HARD STAGE | 458 | Stats | |
[Campaign] 23-24 HARD STAGE | 462 | Stats | |
[Campaign] 23-29 HARD STAGE | 464 | Stats | |
[Campaign] EX HARD STAGE | 530 | Stats | |
[Campaign] 28-24 HARD STAGE | 537 | Stats | |
[Tower] ALL F35 | 46 | Stats | |
[Tower] ALL F273 | 381 | Stats | |
[Tower] ALL F525 | 556 | Stats | |
[Tower] ALL F678 | 625 | Stats | |
[Tower] ALL F729 | 645 | Stats | |
[Tower] ELYSION F225 | 329 | Stats | |
[Tower] ELYSION F273 | 381 | Stats | |
[Tower] ELYSION F475 | 531 | Stats | |
[Tower] ELYSION F524 | 555 | Stats | |
[Tower] MISSILIS F273 | 381 | Stats | |
[Tower] MISSILIS F475 | 531 | Stats | |
[Tower] TETRA F225 | 333 | Stats | |
[Tower] TETRA F273 | 381 | Stats | |
[Tower] TETRA F475 | 531 | Stats | |
[Tower] TETRA F628 | 601 | Stats | |
[Tower] PILGRIM F15 | 63 | Stats | |
[Tower] PILGRIM F273 | 381 | Stats | |
[Tower] PILGRIM F475 | 531 | Stats | |
Needle A.N.M.I. | [Campaign] SUB 11-5 STAGE | 98 | Stats |
[Campaign] 11-15 STAGE | 99 | Stats | |
[Campaign] 19-21 STAGE | 180 | Stats | |
[Campaign] 20-15B-2 STAGE | 192 | Stats | |
[Campaign] 30-24 STAGE | 308 | Stats | |
[Campaign] 32-17A-2 STAGE | 328 | Stats | |
[Campaign] 11-15 HARD STAGE | 271 | Stats | |
[Campaign] 19-21 HARD STAGE | 399 | Stats | |
[Campaign] 20-15B-2 HARD STAGE | 415 | Stats | |
[Campaign] 30-24 HARD STAGE | 577 | Stats | |
[Campaign] 32-17A-2 HARD STAGE | 620 | Stats | |
[Tower] ALL F288 | 394 | Stats | |
[Tower] ALL F328 | 428 | Stats | |
[Tower] ALL F485 | 536 | Stats | |
[Tower] ELYSION F288 | 394 | Stats | |
[Tower] ELYSION F539 | 563 | Stats | |
[Tower] ELYSION F638 | 605 | Stats | |
[Tower] MISSILIS F25 | 80 | Stats | |
[Tower] MISSILIS F288 | 394 | Stats | |
[Tower] MISSILIS F535 | 561 | Stats | |
[Tower] MISSILIS F638 | 605 | Stats | |
[Tower] TETRA F288 | 394 | Stats | |
[Tower] PILGRIM F288 | 394 | Stats | |
Needle Z.E.U.S. | [Campaign] SUB 17-5 STAGE | 151 | Stats |
[Campaign] SUB 18-2 STAGE | 162 | Stats | |
[Campaign] SUB 18-8 STAGE | 173 | Stats | |
[Campaign] 25-18B-1 STAGE | 250 | Stats | |
[Campaign] 25-18B-1 HARD STAGE | 491 | Stats | |
[Tower] ELYSION F105 | 173 | Stats | |
[Tower] ELYSION F215 | 320 | Stats | |
[Tower] MISSILIS F165 | 282 | Stats | |
[Tower] TETRA F105 | 173 | Stats | |
[Tower] TETRA F518 | 552 | Stats | |
[Tower] TETRA F568 | 577 | Stats | |
[Tower] TETRA F613 | 596 | Stats | |
Needle D.M.T.R. | [Campaign] SUB 14-8 STAGE | 124 | Stats |
[Tower] ALL F247 | 354 | Stats | |
[Tower] ALL F333 | 433 | Stats | |
[Tower] ALL F399 | 472 | Stats | |
[Tower] ALL F543 | 565 | Stats | |
[Tower] ALL F599 | 590 | Stats | |
[Tower] ELYSION F247 | 354 | Stats | |
[Tower] ELYSION F399 | 472 | Stats | |
[Tower] ELYSION F443 | 515 | Stats | |
[Tower] ELYSION F649 | 611 | Stats | |
[Tower] MISSILIS F247 | 354 | Stats | |
[Tower] MISSILIS F399 | 472 | Stats | |
[Tower] MISSILIS F443 | 515 | Stats | |
[Tower] TETRA F247 | 354 | Stats | |
[Tower] TETRA F399 | 472 | Stats | |
[Tower] TETRA F443 | 515 | Stats | |
[Tower] TETRA F534 | 560 | Stats | |
[Tower] TETRA F549 | 571 | Stats | |
[Tower] PILGRIM F247 | 354 | Stats | |
[Tower] PILGRIM F399 | 472 | Stats | |
[Tower] PILGRIM F443 | 515 | Stats | |
[Tower] PILGRIM F598 | 589 | Stats | |
Elite Needle H.S.T.A. | [Campaign] EX STAGE | 76 | Stats |
[Campaign] 15-18A-1 STAGE | 130 | Stats | |
[Campaign] SUB 22-3 STAGE | 212 | Stats | |
[Campaign] 22-19 STAGE | 216 | Stats | |
[Campaign] 22-31 STAGE | 220 | Stats | |
[Campaign] EX HARD STAGE | 247 | Stats | |
[Campaign] 15-18A-1 HARD STAGE | 331 | Stats | |
[Campaign] 22-19 HARD STAGE | 435 | Stats | |
[Campaign] 22-31 HARD STAGE | 442 | Stats | |
[Tower] ALL F203 | 314 | Stats | |
[Tower] ALL F253 | 364 | Stats | |
[Tower] ALL F308 | 411 | Stats | |
[Tower] ALL F556 | 574 | Stats | |
[Tower] ELYSION F60 | 126 | Stats | |
[Tower] ELYSION F203 | 314 | Stats | |
[Tower] ELYSION F253 | 364 | Stats | |
[Tower] MISSILIS F140 | 242 | Stats | |
[Tower] MISSILIS F203 | 314 | Stats | |
[Tower] MISSILIS F253 | 364 | Stats | |
[Tower] MISSILIS F605 | 593 | Stats | |
[Tower] TETRA F203 | 314 | Stats | |
[Tower] TETRA F253 | 364 | Stats | |
[Tower] TETRA F608 | 593 | Stats | |
[Tower] PILGRIM F203 | 314 | Stats | |
[Tower] PILGRIM F253 | 364 | Stats | |
[Tower] PILGRIM F609 | 594 | Stats | |
Elite Needle P.S.I.D. | [Campaign] 10-7 STAGE | 85 | Stats |
[Campaign] 23-3 STAGE | 223 | Stats | |
[Campaign] 23-17 STAGE | 228 | Stats | |
[Campaign] 23-24 STAGE | 231 | Stats | |
[Campaign] 23-29 STAGE | 233 | Stats | |
[Campaign] 24-37 STAGE | 242 | Stats | |
[Campaign] Sub 27-6 STAGE | 281 | Stats | |
[Campaign] 28-22 STAGE | 288 | Stats | |
[Campaign] 28-24 STAGE | 288 | Stats | |
[Campaign] 28-27 STAGE | 290 | Stats | |
[Campaign] 10-7 HARD STAGE | 251 | Stats | |
[Campaign] 23-3 HARD STAGE | 452 | Stats | |
[Campaign] 23-17 HARD STAGE | 458 | Stats | |
[Campaign] 23-24 HARD STAGE | 462 | Stats | |
[Campaign] 23-29 HARD STAGE | 464 | Stats | |
[Campaign] 24-37 HARD STAGE | 481 | Stats | |
[Campaign] 28-22 HARD STAGE | 537 | Stats | |
[Campaign] 28-24 HARD STAGE | 537 | Stats | |
[Campaign] 28-27 HARD STAGE | 538 | Stats | |
[Tower] ALL F121 | 204 | Stats | |
[Tower] ALL F229 | 336 | Stats | |
[Tower] ALL F273 | 381 | Stats | |
[Tower] ALL F573 | 580 | Stats | |
[Tower] ALL F677 | 624 | Stats | |
[Tower] ALL F678 | 625 | Stats | |
[Tower] ALL F729 | 645 | Stats | |
[Tower] ELYSION F229 | 336 | Stats | |
[Tower] ELYSION F273 | 381 | Stats | |
[Tower] ELYSION F524 | 555 | Stats | |
[Tower] ELYSION F526 | 556 | Stats | |
[Tower] ELYSION F577 | 581 | Stats | |
[Tower] MISSILIS F229 | 336 | Stats | |
[Tower] MISSILIS F273 | 381 | Stats | |
[Tower] MISSILIS F579 | 582 | Stats | |
[Tower] TETRA F229 | 336 | Stats | |
[Tower] TETRA F273 | 381 | Stats | |
[Tower] TETRA F628 | 601 | Stats | |
[Tower] TETRA F629 | 602 | Stats | |
[Tower] PILGRIM F15 | 63 | Stats | |
[Tower] PILGRIM F229 | 336 | Stats | |
[Tower] PILGRIM F273 | 381 | Stats | |
Elite Needle A.N.M.I. | [Campaign] SUB 11-1 STAGE | 98 | Stats |
[Campaign] SUB 11-5 STAGE | 98 | Stats | |
[Campaign] 19-27A-2 STAGE | 183 | Stats | |
[Campaign] 20-7 STAGE | 188 | Stats | |
[Campaign] 20-15B-2 STAGE | 192 | Stats | |
[Campaign] 29-15 STAGE | 299 | Stats | |
[Campaign] 30-24 STAGE | 308 | Stats | |
[Campaign] 31-17 STAGE | 319 | Stats | |
[Campaign] 32-9 STAGE | 327 | Stats | |
[Campaign] 32-17A-2 STAGE | 328 | Stats | |
[Campaign] 19-27A-2 HARD STAGE | 403 | Stats | |
[Campaign] 20-7 HARD STAGE | 412 | Stats | |
[Campaign] 20-15B-2 HARD STAGE | 415 | Stats | |
[Campaign] 29-15 HARD STAGE | 552 | Stats | |
[Campaign] 30-24 HARD STAGE | 577 | Stats | |
[Campaign] 31-17 HARD STAGE | 592 | Stats | |
[Campaign] 32-9 HARD STAGE | 616 | Stats | |
[Campaign] 32-17A-2 HARD STAGE | 620 | Stats | |
[Tower] ALL F42 | 55 | Stats | |
[Tower] ALL F288 | 394 | Stats | |
[Tower] ALL F328 | 428 | Stats | |
[Tower] ALL F637 | 605 | Stats | |
[Tower] ELYSION F288 | 394 | Stats | |
[Tower] ELYSION F638 | 605 | Stats | |
[Tower] MISSILIS F288 | 394 | Stats | |
[Tower] MISSILIS F535 | 561 | Stats | |
[Tower] MISSILIS F638 | 605 | Stats | |
[Tower] TETRA F288 | 394 | Stats | |
[Tower] TETRA F587 | 585 | Stats | |
[Tower] PILGRIM F288 | 394 | Stats | |
Elite Needle Z.E.U.S. | [Campaign] 7-15 STAGE | 59 | Stats |
[Campaign] 17-9 STAGE | 150 | Stats | |
[Campaign] 17-10 STAGE | 150 | Stats | |
[Campaign] 18-12 STAGE | 161 | Stats | |
[Campaign] 18-22 STAGE | 163 | Stats | |
[Campaign] 25-18B-1 STAGE | 250 | Stats | |
[Campaign] EX STAGE | 306 | Stats | |
[Campaign] 26-15 STAGE | 268 | Stats | |
[Campaign] 7-15 HARD STAGE | 223 | Stats | |
[Campaign] 17-9 HARD STAGE | 355 | Stats | |
[Campaign] 17-10 HARD STAGE | 355 | Stats | |
[Campaign] 18-12 HARD STAGE | 372 | Stats | |
[Campaign] 18-22 HARD STAGE | 376 | Stats | |
[Campaign] 25-18B-1 HARD STAGE | 491 | Stats | |
[Campaign] EX HARD STAGE | 530 | Stats | |
[Campaign] 26-15 HARD STAGE | 506 | Stats | |
[Tower] ALL F666 | 620 | Stats | |
[Tower] MISSILIS F165 | 282 | Stats | |
[Tower] MISSILIS F517 | 552 | Stats | |
[Tower] MISSILIS F567 | 577 | Stats | |
[Tower] TETRA F518 | 552 | Stats | |
[Tower] TETRA F568 | 577 | Stats | |
[Tower] TETRA F613 | 596 | Stats | |
[Tower] PILGRIM F563 | 576 | Stats | |
Elite Needle D.M.T.R. | [Campaign] 14-2 STAGE | 117 | Stats |
[Campaign] 14-2 HARD STAGE | 308 | Stats | |
[Tower] ALL F247 | 354 | Stats | |
[Tower] ALL F333 | 433 | Stats | |
[Tower] ALL F543 | 565 | Stats | |
[Tower] ALL F646 | 610 | Stats | |
[Tower] ELYSION F247 | 354 | Stats | |
[Tower] ELYSION F443 | 515 | Stats | |
[Tower] MISSILIS F135 | 232 | Stats | |
[Tower] MISSILIS F247 | 354 | Stats | |
[Tower] MISSILIS F443 | 515 | Stats | |
[Tower] MISSILIS F596 | 589 | Stats | |
[Tower] TETRA F35 | 93 | Stats | |
[Tower] TETRA F247 | 354 | Stats | |
[Tower] TETRA F443 | 515 | Stats | |
[Tower] TETRA F534 | 560 | Stats | |
[Tower] PILGRIM F247 | 354 | Stats | |
[Tower] PILGRIM F443 | 515 | Stats | |
[Tower] PILGRIM F546 | 568 | Stats | |
[Tower] PILGRIM F597 | 589 | Stats | |
[Tower] PILGRIM F598 | 589 | Stats |
Characters
Maxwell
Sugar
Exia
Alice
Emma
Yuni
Privaty
Blanc
Noir
Frima
Liter
Snow White
Isabel
Julia
Signal
Poli
Miranda
Brid
Soline
Diesel
Centi
Vesti
Eunhwa
Drake
Crow
Mary
Pepper
Milk
Yulha
Admi
Guillotine
Maiden
Ludmilla
Rupee
Yan
Dolla
Novel
Epinel
Folkwang
Rapunzel
Scarlet
Harran
Noah
Jackal
Rumani
D
Laplace
Sakura
Moran
Viper
Rosanna
Modernia
Ade
Marciana
Rouge
Cocoa
Soda
Kilo
Biscuit
Guilty
Nihilister
Sin
Dorothy
Mary: Bay Goddess
Crown
Helm
Nero
Rei
Aria
Neon: Blue Ocean
Noise
Volume
Ein
Quency
Mast
Tove
Quiry
Anne: Miracle Fairy
Rupee: Winter Shopper
Zwei
Makima
Power
Leona
Anis: Sparkling Summer
Helm: Aquamarine
2B
A2
Naga
Tia
Red Hood
Snow White: Innocent Days
Ludmilla: Winter Owner
Mica: Snow Buddy
Scarlet: Black Shadow
Privaty: Unkind Maid
Elegg
Rem
Emilia
D: Killer Wife
Bay
Trony
Soda: Twinkling Bunny
Alice: Wonderland Bunny
Clay
Rosanna: Chic Ocean
Sakura: Bloom in Summer
Asuka
Rei Ayanami
Mari
Quency: Escape Queen
Phantom
Rapunzel: Pure Grace
Cinderella
Grave
Flora
Maiden: Ice Rose
Guillotine: Winter Slayer
Rapi
Neon
Delta
Anis
Mihara
N102
Ether
Marian
Belorta
Mica
Neve
Himeno
Anchor
Pascal
Ram
Misato
Soldier EG
Soldier FA
Product 08
Product 12
iDoll Flower
iDoll Ocean
Soldier OW
Product 23
iDoll Sun
Shifty
Dorothy
Syuen
Flex Attacker
Flex Defender
Flex Supporter
Flex B1
Flex B2
Flex B3