Runner
Skills
Name | Description |
---|---|
Rifle Blast | Fires an assault rifle at a single Nikke, dealing damage. |
Appearances
Version | Appearances | Level | |
---|---|---|---|
Runner H.S.T.A. | [Campaign] 5-14 STAGE | 41 | Stats |
[Campaign] 6-5 STAGE | 45 | Stats | |
[Campaign] 6-14 STAGE | 49 | Stats | |
[Campaign] EX STAGE | 88 | Stats | |
[Campaign] 15-7 STAGE | 126 | Stats | |
[Campaign] 16-1 STAGE | 137 | Stats | |
[Campaign] 16-10 STAGE | 138 | Stats | |
[Campaign] 16-25 STAGE | 144 | Stats | |
[Campaign] SUB 16-7 STAGE | 147 | Stats | |
[Campaign] SUB 22-4 STAGE | 219 | Stats | |
[Campaign] 22-33B-1 STAGE | 221 | Stats | |
[Campaign] 0-2 HARD STAGE | 42 | Stats | |
[Campaign] 5-14 HARD STAGE | 205 | Stats | |
[Campaign] 6-5 HARD STAGE | 209 | Stats | |
[Campaign] 6-14 HARD STAGE | 213 | Stats | |
[Campaign] EX HARD STAGE | 275 | Stats | |
[Campaign] 15-7 HARD STAGE | 325 | Stats | |
[Campaign] 16-1 HARD STAGE | 338 | Stats | |
[Campaign] 16-10 HARD STAGE | 340 | Stats | |
[Campaign] 16-25 HARD STAGE | 351 | Stats | |
[Campaign] 22-33B-1 HARD STAGE | 446 | Stats | |
[Tower] ALL F14 | 16 | Stats | |
[Tower] ALL F68 | 98 | Stats | |
[Tower] ALL F100 | 162 | Stats | |
[Tower] ALL F159 | 275 | Stats | |
[Tower] ALL F204 | 314 | Stats | |
[Tower] ALL F205 | 316 | Stats | |
[Tower] ELYSION F80 | 146 | Stats | |
[Tower] ELYSION F159 | 275 | Stats | |
[Tower] ELYSION F204 | 314 | Stats | |
[Tower] ELYSION F205 | 316 | Stats | |
[Tower] ELYSION F510 | 548 | Stats | |
[Tower] ELYSION F552 | 573 | Stats | |
[Tower] ELYSION F610 | 596 | Stats | |
[Tower] MISSILIS F100 | 167 | Stats | |
[Tower] MISSILIS F159 | 275 | Stats | |
[Tower] MISSILIS F160 | 277 | Stats | |
[Tower] MISSILIS F204 | 314 | Stats | |
[Tower] MISSILIS F205 | 316 | Stats | |
[Tower] MISSILIS F608 | 593 | Stats | |
[Tower] MISSILIS F610 | 596 | Stats | |
[Tower] TETRA F95 | 161 | Stats | |
[Tower] TETRA F159 | 275 | Stats | |
[Tower] TETRA F204 | 314 | Stats | |
[Tower] TETRA F205 | 316 | Stats | |
[Tower] TETRA F510 | 548 | Stats | |
[Tower] TETRA F610 | 596 | Stats | |
[Tower] PILGRIM F40 | 98 | Stats | |
[Tower] PILGRIM F80 | 146 | Stats | |
[Tower] PILGRIM F95 | 161 | Stats | |
[Tower] PILGRIM F159 | 275 | Stats | |
[Tower] PILGRIM F204 | 314 | Stats | |
[Tower] PILGRIM F205 | 316 | Stats | |
[Tower] PILGRIM F502 | 544 | Stats | |
[Tower] PILGRIM F555 | 574 | Stats | |
[Tower] PILGRIM F601 | 592 | Stats | |
[Tower] PILGRIM F602 | 592 | Stats | |
[Tower] PILGRIM F610 | 596 | Stats | |
Runner P.S.I.D. | [Campaign] 9-2 STAGE | 74 | Stats |
[Campaign] 9-3 STAGE | 76 | Stats | |
[Campaign] SUB 9-1 STAGE | 79 | Stats | |
[Campaign] 10-5 STAGE | 84 | Stats | |
[Campaign] 10-10 STAGE | 85 | Stats | |
[Campaign] SUB 21-1 STAGE | 202 | Stats | |
[Campaign] 21-10 STAGE | 204 | Stats | |
[Campaign] 21-22 STAGE | 207 | Stats | |
[Campaign] 24-1 STAGE | 235 | Stats | |
[Campaign] 24-12 STAGE | 237 | Stats | |
[Campaign] Sub 24-1 STAGE | 238 | Stats | |
[Campaign] 27-32 STAGE | 282 | Stats | |
[Campaign] 28-9 STAGE | 287 | Stats | |
[Campaign] 28-26A-1 STAGE | 289 | Stats | |
[Campaign] 28-35 STAGE | 291 | Stats | |
[Campaign] 2-4 HARD STAGE | 96 | Stats | |
[Campaign] 2-6 HARD STAGE | 99 | Stats | |
[Campaign] 2-10 HARD STAGE | 104 | Stats | |
[Campaign] 2-11 HARD STAGE | 106 | Stats | |
[Campaign] 9-2 HARD STAGE | 238 | Stats | |
[Campaign] 9-3 HARD STAGE | 239 | Stats | |
[Campaign] 10-5 HARD STAGE | 250 | Stats | |
[Campaign] 10-10 HARD STAGE | 252 | Stats | |
[Campaign] 21-10 HARD STAGE | 424 | Stats | |
[Campaign] 21-22 HARD STAGE | 428 | Stats | |
[Campaign] 24-1 HARD STAGE | 467 | Stats | |
[Campaign] 24-12 HARD STAGE | 470 | Stats | |
[Campaign] 27-32 HARD STAGE | 526 | Stats | |
[Campaign] 28-9 HARD STAGE | 534 | Stats | |
[Campaign] 28-26A-1 HARD STAGE | 538 | Stats | |
[Campaign] 28-35 HARD STAGE | 540 | Stats | |
[Tower] ALL F32 | 43 | Stats | |
[Tower] ELYSION F114 | 190 | Stats | |
[Tower] ELYSION F572 | 580 | Stats | |
[Tower] MISSILIS F114 | 190 | Stats | |
[Tower] MISSILIS F577 | 581 | Stats | |
[Tower] MISSILIS F625 | 601 | Stats | |
[Tower] MISSILIS F627 | 601 | Stats | |
[Tower] MISSILIS F628 | 601 | Stats | |
[Tower] TETRA F114 | 190 | Stats | |
[Tower] TETRA F572 | 580 | Stats | |
[Tower] TETRA F625 | 601 | Stats | |
[Tower] PILGRIM F114 | 190 | Stats | |
Runner A.N.M.I. | [Campaign] 2-4 STAGE | 3 | Stats |
[Campaign] SUB 2-2 STAGE | 3 | Stats | |
[Campaign] 2-6 STAGE | 3 | Stats | |
[Campaign] 2-10 STAGE | 4 | Stats | |
[Campaign] 2-11 STAGE | 5 | Stats | |
[Campaign] 11-10 STAGE | 98 | Stats | |
[Campaign] SUB 11-2 STAGE | 98 | Stats | |
[Campaign] 12-5 STAGE | 102 | Stats | |
[Campaign] 12-6 STAGE | 103 | Stats | |
[Campaign] SUB 20-2 STAGE | 188 | Stats | |
[Campaign] 20-9 STAGE | 190 | Stats | |
[Campaign] 20-10 STAGE | 190 | Stats | |
[Campaign] 29-10B-1 STAGE | 298 | Stats | |
[Campaign] 29-13 STAGE | 299 | Stats | |
[Campaign] 29-25 STAGE | 301 | Stats | |
[Campaign] 29-30 STAGE | 302 | Stats | |
[Campaign] 30-16 STAGE | 307 | Stats | |
[Campaign] 30-23A-2 STAGE | 308 | Stats | |
[Campaign] Sub 31-2 STAGE | 320 | Stats | |
[Campaign] 31-34 STAGE | 322 | Stats | |
[Campaign] Sub 32-2 STAGE | 328 | Stats | |
[Campaign] 32-19B-1 STAGE | 328 | Stats | |
[Campaign] 32-25 STAGE | 329 | Stats | |
[Campaign] 11-10 HARD STAGE | 267 | Stats | |
[Campaign] 12-5 HARD STAGE | 280 | Stats | |
[Campaign] 12-6 HARD STAGE | 282 | Stats | |
[Campaign] 20-9 HARD STAGE | 413 | Stats | |
[Campaign] 20-10 HARD STAGE | 413 | Stats | |
[Campaign] 29-10B-1 HARD STAGE | 549 | Stats | |
[Campaign] 29-13 HARD STAGE | 551 | Stats | |
[Campaign] 29-25 HARD STAGE | 559 | Stats | |
[Campaign] 29-30 HARD STAGE | 561 | Stats | |
[Campaign] 30-16 HARD STAGE | 573 | Stats | |
[Campaign] 30-23A-2 HARD STAGE | 576 | Stats | |
[Campaign] 31-34 HARD STAGE | 604 | Stats | |
[Campaign] 32-19B-1 HARD STAGE | 620 | Stats | |
[Campaign] 32-25 HARD STAGE | 623 | Stats | |
[Tower] ALL F41 | 54 | Stats | |
[Tower] ALL F95 | 152 | Stats | |
[Tower] ALL F137 | 236 | Stats | |
[Tower] ALL F240 | 347 | Stats | |
[Tower] ALL F682 | 627 | Stats | |
[Tower] ELYSION F125 | 212 | Stats | |
[Tower] ELYSION F531 | 559 | Stats | |
[Tower] TETRA F638 | 605 | Stats | |
Runner Z.E.U.S. | [Campaign] 7-6A-1 STAGE | 55 | Stats |
[Campaign] 7-6B-3 STAGE | 55 | Stats | |
[Campaign] SUB 8-1 STAGE | 66 | Stats | |
[Campaign] 8-15 STAGE | 67 | Stats | |
[Campaign] 17-21A-1 STAGE | 153 | Stats | |
[Campaign] SUB 18-1 STAGE | 162 | Stats | |
[Campaign] 18-18A-1 STAGE | 162 | Stats | |
[Campaign] SUB 18-7 STAGE | 173 | Stats | |
[Campaign] 25-15 STAGE | 249 | Stats | |
[Campaign] Sub 25-5 STAGE | 251 | Stats | |
[Campaign] Sub 26-4 STAGE | 267 | Stats | |
[Campaign] 7-6A-1 HARD STAGE | 219 | Stats | |
[Campaign] 8-15 HARD STAGE | 233 | Stats | |
[Campaign] 17-21A-1 HARD STAGE | 359 | Stats | |
[Campaign] 18-18A-1 HARD STAGE | 374 | Stats | |
[Campaign] 25-15 HARD STAGE | 489 | Stats | |
[Tower] ALL F21 | 23 | Stats | |
[Tower] ALL F73 | 108 | Stats | |
[Tower] ALL F77 | 116 | Stats | |
[Tower] ALL F164 | 281 | Stats | |
[Tower] ALL F564 | 576 | Stats | |
[Tower] ELYSION F3 | 46 | Stats | |
[Tower] ELYSION F106 | 175 | Stats | |
[Tower] ELYSION F164 | 281 | Stats | |
[Tower] ELYSION F518 | 552 | Stats | |
[Tower] ELYSION F567 | 577 | Stats | |
[Tower] MISSILIS F3 | 46 | Stats | |
[Tower] MISSILIS F106 | 175 | Stats | |
[Tower] MISSILIS F164 | 281 | Stats | |
[Tower] MISSILIS F562 | 576 | Stats | |
[Tower] TETRA F3 | 46 | Stats | |
[Tower] TETRA F106 | 175 | Stats | |
[Tower] TETRA F164 | 281 | Stats | |
[Tower] TETRA F220 | 327 | Stats | |
[Tower] TETRA F562 | 576 | Stats | |
[Tower] TETRA F567 | 577 | Stats | |
[Tower] TETRA F617 | 597 | Stats | |
[Tower] PILGRIM F3 | 46 | Stats | |
[Tower] PILGRIM F106 | 175 | Stats | |
[Tower] PILGRIM F164 | 281 | Stats | |
[Tower] PILGRIM F516 | 551 | Stats | |
[Tower] PILGRIM F567 | 577 | Stats | |
Runner D.M.T.R. | [Campaign] 3-5 STAGE | 10 | Stats |
[Campaign] SUB 3-4 STAGE | 15 | Stats | |
[Campaign] 3-16 BOSS | 17 | Stats | |
[Campaign] EX STAGE | 46 | Stats | |
[Campaign] SUB 4-2 STAGE | 23 | Stats | |
[Campaign] 4-12 STAGE | 25 | Stats | |
[Campaign] SUB 13-4 STAGE | 112 | Stats | |
[Campaign] 14-6B-1 STAGE | 118 | Stats | |
[Campaign] SUB 14-2 STAGE | 119 | Stats | |
[Campaign] 14-19 STAGE | 120 | Stats | |
[Campaign] 14-29 STAGE | 122 | Stats | |
[Campaign] 3-5 HARD STAGE | 130 | Stats | |
[Campaign] 3-16 HARD BOSS | 145 | Stats | |
[Campaign] EX HARD STAGE | 145 | Stats | |
[Campaign] 4-12 HARD STAGE | 177 | Stats | |
[Campaign] 14-6B-1 HARD STAGE | 310 | Stats | |
[Campaign] 14-19 HARD STAGE | 316 | Stats | |
[Campaign] 14-29 HARD STAGE | 322 | Stats | |
[Tower] ALL F20 | 20 | Stats | |
[Tower] ALL F56 | 74 | Stats | |
[Tower] ALL F57 | 76 | Stats | |
[Tower] ALL F199 | 311 | Stats | |
[Tower] ALL F697 | 632 | Stats | |
[Tower] ALL F748 | 654 | Stats | |
[Tower] ELYSION F20 | 67 | Stats | |
[Tower] ELYSION F36 | 94 | Stats | |
[Tower] ELYSION F136 | 234 | Stats | |
[Tower] ELYSION F199 | 311 | Stats | |
[Tower] ELYSION F200 | 312 | Stats | |
[Tower] ELYSION F544 | 566 | Stats | |
[Tower] ELYSION F598 | 589 | Stats | |
[Tower] MISSILIS F36 | 94 | Stats | |
[Tower] MISSILIS F120 | 202 | Stats | |
[Tower] MISSILIS F136 | 234 | Stats | |
[Tower] MISSILIS F199 | 311 | Stats | |
[Tower] MISSILIS F541 | 564 | Stats | |
[Tower] MISSILIS F544 | 566 | Stats | |
[Tower] MISSILIS F597 | 589 | Stats | |
[Tower] TETRA F36 | 94 | Stats | |
[Tower] TETRA F40 | 98 | Stats | |
[Tower] TETRA F136 | 234 | Stats | |
[Tower] TETRA F199 | 311 | Stats | |
[Tower] TETRA F200 | 312 | Stats | |
[Tower] TETRA F598 | 589 | Stats | |
[Tower] PILGRIM F36 | 94 | Stats | |
[Tower] PILGRIM F100 | 167 | Stats | |
[Tower] PILGRIM F120 | 202 | Stats | |
[Tower] PILGRIM F136 | 234 | Stats | |
[Tower] PILGRIM F199 | 311 | Stats |
Characters
Maxwell
Sugar
Exia
Alice
Emma
Yuni
Privaty
Blanc
Noir
Frima
Liter
Snow White
Isabel
Julia
Signal
Poli
Miranda
Brid
Soline
Diesel
Centi
Vesti
Eunhwa
Drake
Crow
Mary
Pepper
Milk
Yulha
Admi
Guillotine
Maiden
Ludmilla
Rupee
Yan
Dolla
Novel
Epinel
Folkwang
Rapunzel
Scarlet
Harran
Noah
Jackal
Rumani
D
Laplace
Sakura
Moran
Viper
Rosanna
Modernia
Ade
Marciana
Rouge
Cocoa
Soda
Kilo
Biscuit
Guilty
Nihilister
Sin
Dorothy
Mary: Bay Goddess
Crown
Helm
Nero
Rei
Aria
Neon: Blue Ocean
Noise
Volume
Ein
Quency
Mast
Tove
Quiry
Anne: Miracle Fairy
Rupee: Winter Shopper
Zwei
Makima
Power
Leona
Anis: Sparkling Summer
Helm: Aquamarine
2B
A2
Naga
Tia
Red Hood
Snow White: Innocent Days
Ludmilla: Winter Owner
Mica: Snow Buddy
Scarlet: Black Shadow
Privaty: Unkind Maid
Elegg
Rem
Emilia
D: Killer Wife
Bay
Trony
Soda: Twinkling Bunny
Alice: Wonderland Bunny
Clay
Rosanna: Chic Ocean
Sakura: Bloom in Summer
Asuka
Rei Ayanami
Mari
Quency: Escape Queen
Phantom
Rapunzel: Pure Grace
Cinderella
Grave
Flora
Rapi
Neon
Delta
Anis
Mihara
N102
Ether
Marian
Belorta
Mica
Neve
Himeno
Anchor
Pascal
Ram
Misato
Soldier EG
Soldier FA
Product 08
Product 12
iDoll Flower
iDoll Ocean
Soldier OW
Product 23
iDoll Sun
Shifty
Dorothy
Syuen
Flex Attacker
Flex Defender
Flex Supporter
Flex B1
Flex B2
Flex B3