Storm Bringer
Skills
Name | Description |
---|---|
Vulcan Cannon | Fires a stream of rifle bullets, dealing damage to a single Nikke. |
Fang Missile | Fires many missiles from its left shoulder, dealing damage. It will no longer fire missiles once its left shoulder has been destroyed. |
Beam Cannon | Fires a laser from its shoulder, dealing damage to a single Nikke. |
Storm Generator | Creates a tornado, dealing damage to all Nikkes. |
Lightning Control | Unleash a thunderbolt, dealing damage to multiple Nikkes. |
Overdrive | Creates a magnetic field, dealing damage to all Nikkes. Can only be stopped through Special Interruption. If it is not stopped, a magnetic field will be released and any Nikke struck by the magnetic field will be rendered immobile for a certain period of time. |
Feather Missile | Fires many missiles from its left shoulder, dealing damage. It will no longer fire missiles once its left shoulder has been destroyed. |
Appearances
Version | Appearances | Level | |
---|---|---|---|
Storm Bringer A.N.M.I. | [Solo Raid] Storm Bringer S1 Lvl 1 | 45 | Stats |
[Solo Raid] Storm Bringer S1 Lvl 2 | 85 | Stats | |
[Solo Raid] Storm Bringer S1 Lvl 3 | 120 | Stats | |
[Solo Raid] Storm Bringer S1 Lvl 4 | 145 | Stats | |
[Solo Raid] Storm Bringer S1 Lvl 5 | 175 | Stats | |
[Solo Raid] Storm Bringer S1 Lvl 6 | 185 | Stats | |
[Solo Raid] Storm Bringer S1 Lvl 7 | 200 | Stats | |
Storm Bringer A.N.M.I. | [Solo Raid] Storm Bringer S1 Lvl 8 | 390 | Stats |
Storm Bringer A.N.M.I. | [Union Raid] Storm Bringer S1 Lvl 1 | 181 | Stats |
[Union Raid] Storm Bringer S1 Lvl 2 | 182 | Stats | |
[Union Raid] Storm Bringer S1 Lvl 3 | 183 | Stats | |
[Union Raid] Storm Bringer S1 Lvl 4 | 183 | Stats | |
[Union Raid] Storm Bringer S1 Lvl 5 | 184 | Stats | |
[Union Raid] Storm Bringer S1 Lvl 6 | 205 | Stats | |
[Union Raid] Storm Bringer S1 Lvl 7 | 205 | Stats | |
[Union Raid] Storm Bringer S1 Lvl 8 | 226 | Stats | |
[Union Raid] Storm Bringer S1 Lvl 9 | 226 | Stats | |
[Union Raid] Storm Bringer S1 Lvl 10 | 226 | Stats |
Characters
Maxwell
Sugar
Exia
Alice
Emma
Yuni
Privaty
Blanc
Noir
Frima
Liter
Snow White
Isabel
Julia
Signal
Poli
Miranda
Brid
Soline
Diesel
Centi
Vesti
Eunhwa
Drake
Crow
Mary
Pepper
Milk
Yulha
Admi
Guillotine
Maiden
Ludmilla
Rupee
Yan
Dolla
Novel
Epinel
Folkwang
Rapunzel
Scarlet
Harran
Noah
Jackal
Rumani
D
Laplace
Sakura
Moran
Viper
Rosanna
Modernia
Ade
Marciana
Rouge
Cocoa
Soda
Kilo
Biscuit
Guilty
Nihilister
Sin
Dorothy
Mary: Bay Goddess
Crown
Helm
Nero
Rei
Aria
Neon: Blue Ocean
Noise
Volume
Ein
Quency
Mast
Tove
Quiry
Anne: Miracle Fairy
Rupee: Winter Shopper
Zwei
Makima
Power
Leona
Anis: Sparkling Summer
Helm: Aquamarine
2B
A2
Naga
Tia
Red Hood
Snow White: Innocent Days
Ludmilla: Winter Owner
Mica: Snow Buddy
Scarlet: Black Shadow
Privaty: Unkind Maid
Elegg
Rem
Emilia
D: Killer Wife
Bay
Trony
Soda: Twinkling Bunny
Alice: Wonderland Bunny
Clay
Rosanna: Chic Ocean
Sakura: Bloom in Summer
Asuka
Rei Ayanami
Mari
Quency: Escape Queen
Phantom
Rapunzel: Pure Grace
Cinderella
Grave
Flora
Rapi
Neon
Delta
Anis
Mihara
N102
Ether
Marian
Belorta
Mica
Neve
Himeno
Anchor
Pascal
Ram
Misato
Soldier EG
Soldier FA
Product 08
Product 12
iDoll Flower
iDoll Ocean
Soldier OW
Product 23
iDoll Sun
Shifty
Dorothy
Syuen
Flex Attacker
Flex Defender
Flex Supporter
Flex B1
Flex B2
Flex B3