Tripod
Skills
Name | Description |
---|---|
Special Bullet: DEF Down | Fires special bullets at a single Nikke, dealing damage. DEF of the Nikke who is hit will be decreased for a certain period of time. The special bullet can be intercepted. |
Appearances
Version | Appearances | Level | |
---|---|---|---|
Tripod H.S.T.A. | [Campaign] 5-2 STAGE | 38 | Stats |
[Campaign] 5-3 STAGE | 39 | Stats | |
[Campaign] 5-14 STAGE | 41 | Stats | |
[Campaign] 6-9A-1 STAGE | 47 | Stats | |
[Campaign] 15-11 STAGE | 127 | Stats | |
[Campaign] 15-12A-1 STAGE | 128 | Stats | |
[Campaign] SUB 16-1 STAGE | 138 | Stats | |
[Campaign] 16-24 STAGE | 143 | Stats | |
[Campaign] 22-6A-1 STAGE | 212 | Stats | |
[Campaign] 5-2 HARD STAGE | 202 | Stats | |
[Campaign] 5-3 HARD STAGE | 203 | Stats | |
[Campaign] 5-14 HARD STAGE | 205 | Stats | |
[Campaign] 6-9A-1 HARD STAGE | 212 | Stats | |
[Campaign] 15-11 HARD STAGE | 325 | Stats | |
[Campaign] 15-12A-1 HARD STAGE | 327 | Stats | |
[Campaign] 16-24 HARD STAGE | 349 | Stats | |
[Campaign] 22-6A-1 HARD STAGE | 433 | Stats | |
[Tower] ALL F12 | 15 | Stats | |
[Tower] ALL F341 | 439 | Stats | |
[Tower] ALL F344 | 442 | Stats | |
[Tower] ALL F603 | 592 | Stats | |
[Tower] ELYSION F44 | 106 | Stats | |
[Tower] ELYSION F48 | 109 | Stats | |
[Tower] ELYSION F49 | 110 | Stats | |
[Tower] ELYSION F149 | 260 | Stats | |
[Tower] ELYSION F505 | 546 | Stats | |
[Tower] MISSILIS F44 | 106 | Stats | |
[Tower] MISSILIS F48 | 109 | Stats | |
[Tower] MISSILIS F49 | 110 | Stats | |
[Tower] MISSILIS F149 | 260 | Stats | |
[Tower] MISSILIS F557 | 574 | Stats | |
[Tower] TETRA F44 | 106 | Stats | |
[Tower] TETRA F48 | 109 | Stats | |
[Tower] TETRA F49 | 110 | Stats | |
[Tower] TETRA F149 | 260 | Stats | |
[Tower] PILGRIM F44 | 106 | Stats | |
[Tower] PILGRIM F48 | 109 | Stats | |
[Tower] PILGRIM F49 | 110 | Stats | |
[Tower] PILGRIM F149 | 260 | Stats | |
Tripod P.S.I.D. | [Campaign] SUB 9-7 STAGE | 83 | Stats |
[Campaign] 21-4 STAGE | 198 | Stats | |
[Campaign] 24-6 STAGE | 236 | Stats | |
[Campaign] 24-32 STAGE | 241 | Stats | |
[Campaign] 21-4 HARD STAGE | 422 | Stats | |
[Campaign] 24-6 HARD STAGE | 468 | Stats | |
[Campaign] 24-32 HARD STAGE | 478 | Stats | |
[Tower] ALL F172 | 287 | Stats | |
[Tower] ALL F221 | 329 | Stats | |
[Tower] ALL F276 | 384 | Stats | |
[Tower] ALL F316 | 418 | Stats | |
[Tower] ALL F377 | 461 | Stats | |
[Tower] ALL F521 | 554 | Stats | |
[Tower] ALL F623 | 600 | Stats | |
[Tower] ELYSION F118 | 198 | Stats | |
[Tower] ELYSION F172 | 287 | Stats | |
[Tower] ELYSION F221 | 329 | Stats | |
[Tower] ELYSION F276 | 384 | Stats | |
[Tower] ELYSION F377 | 461 | Stats | |
[Tower] ELYSION F471 | 529 | Stats | |
[Tower] ELYSION F522 | 554 | Stats | |
[Tower] ELYSION F576 | 581 | Stats | |
[Tower] ELYSION F622 | 600 | Stats | |
[Tower] MISSILIS F118 | 198 | Stats | |
[Tower] MISSILIS F172 | 287 | Stats | |
[Tower] MISSILIS F221 | 329 | Stats | |
[Tower] MISSILIS F276 | 384 | Stats | |
[Tower] MISSILIS F377 | 461 | Stats | |
[Tower] MISSILIS F471 | 529 | Stats | |
[Tower] TETRA F118 | 198 | Stats | |
[Tower] TETRA F172 | 287 | Stats | |
[Tower] TETRA F221 | 329 | Stats | |
[Tower] TETRA F276 | 384 | Stats | |
[Tower] TETRA F377 | 461 | Stats | |
[Tower] TETRA F471 | 529 | Stats | |
[Tower] TETRA F621 | 600 | Stats | |
[Tower] TETRA F623 | 600 | Stats | |
[Tower] PILGRIM F118 | 198 | Stats | |
[Tower] PILGRIM F172 | 287 | Stats | |
[Tower] PILGRIM F221 | 329 | Stats | |
[Tower] PILGRIM F276 | 384 | Stats | |
[Tower] PILGRIM F377 | 461 | Stats | |
[Tower] PILGRIM F471 | 529 | Stats | |
[Tower] PILGRIM F621 | 600 | Stats | |
[Tower] PILGRIM F622 | 600 | Stats | |
Tripod A.N.M.I. | [Campaign] SUB 2-4 STAGE | 5 | Stats |
[Campaign] 19-6A-1 STAGE | 175 | Stats | |
[Campaign] 20-6A-1 STAGE | 188 | Stats | |
[Campaign] Sub 29-3 STAGE | 299 | Stats | |
[Campaign] 30-13 STAGE | 306 | Stats | |
[Campaign] 31-14 STAGE | 319 | Stats | |
[Campaign] 32-16 STAGE | 328 | Stats | |
[Campaign] 19-6A-1 HARD STAGE | 389 | Stats | |
[Campaign] 20-6A-1 HARD STAGE | 411 | Stats | |
[Campaign] 30-13 HARD STAGE | 572 | Stats | |
[Campaign] 31-14 HARD STAGE | 590 | Stats | |
[Campaign] 32-16 HARD STAGE | 618 | Stats | |
[Tower] ALL F92 | 146 | Stats | |
[Tower] ALL F97 | 156 | Stats | |
[Tower] ALL F437 | 509 | Stats | |
[Tower] ELYSION F27 | 82 | Stats | |
[Tower] ELYSION F29 | 84 | Stats | |
[Tower] ELYSION F122 | 206 | Stats | |
[Tower] ELYSION F337 | 424 | Stats | |
[Tower] ELYSION F487 | 537 | Stats | |
[Tower] ELYSION F631 | 604 | Stats | |
[Tower] MISSILIS F27 | 82 | Stats | |
[Tower] MISSILIS F29 | 84 | Stats | |
[Tower] MISSILIS F122 | 206 | Stats | |
[Tower] MISSILIS F337 | 424 | Stats | |
[Tower] MISSILIS F382 | 463 | Stats | |
[Tower] MISSILIS F487 | 537 | Stats | |
[Tower] MISSILIS F536 | 561 | Stats | |
[Tower] MISSILIS F581 | 584 | Stats | |
[Tower] MISSILIS F586 | 585 | Stats | |
[Tower] TETRA F27 | 82 | Stats | |
[Tower] TETRA F29 | 84 | Stats | |
[Tower] TETRA F122 | 206 | Stats | |
[Tower] TETRA F337 | 424 | Stats | |
[Tower] TETRA F487 | 537 | Stats | |
[Tower] TETRA F633 | 604 | Stats | |
[Tower] PILGRIM F27 | 82 | Stats | |
[Tower] PILGRIM F29 | 84 | Stats | |
[Tower] PILGRIM F122 | 206 | Stats | |
[Tower] PILGRIM F337 | 424 | Stats | |
[Tower] PILGRIM F487 | 537 | Stats | |
Tripod Z.E.U.S. | [Campaign] SUB 7-1 STAGE | 55 | Stats |
[Campaign] 7-19 STAGE | 60 | Stats | |
[Campaign] 17-3 STAGE | 148 | Stats | |
[Campaign] 17-20 STAGE | 153 | Stats | |
[Campaign] 1-1 HARD STAGE | 62 | Stats | |
[Campaign] 1-2 HARD STAGE | 68 | Stats | |
[Campaign] 7-19 HARD STAGE | 224 | Stats | |
[Campaign] 17-3 HARD STAGE | 353 | Stats | |
[Campaign] 17-20 HARD STAGE | 359 | Stats | |
[Tower] ALL F261 | 371 | Stats | |
[Tower] ALL F264 | 373 | Stats | |
[Tower] ALL F517 | 552 | Stats | |
[Tower] ALL F612 | 596 | Stats | |
[Tower] ELYSION F10 | 52 | Stats | |
[Tower] ELYSION F261 | 371 | Stats | |
[Tower] ELYSION F264 | 373 | Stats | |
[Tower] ELYSION F467 | 527 | Stats | |
[Tower] MISSILIS F5 | 48 | Stats | |
[Tower] MISSILIS F261 | 371 | Stats | |
[Tower] MISSILIS F264 | 373 | Stats | |
[Tower] MISSILIS F467 | 527 | Stats | |
[Tower] MISSILIS F611 | 596 | Stats | |
[Tower] TETRA F261 | 371 | Stats | |
[Tower] TETRA F264 | 373 | Stats | |
[Tower] TETRA F467 | 527 | Stats | |
[Tower] TETRA F512 | 549 | Stats | |
[Tower] PILGRIM F261 | 371 | Stats | |
[Tower] PILGRIM F264 | 373 | Stats | |
[Tower] PILGRIM F467 | 527 | Stats | |
[Tower] PILGRIM F616 | 597 | Stats | |
Tripod D.M.T.R. | [Campaign] 4-3 STAGE | 20 | Stats |
[Campaign] 13-6 STAGE | 110 | Stats | |
[Campaign] 13-18A-1 STAGE | 112 | Stats | |
[Campaign] 14-26 STAGE | 122 | Stats | |
[Campaign] SUB 14-7 STAGE | 124 | Stats | |
[Campaign] 4-3 HARD STAGE | 162 | Stats | |
[Campaign] 13-6 HARD STAGE | 295 | Stats | |
[Campaign] 13-18A-1 HARD STAGE | 303 | Stats | |
[Campaign] 14-26 HARD STAGE | 320 | Stats | |
[Tower] ALL F291 | 397 | Stats | |
[Tower] ALL F294 | 399 | Stats | |
[Tower] ALL F491 | 539 | Stats | |
[Tower] ALL F696 | 632 | Stats | |
[Tower] ALL F743 | 652 | Stats | |
[Tower] ALL F747 | 653 | Stats | |
[Tower] ELYSION F82 | 148 | Stats | |
[Tower] ELYSION F291 | 397 | Stats | |
[Tower] ELYSION F294 | 399 | Stats | |
[Tower] ELYSION F542 | 564 | Stats | |
[Tower] MISSILIS F82 | 148 | Stats | |
[Tower] MISSILIS F291 | 397 | Stats | |
[Tower] MISSILIS F294 | 399 | Stats | |
[Tower] MISSILIS F646 | 610 | Stats | |
[Tower] TETRA F82 | 148 | Stats | |
[Tower] TETRA F291 | 397 | Stats | |
[Tower] TETRA F294 | 399 | Stats | |
[Tower] TETRA F547 | 569 | Stats | |
[Tower] TETRA F597 | 589 | Stats | |
[Tower] PILGRIM F82 | 148 | Stats | |
[Tower] PILGRIM F291 | 397 | Stats | |
[Tower] PILGRIM F294 | 399 | Stats | |
[Tower] PILGRIM F342 | 429 | Stats | |
[Tower] PILGRIM F596 | 589 | Stats | |
Elite Tripod H.S.T.A. | [Campaign] 5-3 STAGE | 39 | Stats |
[Campaign] 5-4 STAGE | 39 | Stats | |
[Campaign] SUB 5-1 STAGE | 40 | Stats | |
[Campaign] SUB 5-3 STAGE | 40 | Stats | |
[Campaign] 5-12 STAGE | 41 | Stats | |
[Campaign] 5-16 STAGE | 43 | Stats | |
[Campaign] 6-9A-1 STAGE | 47 | Stats | |
[Campaign] 15-7 STAGE | 126 | Stats | |
[Campaign] 15-11 STAGE | 127 | Stats | |
[Campaign] 16-8A-1 STAGE | 138 | Stats | |
[Campaign] 16-10 STAGE | 138 | Stats | |
[Campaign] 16-24 STAGE | 143 | Stats | |
[Campaign] 5-3 HARD STAGE | 203 | Stats | |
[Campaign] 5-4 HARD STAGE | 203 | Stats | |
[Campaign] 5-12 HARD STAGE | 205 | Stats | |
[Campaign] 5-16 HARD STAGE | 206 | Stats | |
[Campaign] 6-9A-1 HARD STAGE | 212 | Stats | |
[Campaign] 15-7 HARD STAGE | 325 | Stats | |
[Campaign] 15-11 HARD STAGE | 325 | Stats | |
[Campaign] 16-8A-1 HARD STAGE | 340 | Stats | |
[Campaign] 16-10 HARD STAGE | 340 | Stats | |
[Campaign] 16-24 HARD STAGE | 349 | Stats | |
[Campaign] EX HARD STAGE | 550 | Stats | |
[Tower] ALL F12 | 15 | Stats | |
[Tower] ALL F16 | 17 | Stats | |
[Tower] ALL F305 | 409 | Stats | |
[Tower] ALL F345 | 443 | Stats | |
[Tower] ALL F603 | 592 | Stats | |
[Tower] ELYSION F44 | 106 | Stats | |
[Tower] ELYSION F149 | 260 | Stats | |
[Tower] MISSILIS F44 | 106 | Stats | |
[Tower] MISSILIS F149 | 260 | Stats | |
[Tower] TETRA F44 | 106 | Stats | |
[Tower] TETRA F149 | 260 | Stats | |
[Tower] PILGRIM F44 | 106 | Stats | |
[Tower] PILGRIM F45 | 107 | Stats | |
[Tower] PILGRIM F149 | 260 | Stats | |
Elite Tripod P.S.I.D. | [Campaign] 9-10 STAGE | 77 | Stats |
[Campaign] 9-16 STAGE | 79 | Stats | |
[Campaign] 9-22 STAGE | 81 | Stats | |
[Campaign] SUB 10-2 STAGE | 85 | Stats | |
[Campaign] 14-30 BOSS | 124 | Stats | |
[Campaign] EX STAGE | 155 | Stats | |
[Campaign] 21-27 STAGE | 209 | Stats | |
[Campaign] SUB 21-7 STAGE | 209 | Stats | |
[Campaign] 23-13 STAGE | 227 | Stats | |
[Campaign] 23-21B-2 STAGE | 229 | Stats | |
[Campaign] 23-25 STAGE | 231 | Stats | |
[Campaign] Sub 23-7 STAGE | 232 | Stats | |
[Campaign] 24-15A-2 STAGE | 239 | Stats | |
[Campaign] 24-27 STAGE | 241 | Stats | |
[Campaign] 27-15 STAGE | 279 | Stats | |
[Campaign] Sub 27-7 STAGE | 281 | Stats | |
[Campaign] 28-14 STAGE | 287 | Stats | |
[Campaign] 28-25 STAGE | 289 | Stats | |
[Campaign] 28-26A-2 STAGE | 289 | Stats | |
[Campaign] 9-10 HARD STAGE | 241 | Stats | |
[Campaign] 9-16 HARD STAGE | 243 | Stats | |
[Campaign] 9-22 HARD STAGE | 245 | Stats | |
[Campaign] 14-30 HARD BOSS | 327 | Stats | |
[Campaign] EX HARD STAGE | 410 | Stats | |
[Campaign] 21-27 HARD STAGE | 430 | Stats | |
[Campaign] 23-13 HARD STAGE | 457 | Stats | |
[Campaign] 23-21B-2 HARD STAGE | 461 | Stats | |
[Campaign] 23-25 HARD STAGE | 462 | Stats | |
[Campaign] 24-15A-2 HARD STAGE | 472 | Stats | |
[Campaign] 24-27 HARD STAGE | 477 | Stats | |
[Campaign] 27-15 HARD STAGE | 521 | Stats | |
[Campaign] 28-14 HARD STAGE | 534 | Stats | |
[Campaign] 28-25 HARD STAGE | 538 | Stats | |
[Campaign] 28-26A-2 HARD STAGE | 538 | Stats | |
[Tower] ALL F480 | 533 | Stats | |
[Tower] ALL F529 | 558 | Stats | |
[Tower] ELYSION F114 | 190 | Stats | |
[Tower] ELYSION F479 | 533 | Stats | |
[Tower] ELYSION F576 | 581 | Stats | |
[Tower] MISSILIS F114 | 190 | Stats | |
[Tower] MISSILIS F479 | 533 | Stats | |
[Tower] MISSILIS F575 | 581 | Stats | |
[Tower] TETRA F114 | 190 | Stats | |
[Tower] TETRA F479 | 533 | Stats | |
[Tower] TETRA F530 | 558 | Stats | |
[Tower] PILGRIM F114 | 190 | Stats | |
[Tower] PILGRIM F240 | 355 | Stats | |
[Tower] PILGRIM F479 | 533 | Stats | |
[Tower] PILGRIM F629 | 602 | Stats | |
Elite Tripod A.N.M.I. | [Campaign] 8-27 BOSS | 66 | Stats |
[Campaign] 11-18 STAGE | 99 | Stats | |
[Campaign] 12-15 STAGE | 106 | Stats | |
[Campaign] 20-3 STAGE | 186 | Stats | |
[Campaign] 20-6 STAGE | 188 | Stats | |
[Campaign] 20-22 STAGE | 193 | Stats | |
[Campaign] 29-10B-2 STAGE | 298 | Stats | |
[Campaign] Sub 29-3 STAGE | 299 | Stats | |
[Campaign] 29-21A-1 STAGE | 300 | Stats | |
[Campaign] 30-13 STAGE | 306 | Stats | |
[Campaign] 31-14 STAGE | 319 | Stats | |
[Campaign] 31-30A-1 STAGE | 321 | Stats | |
[Campaign] 32-16 STAGE | 328 | Stats | |
[Campaign] 8-27 HARD BOSS | 240 | Stats | |
[Campaign] 11-18 HARD STAGE | 273 | Stats | |
[Campaign] 12-15 HARD STAGE | 288 | Stats | |
[Campaign] 20-3 HARD STAGE | 410 | Stats | |
[Campaign] 20-6 HARD STAGE | 411 | Stats | |
[Campaign] 20-22 HARD STAGE | 419 | Stats | |
[Campaign] 29-10B-2 HARD STAGE | 549 | Stats | |
[Campaign] 29-21A-1 HARD STAGE | 555 | Stats | |
[Campaign] 30-13 HARD STAGE | 572 | Stats | |
[Campaign] 31-14 HARD STAGE | 590 | Stats | |
[Campaign] 31-30A-1 HARD STAGE | 602 | Stats | |
[Campaign] 32-16 HARD STAGE | 618 | Stats | |
[Tower] ALL F44 | 57 | Stats | |
[Tower] ALL F135 | 232 | Stats | |
[Tower] ALL F140 | 240 | Stats | |
[Tower] ALL F239 | 346 | Stats | |
[Tower] ALL F585 | 585 | Stats | |
[Tower] ELYSION F29 | 84 | Stats | |
[Tower] ELYSION F122 | 206 | Stats | |
[Tower] ELYSION F631 | 604 | Stats | |
[Tower] MISSILIS F29 | 84 | Stats | |
[Tower] MISSILIS F122 | 206 | Stats | |
[Tower] MISSILIS F536 | 561 | Stats | |
[Tower] MISSILIS F586 | 585 | Stats | |
[Tower] MISSILIS F637 | 605 | Stats | |
[Tower] TETRA F29 | 84 | Stats | |
[Tower] TETRA F122 | 206 | Stats | |
[Tower] TETRA F240 | 355 | Stats | |
[Tower] TETRA F385 | 465 | Stats | |
[Tower] TETRA F584 | 584 | Stats | |
[Tower] TETRA F633 | 604 | Stats | |
[Tower] PILGRIM F29 | 84 | Stats | |
[Tower] PILGRIM F122 | 206 | Stats | |
[Tower] PILGRIM F239 | 343 | Stats | |
Elite Tripod Z.E.U.S. | [Campaign] 7-19 STAGE | 60 | Stats |
[Campaign] 8-10 STAGE | 66 | Stats | |
[Campaign] 8-24 STAGE | 71 | Stats | |
[Campaign] 17-3 STAGE | 148 | Stats | |
[Campaign] 17-15A-1 STAGE | 152 | Stats | |
[Campaign] 17-20 STAGE | 153 | Stats | |
[Campaign] 17-24 STAGE | 154 | Stats | |
[Campaign] 18-9 STAGE | 160 | Stats | |
[Campaign] 18-18A-2 STAGE | 162 | Stats | |
[Campaign] 25-33 STAGE | 253 | Stats | |
[Campaign] Sub 25-7 STAGE | 254 | Stats | |
[Campaign] Sub 26-5 STAGE | 267 | Stats | |
[Campaign] 7-19 HARD STAGE | 224 | Stats | |
[Campaign] 8-10 HARD STAGE | 231 | Stats | |
[Campaign] 8-24 HARD STAGE | 236 | Stats | |
[Campaign] 17-3 HARD STAGE | 353 | Stats | |
[Campaign] 17-15A-1 HARD STAGE | 357 | Stats | |
[Campaign] 17-20 HARD STAGE | 359 | Stats | |
[Campaign] 17-24 HARD STAGE | 361 | Stats | |
[Campaign] 18-9 HARD STAGE | 370 | Stats | |
[Campaign] 18-18A-2 HARD STAGE | 374 | Stats | |
[Campaign] 25-33 HARD STAGE | 496 | Stats | |
[Tower] ALL F73 | 108 | Stats | |
[Tower] ALL F265 | 374 | Stats | |
[Tower] ALL F515 | 551 | Stats | |
[Tower] ALL F569 | 578 | Stats | |
[Tower] ELYSION F3 | 46 | Stats | |
[Tower] ELYSION F10 | 52 | Stats | |
[Tower] ELYSION F106 | 175 | Stats | |
[Tower] ELYSION F265 | 374 | Stats | |
[Tower] ELYSION F465 | 527 | Stats | |
[Tower] MISSILIS F3 | 46 | Stats | |
[Tower] MISSILIS F5 | 48 | Stats | |
[Tower] MISSILIS F105 | 173 | Stats | |
[Tower] MISSILIS F106 | 175 | Stats | |
[Tower] MISSILIS F265 | 374 | Stats | |
[Tower] MISSILIS F465 | 527 | Stats | |
[Tower] MISSILIS F569 | 578 | Stats | |
[Tower] MISSILIS F611 | 596 | Stats | |
[Tower] TETRA F3 | 46 | Stats | |
[Tower] TETRA F106 | 175 | Stats | |
[Tower] TETRA F265 | 374 | Stats | |
[Tower] TETRA F465 | 527 | Stats | |
[Tower] TETRA F512 | 549 | Stats | |
[Tower] TETRA F515 | 551 | Stats | |
[Tower] TETRA F618 | 597 | Stats | |
[Tower] PILGRIM F3 | 46 | Stats | |
[Tower] PILGRIM F105 | 173 | Stats | |
[Tower] PILGRIM F106 | 175 | Stats | |
[Tower] PILGRIM F265 | 374 | Stats | |
[Tower] PILGRIM F465 | 527 | Stats | |
[Tower] PILGRIM F564 | 576 | Stats | |
[Tower] PILGRIM F618 | 597 | Stats | |
Elite Tripod D.M.T.R. | [Campaign] 4-3 STAGE | 20 | Stats |
[Campaign] 13-6 STAGE | 110 | Stats | |
[Campaign] 14-12B-1 STAGE | 119 | Stats | |
[Campaign] 14-29 STAGE | 122 | Stats | |
[Campaign] 4-3 HARD STAGE | 162 | Stats | |
[Campaign] 13-6 HARD STAGE | 295 | Stats | |
[Campaign] 14-12B-1 HARD STAGE | 314 | Stats | |
[Campaign] 14-29 HARD STAGE | 322 | Stats | |
[Tower] ALL F3 | 5 | Stats | |
[Tower] ALL F295 | 400 | Stats | |
[Tower] ALL F299 | 403 | Stats | |
[Tower] ALL F495 | 541 | Stats | |
[Tower] ALL F696 | 632 | Stats | |
[Tower] ALL F743 | 652 | Stats | |
[Tower] ALL F744 | 653 | Stats | |
[Tower] ELYSION F82 | 148 | Stats | |
[Tower] ELYSION F135 | 232 | Stats | |
[Tower] ELYSION F295 | 400 | Stats | |
[Tower] ELYSION F299 | 403 | Stats | |
[Tower] ELYSION F542 | 564 | Stats | |
[Tower] MISSILIS F82 | 148 | Stats | |
[Tower] MISSILIS F195 | 307 | Stats | |
[Tower] MISSILIS F295 | 400 | Stats | |
[Tower] MISSILIS F299 | 403 | Stats | |
[Tower] MISSILIS F648 | 610 | Stats | |
[Tower] MISSILIS F649 | 611 | Stats | |
[Tower] TETRA F82 | 148 | Stats | |
[Tower] TETRA F295 | 400 | Stats | |
[Tower] TETRA F299 | 403 | Stats | |
[Tower] TETRA F547 | 569 | Stats | |
[Tower] TETRA F594 | 588 | Stats | |
[Tower] TETRA F649 | 611 | Stats | |
[Tower] PILGRIM F82 | 148 | Stats | |
[Tower] PILGRIM F200 | 312 | Stats | |
[Tower] PILGRIM F295 | 400 | Stats | |
[Tower] PILGRIM F299 | 403 | Stats | |
[Tower] PILGRIM F596 | 589 | Stats | |
Elite Tripod P.S.I.D. | [Tower] PILGRIM F115 | 192 | Stats |
Elite Tripod A.N.M.I. | [Campaign] EX STAGE | 97 | Stats |
Characters
Maxwell
Sugar
Exia
Alice
Emma
Yuni
Privaty
Blanc
Noir
Frima
Liter
Snow White
Isabel
Julia
Signal
Poli
Miranda
Brid
Soline
Diesel
Centi
Vesti
Eunhwa
Drake
Crow
Mary
Pepper
Milk
Yulha
Admi
Guillotine
Maiden
Ludmilla
Rupee
Yan
Dolla
Novel
Epinel
Folkwang
Rapunzel
Scarlet
Harran
Noah
Jackal
Rumani
D
Laplace
Sakura
Moran
Viper
Rosanna
Modernia
Ade
Marciana
Rouge
Cocoa
Soda
Kilo
Biscuit
Guilty
Nihilister
Sin
Dorothy
Mary: Bay Goddess
Crown
Helm
Nero
Rei
Aria
Neon: Blue Ocean
Noise
Volume
Ein
Quency
Mast
Tove
Quiry
Anne: Miracle Fairy
Rupee: Winter Shopper
Zwei
Makima
Power
Leona
Anis: Sparkling Summer
Helm: Aquamarine
2B
A2
Naga
Tia
Red Hood
Snow White: Innocent Days
Ludmilla: Winter Owner
Mica: Snow Buddy
Scarlet: Black Shadow
Privaty: Unkind Maid
Elegg
Rem
Emilia
D: Killer Wife
Bay
Trony
Soda: Twinkling Bunny
Alice: Wonderland Bunny
Clay
Rosanna: Chic Ocean
Sakura: Bloom in Summer
Asuka
Rei Ayanami
Mari
Quency: Escape Queen
Phantom
Rapunzel: Pure Grace
Cinderella
Grave
Flora
Rapi
Neon
Delta
Anis
Mihara
N102
Ether
Marian
Belorta
Mica
Neve
Himeno
Anchor
Pascal
Ram
Misato
Soldier EG
Soldier FA
Product 08
Product 12
iDoll Flower
iDoll Ocean
Soldier OW
Product 23
iDoll Sun
Shifty
Dorothy
Syuen
Flex Attacker
Flex Defender
Flex Supporter
Flex B1
Flex B2
Flex B3