Veil
Skills
Name | Description |
---|---|
Snipe | Launches Pinpoint Attacks on a single Nikke at long range. |
Appearances
Version | Appearances | Level | |
---|---|---|---|
Veil H.S.T.A. | [Campaign] 5-7 STAGE | 40 | Stats |
[Campaign] 6-4 STAGE | 45 | Stats | |
[Campaign] 6-6B-2 STAGE | 45 | Stats | |
[Campaign] 6-13 STAGE | 49 | Stats | |
[Campaign] 6-16 STAGE | 50 | Stats | |
[Campaign] 6-19 STAGE | 50 | Stats | |
[Campaign] 16-25 STAGE | 144 | Stats | |
[Campaign] 5-7 HARD STAGE | 204 | Stats | |
[Campaign] 6-4 HARD STAGE | 209 | Stats | |
[Campaign] 6-6B-2 HARD STAGE | 211 | Stats | |
[Campaign] 6-13 HARD STAGE | 213 | Stats | |
[Campaign] 6-16 HARD STAGE | 214 | Stats | |
[Campaign] 6-19 HARD STAGE | 215 | Stats | |
[Campaign] 16-25 HARD STAGE | 351 | Stats | |
[Tower] TETRA F95 | 161 | Stats | |
[Tower] PILGRIM F95 | 161 | Stats | |
[Tower] PILGRIM F507 | 547 | Stats | |
[Tower] PILGRIM F555 | 574 | Stats | |
[Tower] PILGRIM F602 | 592 | Stats | |
Veil P.S.I.D. | [Campaign] 9-10 STAGE | 77 | Stats |
[Campaign] 9-22 STAGE | 81 | Stats | |
[Campaign] SUB 9-6 STAGE | 83 | Stats | |
[Campaign] 10-10 STAGE | 85 | Stats | |
[Campaign] 21-10 STAGE | 204 | Stats | |
[Campaign] 27-17 STAGE | 279 | Stats | |
[Campaign] 28-21 STAGE | 288 | Stats | |
[Campaign] 9-10 HARD STAGE | 241 | Stats | |
[Campaign] 9-22 HARD STAGE | 245 | Stats | |
[Campaign] 10-10 HARD STAGE | 252 | Stats | |
[Campaign] 21-10 HARD STAGE | 424 | Stats | |
[Campaign] 27-17 HARD STAGE | 521 | Stats | |
[Campaign] 28-21 HARD STAGE | 537 | Stats | |
[Tower] ALL F33 | 44 | Stats | |
[Tower] ALL F39 | 50 | Stats | |
[Tower] ALL F374 | 459 | Stats | |
[Tower] ELYSION F66 | 132 | Stats | |
[Tower] ELYSION F374 | 459 | Stats | |
[Tower] ELYSION F572 | 580 | Stats | |
[Tower] ELYSION F627 | 601 | Stats | |
[Tower] MISSILIS F66 | 132 | Stats | |
[Tower] MISSILIS F374 | 459 | Stats | |
[Tower] MISSILIS F625 | 601 | Stats | |
[Tower] TETRA F66 | 132 | Stats | |
[Tower] TETRA F374 | 459 | Stats | |
[Tower] TETRA F625 | 601 | Stats | |
[Tower] PILGRIM F66 | 132 | Stats | |
[Tower] PILGRIM F374 | 459 | Stats | |
[Tower] PILGRIM F528 | 557 | Stats | |
[Tower] PILGRIM F576 | 581 | Stats | |
[Tower] PILGRIM F577 | 581 | Stats | |
[Tower] PILGRIM F626 | 601 | Stats | |
Veil A.N.M.I. | [Campaign] 19-15B-2 STAGE | 179 | Stats |
[Campaign] 19-27A-1 STAGE | 183 | Stats | |
[Campaign] SUB 19-3 STAGE | 183 | Stats | |
[Campaign] 30-15 STAGE | 307 | Stats | |
[Campaign] 31-6 STAGE | 317 | Stats | |
[Campaign] Sub 31-1 STAGE | 320 | Stats | |
[Campaign] 32-3 STAGE | 327 | Stats | |
[Campaign] Sub 32-4 STAGE | 329 | Stats | |
[Campaign] 19-15B-2 HARD STAGE | 395 | Stats | |
[Campaign] 19-27A-1 HARD STAGE | 403 | Stats | |
[Campaign] 30-15 HARD STAGE | 573 | Stats | |
[Campaign] 31-6 HARD STAGE | 586 | Stats | |
[Campaign] 32-3 HARD STAGE | 614 | Stats | |
[Tower] ALL F95 | 152 | Stats | |
[Tower] ALL F383 | 464 | Stats | |
[Tower] ALL F434 | 506 | Stats | |
[Tower] ALL F583 | 584 | Stats | |
[Tower] ALL F682 | 627 | Stats | |
[Tower] ALL F683 | 627 | Stats | |
[Tower] ELYSION F125 | 212 | Stats | |
[Tower] ELYSION F334 | 421 | Stats | |
[Tower] ELYSION F383 | 464 | Stats | |
[Tower] ELYSION F484 | 535 | Stats | |
[Tower] MISSILIS F334 | 421 | Stats | |
[Tower] MISSILIS F383 | 464 | Stats | |
[Tower] MISSILIS F484 | 535 | Stats | |
[Tower] TETRA F334 | 421 | Stats | |
[Tower] TETRA F383 | 464 | Stats | |
[Tower] TETRA F484 | 535 | Stats | |
[Tower] TETRA F636 | 605 | Stats | |
[Tower] PILGRIM F334 | 421 | Stats | |
[Tower] PILGRIM F383 | 464 | Stats | |
[Tower] PILGRIM F484 | 535 | Stats | |
Veil Z.E.U.S. | [Campaign] 8-15 STAGE | 67 | Stats |
[Campaign] 25-15 STAGE | 249 | Stats | |
[Campaign] 25-20 STAGE | 250 | Stats | |
[Campaign] 26-10 STAGE | 266 | Stats | |
[Campaign] 26-19 STAGE | 270 | Stats | |
[Campaign] 26-27 STAGE | 271 | Stats | |
[Campaign] 8-15 HARD STAGE | 233 | Stats | |
[Campaign] 25-15 HARD STAGE | 489 | Stats | |
[Campaign] 25-20 HARD STAGE | 491 | Stats | |
[Campaign] 26-10 HARD STAGE | 505 | Stats | |
[Campaign] 26-19 HARD STAGE | 508 | Stats | |
[Campaign] 26-27 HARD STAGE | 510 | Stats | |
[Tower] ALL F22 | 24 | Stats | |
[Tower] ALL F717 | 640 | Stats | |
[Tower] ELYSION F563 | 576 | Stats | |
[Tower] MISSILIS F518 | 552 | Stats | |
[Tower] TETRA F562 | 576 | Stats | |
[Tower] PILGRIM F516 | 551 | Stats | |
Veil D.M.T.R. | [Campaign] 3-3 STAGE | 8 | Stats |
[Campaign] 3-10 STAGE | 13 | Stats | |
[Campaign] 4-12 STAGE | 25 | Stats | |
[Campaign] 4-13 STAGE | 25 | Stats | |
[Campaign] 4-16 STAGE | 27 | Stats | |
[Campaign] 3-3 HARD STAGE | 127 | Stats | |
[Campaign] 3-10 HARD STAGE | 135 | Stats | |
[Campaign] 4-12 HARD STAGE | 177 | Stats | |
[Campaign] 4-13 HARD STAGE | 178 | Stats | |
[Campaign] 4-16 HARD STAGE | 186 | Stats | |
[Tower] ALL F3 | 5 | Stats | |
[Tower] ALL F443 | 515 | Stats | |
[Tower] ALL F544 | 566 | Stats | |
[Tower] ELYSION F31 | 89 | Stats | |
[Tower] ELYSION F343 | 430 | Stats | |
[Tower] ELYSION F444 | 516 | Stats | |
[Tower] ELYSION F493 | 540 | Stats | |
[Tower] ELYSION F596 | 589 | Stats | |
[Tower] MISSILIS F31 | 89 | Stats | |
[Tower] MISSILIS F343 | 430 | Stats | |
[Tower] MISSILIS F444 | 516 | Stats | |
[Tower] MISSILIS F493 | 540 | Stats | |
[Tower] MISSILIS F533 | 560 | Stats | |
[Tower] MISSILIS F541 | 564 | Stats | |
[Tower] MISSILIS F543 | 565 | Stats | |
[Tower] TETRA F31 | 89 | Stats | |
[Tower] TETRA F343 | 430 | Stats | |
[Tower] TETRA F444 | 516 | Stats | |
[Tower] TETRA F493 | 540 | Stats | |
[Tower] PILGRIM F31 | 89 | Stats | |
[Tower] PILGRIM F343 | 430 | Stats | |
[Tower] PILGRIM F444 | 516 | Stats | |
[Tower] PILGRIM F493 | 540 | Stats | |
Elite Veil H.S.T.A. | [Campaign] 6-3 STAGE | 44 | Stats |
[Campaign] 16-11 STAGE | 139 | Stats | |
[Campaign] SUB 16-4 STAGE | 141 | Stats | |
[Campaign] 16-25 STAGE | 144 | Stats | |
[Campaign] 22-4 STAGE | 211 | Stats | |
[Campaign] 22-24 STAGE | 218 | Stats | |
[Campaign] 22-27 STAGE | 219 | Stats | |
[Campaign] 22-30 STAGE | 220 | Stats | |
[Campaign] 6-3 HARD STAGE | 209 | Stats | |
[Campaign] 16-11 HARD STAGE | 342 | Stats | |
[Campaign] 16-25 HARD STAGE | 351 | Stats | |
[Campaign] 22-4 HARD STAGE | 432 | Stats | |
[Campaign] 22-24 HARD STAGE | 436 | Stats | |
[Campaign] 22-27 HARD STAGE | 438 | Stats | |
[Campaign] 22-30 HARD STAGE | 442 | Stats | |
[Tower] ALL F14 | 16 | Stats | |
[Tower] ALL F256 | 367 | Stats | |
[Tower] ALL F301 | 405 | Stats | |
[Tower] ALL F341 | 439 | Stats | |
[Tower] ALL F356 | 450 | Stats | |
[Tower] ALL F501 | 544 | Stats | |
[Tower] ELYSION F49 | 110 | Stats | |
[Tower] ELYSION F256 | 367 | Stats | |
[Tower] ELYSION F356 | 443 | Stats | |
[Tower] ELYSION F401 | 473 | Stats | |
[Tower] ELYSION F505 | 546 | Stats | |
[Tower] MISSILIS F49 | 110 | Stats | |
[Tower] MISSILIS F256 | 367 | Stats | |
[Tower] MISSILIS F356 | 443 | Stats | |
[Tower] MISSILIS F401 | 473 | Stats | |
[Tower] TETRA F49 | 110 | Stats | |
[Tower] TETRA F95 | 161 | Stats | |
[Tower] TETRA F256 | 367 | Stats | |
[Tower] TETRA F356 | 443 | Stats | |
[Tower] TETRA F401 | 473 | Stats | |
[Tower] TETRA F609 | 594 | Stats | |
[Tower] PILGRIM F49 | 110 | Stats | |
[Tower] PILGRIM F95 | 161 | Stats | |
[Tower] PILGRIM F256 | 367 | Stats | |
[Tower] PILGRIM F356 | 443 | Stats | |
[Tower] PILGRIM F401 | 473 | Stats | |
[Tower] PILGRIM F507 | 547 | Stats | |
[Tower] PILGRIM F555 | 574 | Stats | |
Elite Veil P.S.I.D. | [Campaign] 9-2 STAGE | 74 | Stats |
[Campaign] 9-9 STAGE | 77 | Stats | |
[Campaign] SUB 9-1 STAGE | 79 | Stats | |
[Campaign] SUB 9-2 STAGE | 79 | Stats | |
[Campaign] 9-25 STAGE | 83 | Stats | |
[Campaign] SUB 9-6 STAGE | 83 | Stats | |
[Campaign] 10-4 STAGE | 84 | Stats | |
[Campaign] 10-5 STAGE | 84 | Stats | |
[Campaign] 10-10 STAGE | 85 | Stats | |
[Campaign] 10-14 STAGE | 86 | Stats | |
[Campaign] 10-18 STAGE | 86 | Stats | |
[Campaign] 21-4 STAGE | 198 | Stats | |
[Campaign] 21-6A-1 STAGE | 200 | Stats | |
[Campaign] 21-10 STAGE | 204 | Stats | |
[Campaign] 21-11 STAGE | 204 | Stats | |
[Campaign] 21-14 STAGE | 204 | Stats | |
[Campaign] 21-18 STAGE | 206 | Stats | |
[Campaign] 21-24 STAGE | 208 | Stats | |
[Campaign] 24-6 STAGE | 236 | Stats | |
[Campaign] 24-16 STAGE | 239 | Stats | |
[Campaign] 27-17 STAGE | 279 | Stats | |
[Campaign] 28-21 STAGE | 288 | Stats | |
[Campaign] 28-39 STAGE | 291 | Stats | |
[Campaign] 9-2 HARD STAGE | 238 | Stats | |
[Campaign] 9-9 HARD STAGE | 241 | Stats | |
[Campaign] 9-25 HARD STAGE | 246 | Stats | |
[Campaign] 10-4 HARD STAGE | 250 | Stats | |
[Campaign] 10-5 HARD STAGE | 250 | Stats | |
[Campaign] 10-10 HARD STAGE | 252 | Stats | |
[Campaign] 10-14 HARD STAGE | 253 | Stats | |
[Campaign] 10-18 HARD STAGE | 255 | Stats | |
[Campaign] 21-4 HARD STAGE | 422 | Stats | |
[Campaign] 21-6A-1 HARD STAGE | 423 | Stats | |
[Campaign] 21-10 HARD STAGE | 424 | Stats | |
[Campaign] 21-11 HARD STAGE | 424 | Stats | |
[Campaign] 21-14 HARD STAGE | 425 | Stats | |
[Campaign] 21-18 HARD STAGE | 427 | Stats | |
[Campaign] 21-24 HARD STAGE | 429 | Stats | |
[Campaign] 24-6 HARD STAGE | 468 | Stats | |
[Campaign] 24-16 HARD STAGE | 473 | Stats | |
[Campaign] 27-17 HARD STAGE | 521 | Stats | |
[Campaign] 28-21 HARD STAGE | 537 | Stats | |
[Campaign] 28-39 HARD STAGE | 542 | Stats | |
[Tower] ALL F32 | 43 | Stats | |
[Tower] ALL F172 | 287 | Stats | |
[Tower] ALL F175 | 291 | Stats | |
[Tower] ALL F276 | 384 | Stats | |
[Tower] ALL F316 | 418 | Stats | |
[Tower] ALL F374 | 459 | Stats | |
[Tower] ALL F379 | 462 | Stats | |
[Tower] ALL F521 | 554 | Stats | |
[Tower] ELYSION F172 | 287 | Stats | |
[Tower] ELYSION F175 | 291 | Stats | |
[Tower] ELYSION F276 | 384 | Stats | |
[Tower] ELYSION F374 | 459 | Stats | |
[Tower] ELYSION F379 | 462 | Stats | |
[Tower] ELYSION F471 | 529 | Stats | |
[Tower] ELYSION F622 | 600 | Stats | |
[Tower] ELYSION F627 | 601 | Stats | |
[Tower] MISSILIS F172 | 287 | Stats | |
[Tower] MISSILIS F175 | 291 | Stats | |
[Tower] MISSILIS F276 | 384 | Stats | |
[Tower] MISSILIS F374 | 459 | Stats | |
[Tower] MISSILIS F379 | 462 | Stats | |
[Tower] MISSILIS F471 | 529 | Stats | |
[Tower] MISSILIS F622 | 600 | Stats | |
[Tower] MISSILIS F625 | 601 | Stats | |
[Tower] TETRA F172 | 287 | Stats | |
[Tower] TETRA F175 | 291 | Stats | |
[Tower] TETRA F276 | 384 | Stats | |
[Tower] TETRA F374 | 459 | Stats | |
[Tower] TETRA F379 | 462 | Stats | |
[Tower] TETRA F471 | 529 | Stats | |
[Tower] TETRA F621 | 600 | Stats | |
[Tower] TETRA F625 | 601 | Stats | |
[Tower] PILGRIM F172 | 287 | Stats | |
[Tower] PILGRIM F175 | 291 | Stats | |
[Tower] PILGRIM F276 | 384 | Stats | |
[Tower] PILGRIM F374 | 459 | Stats | |
[Tower] PILGRIM F379 | 462 | Stats | |
[Tower] PILGRIM F471 | 529 | Stats | |
[Tower] PILGRIM F528 | 557 | Stats | |
[Tower] PILGRIM F576 | 581 | Stats | |
[Tower] PILGRIM F577 | 581 | Stats | |
[Tower] PILGRIM F621 | 600 | Stats | |
[Tower] PILGRIM F626 | 601 | Stats | |
Elite Veil A.N.M.I. | [Campaign] 11-10 STAGE | 98 | Stats |
[Campaign] 12-5 STAGE | 102 | Stats | |
[Campaign] 19-3 STAGE | 173 | Stats | |
[Campaign] 30-15 STAGE | 307 | Stats | |
[Campaign] 31-6 STAGE | 317 | Stats | |
[Campaign] 31-9B-1 STAGE | 318 | Stats | |
[Campaign] Sub 31-1 STAGE | 320 | Stats | |
[Campaign] 32-3 STAGE | 327 | Stats | |
[Campaign] Sub 32-4 STAGE | 329 | Stats | |
[Campaign] 11-10 HARD STAGE | 267 | Stats | |
[Campaign] 12-5 HARD STAGE | 280 | Stats | |
[Campaign] 19-3 HARD STAGE | 387 | Stats | |
[Campaign] 30-15 HARD STAGE | 573 | Stats | |
[Campaign] 31-6 HARD STAGE | 586 | Stats | |
[Campaign] 31-9B-1 HARD STAGE | 588 | Stats | |
[Campaign] 32-3 HARD STAGE | 614 | Stats | |
[Tower] ALL F41 | 54 | Stats | |
[Tower] ALL F95 | 152 | Stats | |
[Tower] ALL F97 | 156 | Stats | |
[Tower] ALL F281 | 388 | Stats | |
[Tower] ALL F321 | 422 | Stats | |
[Tower] ALL F383 | 464 | Stats | |
[Tower] ALL F434 | 506 | Stats | |
[Tower] ALL F439 | 511 | Stats | |
[Tower] ALL F481 | 534 | Stats | |
[Tower] ALL F583 | 584 | Stats | |
[Tower] ALL F683 | 627 | Stats | |
[Tower] ELYSION F27 | 82 | Stats | |
[Tower] ELYSION F125 | 212 | Stats | |
[Tower] ELYSION F281 | 388 | Stats | |
[Tower] ELYSION F334 | 421 | Stats | |
[Tower] ELYSION F339 | 426 | Stats | |
[Tower] ELYSION F383 | 464 | Stats | |
[Tower] ELYSION F484 | 535 | Stats | |
[Tower] ELYSION F489 | 538 | Stats | |
[Tower] MISSILIS F27 | 82 | Stats | |
[Tower] MISSILIS F281 | 388 | Stats | |
[Tower] MISSILIS F334 | 421 | Stats | |
[Tower] MISSILIS F339 | 426 | Stats | |
[Tower] MISSILIS F383 | 464 | Stats | |
[Tower] MISSILIS F484 | 535 | Stats | |
[Tower] MISSILIS F489 | 538 | Stats | |
[Tower] MISSILIS F581 | 584 | Stats | |
[Tower] TETRA F27 | 82 | Stats | |
[Tower] TETRA F281 | 388 | Stats | |
[Tower] TETRA F334 | 421 | Stats | |
[Tower] TETRA F339 | 426 | Stats | |
[Tower] TETRA F383 | 464 | Stats | |
[Tower] TETRA F484 | 535 | Stats | |
[Tower] TETRA F489 | 538 | Stats | |
[Tower] TETRA F535 | 561 | Stats | |
[Tower] TETRA F636 | 605 | Stats | |
[Tower] PILGRIM F27 | 82 | Stats | |
[Tower] PILGRIM F281 | 388 | Stats | |
[Tower] PILGRIM F334 | 421 | Stats | |
[Tower] PILGRIM F339 | 426 | Stats | |
[Tower] PILGRIM F383 | 464 | Stats | |
[Tower] PILGRIM F484 | 535 | Stats | |
[Tower] PILGRIM F489 | 538 | Stats | |
Elite Veil Z.E.U.S. | [Campaign] 7-6B-2 STAGE | 55 | Stats |
[Campaign] 8-9 STAGE | 66 | Stats | |
[Campaign] 8-15 STAGE | 67 | Stats | |
[Campaign] 25-15 STAGE | 249 | Stats | |
[Campaign] 25-20 STAGE | 250 | Stats | |
[Campaign] 26-10 STAGE | 266 | Stats | |
[Campaign] 26-13 STAGE | 267 | Stats | |
[Campaign] 26-19 STAGE | 270 | Stats | |
[Campaign] 26-27 STAGE | 271 | Stats | |
[Campaign] 7-6B-2 HARD STAGE | 219 | Stats | |
[Campaign] 8-9 HARD STAGE | 231 | Stats | |
[Campaign] 8-15 HARD STAGE | 233 | Stats | |
[Campaign] 25-15 HARD STAGE | 489 | Stats | |
[Campaign] 25-20 HARD STAGE | 491 | Stats | |
[Campaign] 26-10 HARD STAGE | 505 | Stats | |
[Campaign] 26-13 HARD STAGE | 506 | Stats | |
[Campaign] 26-19 HARD STAGE | 508 | Stats | |
[Campaign] 26-27 HARD STAGE | 510 | Stats | |
[Tower] ALL F21 | 23 | Stats | |
[Tower] ALL F167 | 283 | Stats | |
[Tower] ALL F216 | 323 | Stats | |
[Tower] ALL F219 | 326 | Stats | |
[Tower] ALL F261 | 371 | Stats | |
[Tower] ALL F416 | 488 | Stats | |
[Tower] ALL F612 | 596 | Stats | |
[Tower] ALL F717 | 640 | Stats | |
[Tower] ELYSION F167 | 283 | Stats | |
[Tower] ELYSION F216 | 323 | Stats | |
[Tower] ELYSION F219 | 326 | Stats | |
[Tower] ELYSION F261 | 371 | Stats | |
[Tower] ELYSION F316 | 412 | Stats | |
[Tower] ELYSION F416 | 488 | Stats | |
[Tower] ELYSION F563 | 576 | Stats | |
[Tower] MISSILIS F167 | 283 | Stats | |
[Tower] MISSILIS F216 | 323 | Stats | |
[Tower] MISSILIS F219 | 326 | Stats | |
[Tower] MISSILIS F261 | 371 | Stats | |
[Tower] MISSILIS F316 | 412 | Stats | |
[Tower] MISSILIS F416 | 488 | Stats | |
[Tower] MISSILIS F518 | 552 | Stats | |
[Tower] TETRA F167 | 283 | Stats | |
[Tower] TETRA F216 | 323 | Stats | |
[Tower] TETRA F219 | 326 | Stats | |
[Tower] TETRA F261 | 371 | Stats | |
[Tower] TETRA F316 | 412 | Stats | |
[Tower] TETRA F416 | 488 | Stats | |
[Tower] TETRA F611 | 596 | Stats | |
[Tower] PILGRIM F167 | 283 | Stats | |
[Tower] PILGRIM F216 | 323 | Stats | |
[Tower] PILGRIM F219 | 326 | Stats | |
[Tower] PILGRIM F261 | 371 | Stats | |
[Tower] PILGRIM F316 | 412 | Stats | |
[Tower] PILGRIM F416 | 488 | Stats | |
Elite Veil D.M.T.R. | [Campaign] 3-2 STAGE | 7 | Stats |
[Campaign] 3-4 STAGE | 9 | Stats | |
[Campaign] 4-7 STAGE | 21 | Stats | |
[Campaign] 4-8 STAGE | 21 | Stats | |
[Campaign] 4-12 STAGE | 25 | Stats | |
[Campaign] 13-3B-1 STAGE | 109 | Stats | |
[Campaign] SUB 13-6 STAGE | 114 | Stats | |
[Campaign] 14-21 STAGE | 121 | Stats | |
[Campaign] 14-26 STAGE | 122 | Stats | |
[Campaign] 3-2 HARD STAGE | 126 | Stats | |
[Campaign] 3-4 HARD STAGE | 128 | Stats | |
[Campaign] 4-7 HARD STAGE | 168 | Stats | |
[Campaign] 4-8 HARD STAGE | 169 | Stats | |
[Campaign] 4-12 HARD STAGE | 177 | Stats | |
[Campaign] 13-3B-1 HARD STAGE | 293 | Stats | |
[Campaign] 14-21 HARD STAGE | 318 | Stats | |
[Campaign] 14-26 HARD STAGE | 320 | Stats | |
[Tower] ALL F5 | 6 | Stats | |
[Tower] ALL F291 | 397 | Stats | |
[Tower] ALL F336 | 435 | Stats | |
[Tower] ALL F443 | 515 | Stats | |
[Tower] ALL F491 | 539 | Stats | |
[Tower] ALL F544 | 566 | Stats | |
[Tower] ELYSION F85 | 151 | Stats | |
[Tower] ELYSION F249 | 356 | Stats | |
[Tower] ELYSION F291 | 397 | Stats | |
[Tower] ELYSION F343 | 430 | Stats | |
[Tower] ELYSION F444 | 516 | Stats | |
[Tower] ELYSION F493 | 540 | Stats | |
[Tower] ELYSION F596 | 589 | Stats | |
[Tower] MISSILIS F291 | 397 | Stats | |
[Tower] MISSILIS F343 | 430 | Stats | |
[Tower] MISSILIS F444 | 516 | Stats | |
[Tower] MISSILIS F493 | 540 | Stats | |
[Tower] MISSILIS F533 | 560 | Stats | |
[Tower] MISSILIS F543 | 565 | Stats | |
[Tower] TETRA F249 | 356 | Stats | |
[Tower] TETRA F291 | 397 | Stats | |
[Tower] TETRA F343 | 430 | Stats | |
[Tower] TETRA F444 | 516 | Stats | |
[Tower] TETRA F493 | 540 | Stats | |
[Tower] TETRA F642 | 609 | Stats | |
[Tower] PILGRIM F291 | 397 | Stats | |
[Tower] PILGRIM F343 | 430 | Stats | |
[Tower] PILGRIM F444 | 516 | Stats | |
[Tower] PILGRIM F493 | 540 | Stats |
Characters
Maxwell
Sugar
Exia
Alice
Emma
Yuni
Privaty
Blanc
Noir
Frima
Liter
Snow White
Isabel
Julia
Signal
Poli
Miranda
Brid
Soline
Diesel
Centi
Vesti
Eunhwa
Drake
Crow
Mary
Pepper
Milk
Yulha
Admi
Guillotine
Maiden
Ludmilla
Rupee
Yan
Dolla
Novel
Epinel
Folkwang
Rapunzel
Scarlet
Harran
Noah
Jackal
Rumani
D
Laplace
Sakura
Moran
Viper
Rosanna
Modernia
Ade
Marciana
Rouge
Cocoa
Soda
Kilo
Biscuit
Guilty
Nihilister
Sin
Dorothy
Mary: Bay Goddess
Crown
Helm
Nero
Rei
Aria
Neon: Blue Ocean
Noise
Volume
Ein
Quency
Mast
Tove
Quiry
Anne: Miracle Fairy
Rupee: Winter Shopper
Zwei
Makima
Power
Leona
Anis: Sparkling Summer
Helm: Aquamarine
2B
A2
Naga
Tia
Red Hood
Snow White: Innocent Days
Ludmilla: Winter Owner
Mica: Snow Buddy
Scarlet: Black Shadow
Privaty: Unkind Maid
Elegg
Rem
Emilia
D: Killer Wife
Bay
Trony
Soda: Twinkling Bunny
Alice: Wonderland Bunny
Clay
Rosanna: Chic Ocean
Sakura: Bloom in Summer
Asuka
Rei Ayanami
Mari
Quency: Escape Queen
Phantom
Rapunzel: Pure Grace
Cinderella
Grave
Flora
Rapi
Neon
Delta
Anis
Mihara
N102
Ether
Marian
Belorta
Mica
Neve
Himeno
Anchor
Pascal
Ram
Misato
Soldier EG
Soldier FA
Product 08
Product 12
iDoll Flower
iDoll Ocean
Soldier OW
Product 23
iDoll Sun
Shifty
Dorothy
Syuen
Flex Attacker
Flex Defender
Flex Supporter
Flex B1
Flex B2
Flex B3