The pals are ranked based on both their work and combat capabilities, with S tier being the best pals and D tier being the worst.
S Tier
The pals included in the S tier are the best in terms of raw damage. Some of them can perform well both in combat and at the base, from mid-game to end-game. Lyleen Noct stands out as the best healer pal in the game.
Image | Pal | Number |
---|---|---|
![]() | Anubis | 100 |
![]() | Blazamut | 096 |
![]() | Chillet | 055 |
![]() | Digtoise | 067 |
![]() | Frostallion | 110 |
![]() | Grizzbolt | 103 |
![]() | Jetragon | 111 |
![]() | Jormuntide | 101 |
![]() | Jormuntide Ignis | 101 B |
![]() | Kitsun | 061 |
![]() | Lunaris | 063 |
![]() | Lyleen Noct | 104 B |
![]() | Maraith | 066 |
![]() | Mossanda | 033 |
![]() | Necromus | 109 |
![]() | Nitewing | 038 |
![]() | Orserk | 106 |
![]() | Paladius | 108 |
![]() | Penking | 011 |
![]() | Pyrin Noct | 058 B |
![]() | Rayhound | 060 |
![]() | Ragnahawk | 074 |
![]() | Shadowbeak | 107 |
![]() | Surfent | 065 |
![]() | Warsect | 092 |
A Tier
These A-Tier Pals remain robust assets to your team, capable of aiding you in conquering virtually any boss encounter within the game but might struggle in end-game content.
Image | Pal | Number |
---|---|---|
![]() | Astegon | 098 |
![]() | Dinossom Lux | 064 B |
![]() | Dumud | 043 |
![]() | Eikthyrdeer | 037 |
![]() | Eikthyrdeer Terra | 037 B |
![]() | Elphidran | 080 |
![]() | Elphidran Aqua | 080 B |
![]() | Felbat | 094 |
![]() | Faleris | 105 |
![]() | Fenglope | 093 |
![]() | Frostallion Noct | 110 B |
![]() | Grintale | 052 |
![]() | Helzephyr | 097 |
![]() | Ice Kingpaca | 089 B |
![]() | Incineram Noct | 040 B |
![]() | Leezpunk Ignis | 045 B |
![]() | Lifmunk | 004 |
![]() | Menasting | 099 |
![]() | Pyrin | 058 |
![]() | Quivern | 095 |
![]() | Sibelyx | 079 |
![]() | Suzaku | 102 |
![]() | Suzaku Aqua | 102 B |
![]() | Wumpo | 091 |
![]() | Wumpo Botan | 091 B |
B Tier
Pals positioned in the B Tier typically shine during the middle stages of the game; however, they often find themselves overshadowed by the prowess of those residing in the S and A Tiers.
Image | Pal | Number |
---|---|---|
![]() | Azurobe | 082 |
![]() | Beakon | 073 |
![]() | Beegarde | 050 |
![]() | Blazehowl | 084 |
![]() | Blazehowl Noct | 084 B |
![]() | Bristla | 030 |
![]() | Broncherry | 086 |
![]() | Broncherry Aqua | 086 B |
![]() | Bushi | 072 |
![]() | Caprity | 035 |
![]() | Cawgnito | 044 |
![]() | Cryolinx | 083 |
![]() | Direhowl | 026 |
![]() | Dinossom | 064 |
![]() | Foxcicle | 057 |
![]() | Galeclaw | 047 |
![]() | Gobfin | 031 |
![]() | Gorirat | 049 |
![]() | Gumoss | 013 |
![]() | Hangyu Cryst | 032 B |
![]() | Incineram | 040 |
![]() | Ice Reptyro | 088 B |
![]() | Elizabee | 051 |
![]() | Mammorest | 090 |
![]() | Mammorest Cryst | 090 B |
![]() | Mossanda Lux | 033 B |
![]() | Mozzarina | 029 |
![]() | Reindrix | 059 |
![]() | Reptyro | 088 |
![]() | Ribbuny | 039 |
![]() | Robinquill | 048 |
![]() | Robinquill Terra | 048 B |
![]() | Surfent Terra | 065 B |
![]() | Tombat | 068 |
![]() | Vanwyrm | 071 |
![]() | Vanwyrm Cryst | 071 B |
![]() | Woolipop | 034 |
C Tier
C Tier Pals truly excel in the early to mid-game, showcasing their amazing capabilities. However, as you venture into more challenging areas, their effectiveness tends to diminish over time.
Image | Pal | Number |
---|---|---|
![]() | Arsox | 042 |
![]() | Cinnamoth | 041 |
![]() | Daedream | 019 |
![]() | Depresso | 017 |
![]() | Gobfin Ignis | 031 B |
![]() | Hangyu | 032 |
![]() | Hoocrates | 015 |
![]() | Katress | 075 |
![]() | Kelpsea | 081 |
![]() | Kingpaca | 089 |
![]() | Leezpunk | 045 |
![]() | Loupmoon | 046 |
![]() | Mau Cryst | 024 B |
![]() | Melpaca | 036 |
![]() | Pengullet | 010 |
![]() | Petallia | 087 |
![]() | Relaxaurus | 085 |
![]() | Relaxaurus Lux | 085 B |
![]() | Sweepa | 054 |
![]() | Teafant | 016 |
![]() | Univolt | 056 |
![]() | Vaelet | 078 |
![]() | Verdash | 077 |
D Tier
These Pals are effective in the early game but quickly lose their edge. They still play a crucial role in specific breeding combinations; otherwise, they are swiftly outclassed by Pals in higher tiers.
Image | Pal | Number |
---|---|---|
![]() | Cattiva | 002 |
![]() | Chikipi | 003 |
![]() | Cremis | 018 |
![]() | Dazzi | 062 |
![]() | Flambelle | 070 |
![]() | Foxparks | 005 |
![]() | Fuack | 006 |
![]() | Fuddler | 022 |
![]() | Jolthog | 012 |
![]() | Jolthog Cryst | 012 B |
![]() | Kelpsea Ignis | 081 B |
![]() | Lamball | 001 |
![]() | Lovander | 069 |
![]() | Mau | 024 |
![]() | Rooby | 009 |
![]() | Rushoar | 020 |
![]() | Sparkit | 007 |
![]() | Swee | 053 |
![]() | Tanzee | 008 |
![]() | Vixy | 014 |
![]() | Wixen | 076 |