Table of Contents
After you increase your character's level to the max, you can no longer level them up unless you choose to awaken their Insight. Insight is pretty much like ascending your character to the next level so they can have increased stats, their level cap will be increased, and their spell to be upgraded.
Basics About Insight
1) By awakening a character's Insight, it will increase their level cap so you can level them up even further. The upper limit increases by 10 levels with each Insight. In other words:
- Insight 0: Level 30 max
- Insight 1: Level 40 max
- Insight 2: Level 50 max
- Insight 3: Level 60 max
2) Aside from the level cap, your base stats will also be upgraded. Although the level is reset to Level 1, [Insight 2 Level 1] has higher stats than [Insight 1 Level 30]. You can use Insight without any worry.
3) Last but not least, your character will gain a special ability that goes well with their kits. The effects of the ability vary depending on the characters, where some abilities increase the character's stats while others enhance the character's strength.
After a character reaches Insight 2, the upper limit of their Resonate level also increases. Increasing the level of Resonate expands the brain's capacity, allowing you to further raise your stats.
Insight Materials for Every Character
6 Star
Lilya | Medicine Pocket | Voyager | Centurion | An-an Lee | Tooth Fairy | Eternity | Ms. NewBabel | |||||||
Insight 1 | Insight 1 | Insight 1 | |||||||
18k | Sharpodonty | 18k | Sharpodonty | 18k | Sharpodonty | 18k | Sharpodonty | 18k | Sharpodonty |
6 | Page | 6 | Page | 6 | Page | 6 | Page | 6 | Page |
5 | Trembling Tooth | 6 | Shattered Bones | 6 | Spell of Banishing | 6 | Magnesia Crystal | 6 | Silver Ore |
5 | Milled Magnesia | 5 | Rough Silver Ingot | 4 | Solidus | 5 | Esoteric Bones | 4 | Liquefied Terror |
Insight 2 | Insight 2 | Insight 2 | |||||||
40k | Sharpodonty | 40k | Sharpodonty | 40k | Sharpodonty | 40k | Sharpodonty | 40k | Sharpodonty |
10 | Scroll | 10 | Scroll | 10 | Scroll | 10 | Scroll | 10 | Scroll |
5 | Esoteric Bones | 6 | Spell of Fortune | 5 | Liquefied Terror | 4 | Rough Silver Ingot | 5 | Milled Magnesia |
5 | Holy Silver | 3 | Clawed Pendulum | 4 | Salted Mandrake | 5 | Prophetic Bird | 6 | Bifurcated Skeleton |
Insight 3 | Insight 3 | Insight 3 | |||||||
200k | Sharpodonty | 200k | Sharpodonty | 200k | Sharpodonty | 200k | Sharpodonty | 200k | Sharpodonty |
16 | Tome | 16 | Tome | 16 | Tome | 16 | Tome | 16 | Tome |
6 | Murmur of Insanity | 5 | Bogeyman | 6 | Wyrmling Skeleton | 5 | Platinum Ouija | 6 | Silver Bullet |
3 | Fruit of Good and Evil | 3 | Golden Fleece | 3 | Golden Fleece | 3 | Mistilteinn | 3 | Fruit of Good and Evil |
Melania | Black Dwarf | ||||||||
Insight 1 | Insight 1 | ||||||||
18k | Sharpodonty | 18k | Sharpodonty | 18k | Sharpodonty | 18k | Sharpodonty | ||
6 | Page | 6 | Page | 6 | Page | 6 | Page | ||
6 | Silver Ore | 5 | Trembling Tooth | 6 | Magnesia Crystal | 6 | Shattered Bones | ||
6 | Spell of Fortune | 5 | Esoteric Bones | 5 | Rough Silver Ingot | 5 | Milled Magnesia | ||
Insight 2 | Insight 2 | ||||||||
40k | Sharpodonty | 40k | Sharpodonty | 40k | Sharpodonty | 40k | Sharpodonty | ||
10 | Scroll | 10 | Scroll | 10 | Scroll | 10 | Scroll | ||
3 | Solidus | 5 | Milled Magnesia | 5 | Esoteric Bones | 6 | Spell of Fortune | ||
4 | Biting Box | 5 | Holy Silver | 5 | Prophetic Bird | 3 | Clawed Pendulum | ||
Insight 3 | Insight 3 | ||||||||
200k | Sharpodonty | 200k | Sharpodonty | 200k | Sharpodonty | 200k | Sharpodonty | ||
16 | Tome | 16 | Tome | 16 | Tome | 16 | Tome | ||
6 | Incorrupt Monkeypaw | 8 | Murmur of Insanity | 5 | Platinum Ouija | 6 | Silver Bullet | ||
3 | Mistilteinn | 3 | Fruit of Good and Evil | 3 | Golden Fleece | 3 | Mistilteinn |
5 Star
X | Sonetto | Matilda | Bkornblume | Charlie | Diggers | Balloon Party | Blonney | |||||||||
Insight 1 | Insight 1 | Insight 1 | Insight 1 | |||||||||
12k | Sharpodonty | Sharpodonty | 12k | Sharpodonty | 12k | Sharpodonty | ||||||
6 | Page | Page | 6 | Page | 6 | Page | ||||||
4 | Magnesia Crystal | Trembling Tooth | 5 | Spell of Banishing | 5 | Silver Ore | ||||||
3 | Esoteric Bones | Esoteric Bones | 3 | Solidus | 3 | Liquefied Terror | ||||||
Insight 2 | Insight 2 | Insight 2 | Insight 2 | |||||||||
30k | Sharpodonty | Sharpodonty | 30k | Sharpodonty | 30k | Sharpodonty | ||||||
8 | Scroll | Scroll | 8 | Scroll | 8 | Scroll | ||||||
4 | Rough Silver Ingot | Milled Magnesia | 5 | Liquefied Terror | 4 | Milled Magnesia | ||||||
3 | Prophetic Bird | Holy Silver | 2 | Salted Mandrake | 3 | Bifurcated Skeleton | ||||||
Insight 3 | Insight 3 | Insight 3 | Insight 3 | |||||||||
120k | Sharpodonty | Sharpodonty | 120k | Sharpodonty | 120k | Sharpodonty | ||||||
12 | Tome | Tome | 12 | Tome | 12 | Tome | ||||||
4 | Platinum Ouija | Murmur of Insanity | 5 | Wyrmling Skeleton | 5 | Silver Bullet | ||||||
2 | Mistilteinn | Fruit of Good and Evil | 2 | Golden Fleece | 2 | Fruit of Good and Evil | ||||||
Baby Blue | Necrologist | Kanjira | Satsuki | Tennant | Sweetheart | Click | Horropedia | Dikke | |||||||||
Insight 1 | Insight 1 | Insight 1 | Insight 1 | |||||||||
12k | Sharpodonty | Sharpodonty | 12k | Sharpodonty | 12k | Sharpodonty | ||||||
6 | Page | Page | 6 | Page | 6 | Page | ||||||
5 | Silver Ore | Trembling Tooth | 4 | Shattered Bones | 4 | Magnesia Crystal | ||||||
4 | Spell of Fortune | Milled Magnesia | 4 | Rough Silver Ingot | 4 | Rough Silver Ingot | ||||||
Insight 2 | Insight 2 | Insight 2 | Insight 2 | |||||||||
30k | Sharpodonty | Sharpodonty | 30k | Sharpodonty | 30k | Sharpodonty | ||||||
8 | Scroll | Scroll | 8 | Scroll | 8 | Scroll | ||||||
3 | Solidus | Esoteric Bones | 6 | Spell of Fortune | 4 | Esoteric Bones | ||||||
2 | Biting Box | Holy Silver | 2 | Clawed Pendulum | 3 | Prophetic Bird | ||||||
Insight 3 | Insight 3 | Insight 3 | Insight 3 | |||||||||
120k | Sharpodonty | Sharpodonty | 120k | Sharpodonty | 120k | Sharpodonty | ||||||
12 | Tome | Tome | 12 | Tome | 12 | Tome | ||||||
5 | Incorrupt Monkeypaw | Murmur of Insanity | 4 | Bogeyman | 4 | Platinum Ouija | ||||||
2 | Mistilteinn | Fruit of Good and Evil | 2 | Golden Fleece | 2 | Golden Fleece |
How to Collect Insight Materials Efficiently
Following are the methods you can use to obtain and collect Insight materials:
Method | Rating |
---|---|
Clear the Insight Stages | ⭐⭐⭐⭐⭐ - Obviously the best method |
Clear the Story Stages | ⭐⭐⭐⭐⭐ - Available in almost every stage |
Synthesized at the Wishing Spring | ⭐⭐⭐⭐ - Cost a lil' Sharpodonty |
Purchase at Pawnshop | ⭐ - Possible for even F2P players but not recommended |
1) Clear the Insight Stages
Surprise surprise, this is the best method to gain Insight pages/scrolls. Different Insight scrolls are required depending on the character's Afflatus. These scrolls can only be obtained from the Insight stage, and the rarity of these materials that can be obtained differs depending on the difficulty level.
2) Clear the Story Stages
By clearing Story battles, you can obtain the materials necessary for Insight (not the Afflatus materials/scrolls). The materials you can obtain vary depending on the stage, so tap the material to check which stage it is available in.
3) Synthesized at the Wishing Spring
Insight materials (excluding scrolls for each Afflatus) can be synthesized and obtained from the "Wishing Spring" in the Wilderness. Initial materials and Sharpodony are required for synthesis. You can craft even higher rarity materials by upgrading your Paleohall and Wishing Spring.
4) Purchase at Pawnshop
You can purchase the materials necessary for Insight at the "Bass Counter" and "Treble Counter" in the Pawnshop using Track of the Lost. This currency can be obtained from Weekly Activeness.
There are other important materials that can be purchased from the Pawnshop using the limited currency (especially F2P players) such as Unilog, Unilog... and Unilog. Honestly, F2P players are recommended to save the Track of the Lost for important items like Unilog instead of other materials that can be farmed from the stages, you just need a little more patience to collect them all.