Table of Contents
When we’re looking at the Resonate system in Reverse: 1999, think about it like this: Psychubes are your weapons basically and Resonate is your equipment. The great thing about this game is that it doesn’t have any gacha systems for their “weapons” which are Psychubes nor does it have any gacha or RNG artifact grinding system like Genshin Impact but adopts a unique “equipment” system known as Resonate. In this guide we’ll be looking into some explanation about the system, what does each “ideas” that’s in the Resonate system does and how best should we equip each ‘ideas’ in our character’s ‘brain’.
The Basics of the Resonate System
As seen in the picture above, we have the ‘brain’ area where you’ll be inserting ‘ideas’ into to give your character bonus stats. The brain area can be understood as your equipment slots and the ideas are equipment to be put simply. When you level up your character’s Resonate, you will more ideas and the brain area will also increase to enable you to insert more ideas in it.
Resonate Materials for Every Character
6 Star
The Crystal Casket should be opened according to the character you are need to level.
Centurion | Lilya | Voyager | Changeling | Black Dwarf | Druvis | Regulus | Pickles | Shamane | | ||||||||||||||||||||||||
Level | Reso item | item 1 | item 2 | item 3 | Level | Reso item | item 1 | item 2 | item 3 | ||||||||||||||||
2 | 5 | Moment of Dissonance | 2 | 5 | Moment of Dissonance | ||||||||||||||||||||
3 | 5 | Moment of Dissonance | 4 | Magnesia Crystal | 3 | 5 | Moment of Dissonance | 4 | Trembling Tooth | ||||||||||||||||
4 | 5 | Moment of Dissonance | 4 | Shattered Bones | 3 | Solidus | 4 | 5 | Moment of Dissonance | 4 | Silver Ore | 3 | Solidus | ||||||||||||
5 | 5 | Brief Cacophony | 3 | Liquefied Terror | 4 | Rough Silver Ingot | 5 | 5 | Brief Cacophony | 3 | Milled Magnesia | 4 | Esoteric Bones | ||||||||||||
6 | 5 | Brief Cacophony | 30k | Sharpodonty | 3 | Clawed Pendulum | 6 | 5 | Brief Cacophony | 30k | Sharpodonty | 3 | Clawed Pendulum | ||||||||||||
7 | 6 | Brief Cacophony | 4 | Salted Mandrake | 7 | 6 | Brief Cacophony | 4 | Biting Box | ||||||||||||||||
8 | 6 | Brief Cacophony | 4 | Bifurcated Skeleton | 5 | Rough Silver Ingot | 8 | 6 | Brief Cacophony | 4 | Salted Mandrake | 4 | Rough Silver Ingot | ||||||||||||
9 | 8 | Brief Cacophony | 6 | Holy Silver | 6 | Spell of Fortune | 9 | 8 | Brief Cacophony | 5 | Bifurcated Skeleton | 6 | Milled Magnesia | ||||||||||||
10 | 1 | Crystal Casket Material | 5 | Sonorous Knell | 6 | Prophetic Bird | 8 | Biting Box | 10 | 1 | Crystal Casket Material | 5 | Sonorous Knell | 6 | Holy Silver | 6 | Biting Box | ||||||||
11 | 1 | Crystal Casket Material | 5 | Sonorous Knell | 120k | Sharpodonty | 4 | Platinum Ouija | 11 | 1 | Crystal Casket Material | 5 | Sonorous Knell | 120k | Sharpodonty | 4 | Platinum Ouija | ||||||||
12 | 1 | Crystal Casket Material | 6 | Sonorous Knell | 4 | Wyrmling Skeleton | 5 | Salted Mandrake | 12 | 1 | Crystal Casket Material | 6 | Sonorous Knell | 4 | Bogeyman | 5 | Prophetic Bird | ||||||||
13 | 1 | Crystal Casket Material | 6 | Sonorous Knell | 5 | Silver Bullet | 6 | Biting Box | 13 | 1 | Crystal Casket Material | 6 | Sonorous Knell | 5 | Incorrupt Monkeypaw | 5 | Holy Silver | ||||||||
14 | 1 | Crystal Casket Material | 8 | Sonorous Knell | 2 | Mistilteinn | 4 | Silver Bullet | 14 | 1 | Crystal Casket Material | 8 | Sonorous Knell | 2 | Fruit of Good and Evil | 4 | Wyrmling Skeleton | ||||||||
15 | 1 | Crystal Casket Material | 8 | Sonorous Knell | 3 | Golden Fleece | 4 | Murmur of Insanity | 15 | 1 | Crystal Casket Material | 8 | Sonorous Knell | 3 | Mistilteinn | 4 | Incorrupt Monkeypaw | ||||||||
A Knight | An-an Lee | Medicine Pocket | Melania | | Sotheby | Eternity | Ms. NewBabel | Tooth Fairy | | ||||||||||||||||||||||||
Level | Reso item | item 1 | item 2 | item 3 | Level | Reso item | item 1 | item 2 | item 3 | ||||||||||||||||
2 | 5 | Moment of Dissonance | 2 | 5 | Moment of Dissonance | ||||||||||||||||||||
3 | 5 | Moment of Dissonance | 6 | Spell of Banishing | 3 | 5 | Moment of Dissonance | 5 | Silver Ore | ||||||||||||||||
4 | 5 | Moment of Dissonance | 4 | Shattered Bones | 3 | Solidus | 4 | 5 | Moment of Dissonance | 4 | Magnesia Crystal | 3 | Solidus | ||||||||||||
5 | 5 | Brief Cacophony | 4 | Spell of Fortune | 3 | Liquefied Terror | 5 | 5 | Brief Cacophony | 3 | Esoteric Bones | 3 | Milled Magnesia | ||||||||||||
6 | 5 | Brief Cacophony | 30k | Sharpodonty | 3 | Clawed Pendulum | 6 | 5 | Brief Cacophony | 30k | Sharpodonty | 3 | Clawed Pendulum | ||||||||||||
7 | 6 | Brief Cacophony | 5 | Bifurcated Skeleton | 7 | 6 | Brief Cacophony | 5 | Holy Silver | ||||||||||||||||
8 | 6 | Brief Cacophony | 3 | Holy Silver | 5 | Milled Magnesia | 8 | 6 | Brief Cacophony | 4 | Prophetic Bird | 6 | Esoteric Bones | ||||||||||||
9 | 8 | Brief Cacophony | 5 | Prophetic Bird | 8 | Esoteric Bones | 9 | 8 | Brief Cacophony | 4 | Biting Box | 5 | Liquefied Terror | ||||||||||||
10 | 1 | Crystal Casket Material | 5 | Sonorous Knell | 6 | Biting Box | 6 | Holy Silver | 10 | 1 | Crystal Casket Material | 5 | Sonorous Knell | 6 | Salted Mandrake | 8 | Prophetic Bird | ||||||||
11 | 1 | Crystal Casket Material | 5 | Sonorous Knell | 120k | Sharpodonty | 4 | Platinum Ouija | 11 | 1 | Crystal Casket Material | 5 | Sonorous Knell | 120k | Sharpodonty | 4 | Platinum Ouija | ||||||||
12 | 1 | Crystal Casket Material | 6 | Sonorous Knell | 4 | Murmur of Insanity | 5 | Biting Box | 12 | 1 | Crystal Casket Material | 6 | Sonorous Knell | 4 | Incorrupt Monkeypaw | 5 | Holy Silver | ||||||||
13 | 1 | Crystal Casket Material | 6 | Sonorous Knell | 5 | Bogeyman | 6 | Bifurcated Skeleton | 13 | 1 | Crystal Casket Material | 6 | Sonorous Knell | 5 | Wyrmling Skeleton | 7 | Salted Mandrake | ||||||||
14 | 1 | Crystal Casket Material | 8 | Sonorous Knell | 2 | Golden Fleece | 3 | Incorrupt Monkeypaw | 14 | 1 | Crystal Casket Material | 8 | Sonorous Knell | 2 | Fruit of Good and Evil | 3 | Bogeyman | ||||||||
15 | 1 | Crystal Casket Material | 8 | Sonorous Knell | 3 | Fruit of Good and Evil | 4 | Silver Bullet | 15 | 1 | Crystal Casket Material | 8 | Sonorous Knell | 3 | Mistilteinn | 4 | Wyrmling Skeleton |
5 Star
Baby Blue | Sonetto | Satsuki | Matilda | | Bkornblume | Click | Blonney | X | | ||||||||||||||||||||||||
Level | Reso item | item 1 | item 2 | item 3 | Level | Reso item | item 1 | item 2 | item 3 | ||||||||||||||||
2 | 4 | Moment of Dissonance | 2 | 4 | Moment of Dissonance | ||||||||||||||||||||
3 | 4 | Moment of Dissonance | 6 | Spell of Banishing | 3 | 4 | Moment of Dissonance | 4 | Trembling Tooth | ||||||||||||||||
4 | 4 | Moment of Dissonance | 4 | Shattered Bones | 3 | Solidus | 4 | 4 | Moment of Dissonance | 4 | Silver Ore | 3 | Solidus | ||||||||||||
5 | 4 | Brief Cacophony | 4 | Spell of Fortune | 3 | Liquefied Terror | 5 | 4 | Brief Cacophony | 3 | Milled Magnesia | 4 | Esoteric Bones | ||||||||||||
6 | 4 | Brief Cacophony | 25k | Sharpodonty | 3 | Clawed Pendulum | 6 | 4 | Brief Cacophony | 25k | Sharpodonty | 3 | Clawed Pendulum | ||||||||||||
7 | 5 | Brief Cacophony | 5 | Bifurcated Skeleton | 7 | 5 | Brief Cacophony | 4 | Biting Box | ||||||||||||||||
8 | 5 | Brief Cacophony | 3 | Holy Silver | 5 | Milled Magnesia | 8 | 5 | Brief Cacophony | 4 | Salted Mandrake | 4 | Rough Silver Ingot | ||||||||||||
9 | 6 | Brief Cacophony | 5 | Prophetic Bird | 8 | Esoteric Bones | 9 | 6 | Brief Cacophony | 5 | Bifurcated Skeleton | 6 | Milled Magnesia | ||||||||||||
10 | 1 | Crystal Casket Material | 4 | Sonorous Knell | 6 | Biting Box | 6 | Holy Silver | 10 | 1 | Crystal Casket Material | 4 | Sonorous Knell | 6 | Holy Silver | 6 | Biting Box | ||||||||
11 | 1 | Crystal Casket Material | 4 | Sonorous Knell | 100k | Sharpodonty | 3 | Platinum Ouija | 11 | 1 | Crystal Casket Material | 4 | Sonorous Knell | 100k | Sharpodonty | 3 | Platinum Ouija | ||||||||
12 | 1 | Crystal Casket Material | 5 | Sonorous Knell | 3 | Murmur of Insanity | 5 | Biting Box | 12 | 1 | Crystal Casket Material | 5 | Sonorous Knell | 3 | Bogeyman | 5 | Prophetic Bird | ||||||||
13 | 1 | Crystal Casket Material | 5 | Sonorous Knell | 4 | Bogeyman | 6 | Bifurcated Skeleton | 13 | 1 | Crystal Casket Material | 5 | Sonorous Knell | 4 | Incorrupt Monkeypaw | 5 | Holy Silver | ||||||||
14 | 1 | Crystal Casket Material | 6 | Sonorous Knell | 1 | Golden Fleece | 3 | Incorrupt Monkeypaw | 14 | 1 | Crystal Casket Material | 6 | Sonorous Knell | 1 | Fruit of Good and Evil | 4 | Wyrmling Skeleton | ||||||||
15 | 1 | Crystal Casket Material | 6 | Sonorous Knell | 2 | Fruit of Good and Evil | 4 | Silver Bullet | 15 | 1 | Crystal Casket Material | 6 | Sonorous Knell | 2 | Mistilteinn | 4 | Incorrupt Monkeypaw | ||||||||
Sweetheart | Dikke | Necrologist | Diggers | Kanjira | | Charlie | Balloon Party | Tennant | Horropedia | | ||||||||||||||||||||||||
Level | Reso item | item 1 | item 2 | item 3 | Level | Reso item | item 1 | item 2 | item 3 | ||||||||||||||||
2 | 4 | Moment of Dissonance | 2 | 4 | Moment of Dissonance | ||||||||||||||||||||
3 | 4 | Moment of Dissonance | 4 | Magnesia Crystal | 3 | 4 | Moment of Dissonance | 5 | Silver Ore | ||||||||||||||||
4 | 4 | Moment of Dissonance | 4 | Shattered Bones | 3 | Solidus | 4 | 4 | Moment of Dissonance | 4 | Magnesia Crystal | 3 | Solidus | ||||||||||||
5 | 4 | Brief Cacophony | 3 | Liquefied Terror | 4 | Rough Silver Ingot | 5 | 4 | Brief Cacophony | 3 | Esoteric Bones | 3 | Milled Magnesia | ||||||||||||
6 | 4 | Brief Cacophony | 25k | Sharpodonty | 3 | Clawed Pendulum | 6 | 4 | Brief Cacophony | 25k | Sharpodonty | 3 | Clawed Pendulum | ||||||||||||
7 | 5 | Brief Cacophony | 4 | Salted Mandrake | 7 | 5 | Brief Cacophony | 5 | Holy Silver | ||||||||||||||||
8 | 5 | Brief Cacophony | 4 | Bifurcated Skeleton | 5 | Rough Silver Ingot | 8 | 5 | Brief Cacophony | 4 | Prophetic Bird | 6 | Esoteric Bones | ||||||||||||
9 | 6 | Brief Cacophony | 6 | Holy Silver | 6 | Spell of Fortune | 9 | 6 | Brief Cacophony | 4 | Biting Box | 5 | Liquefied Terror | ||||||||||||
10 | 1 | Crystal Casket Material | 4 | Sonorous Knell | 6 | Prophetic Bird | 8 | Biting Box | 10 | 1 | Crystal Casket Material | 4 | Sonorous Knell | 6 | Salted Mandrake | 8 | Prophetic Bird | ||||||||
11 | 1 | Crystal Casket Material | 4 | Sonorous Knell | 100k | Sharpodonty | 3 | Platinum Ouija | 11 | 1 | Crystal Casket Material | 4 | Sonorous Knell | 100k | Sharpodonty | 3 | Platinum Ouija | ||||||||
12 | 1 | Crystal Casket Material | 5 | Sonorous Knell | 3 | Wyrmling Skeleton | 5 | Salted Mandrake | 12 | 1 | Crystal Casket Material | 5 | Sonorous Knell | 3 | Incorrupt Monkeypaw | 5 | Holy Silver | ||||||||
13 | 1 | Crystal Casket Material | 5 | Sonorous Knell | 4 | Silver Bullet | 6 | Biting Box | 13 | 1 | Crystal Casket Material | 5 | Sonorous Knell | 4 | Wyrmling Skeleton | 7 | Salted Mandrake | ||||||||
14 | 1 | Crystal Casket Material | 6 | Sonorous Knell | 1 | Mistilteinn | 4 | Silver Bullet | 14 | 1 | Crystal Casket Material | 6 | Sonorous Knell | 1 | Fruit of Good and Evil | 3 | Bogeyman | ||||||||
15 | 1 | Crystal Casket Material | 6 | Sonorous Knell | 2 | Golden Fleece | 4 | Murmur of Insanity | 15 | 1 | Crystal Casket Material | 6 | Sonorous Knell | 2 | Mistilteinn | 4 | Wyrmling Skeleton |
Is Resonate Level 15 Worth It?
Consider building your team evenly first before investing characters beyond Resonate level 10. More information can be found below:
Resonate Build for Each Character
Why You Should Manually Equip the Ideas?
- Most guides available form veteran players that played in the CN servers only provide character guides up until Resonate 10.
- If you’re planning to max out your 6-star character’s Resonate in the long run, it’s best you understand the fundamentals and basics about the system so you can manually design your own brain area when you reach Resonate 11 – 15.
- The Resonate system does looks confusing at first but if you can grasp what each idea does, you’ll be able to min-max your character to fit their role within a team you’re putting together.
We will now look into what the bonus stats are given from each ideas, depending on their size.
1-Square Ideas
- HP %
- DMG Bonus %
- HP %
- DMG Taken Reduction %
2-Square Ideas
- Critical DMG %
- DMG Taken Reduction %
3-Square Ideas
- ATK %
- Critical Rate %
Level | ATK | Critical Rate |
LV.1 | 1% | 1.5% |
LV.2 | 1% | 2% |
LV.3 | 1.5% | 2.5% |
4-Square Ideas
- Critical Resist Rate %
- Critical DEF %
- DMG Taken Reduction %
Level | Critical Resist Rate | Critical DEF | DMG Taken Reduction |
LV.1 | 3% | 3% | 3% |
LV.2 | 4% | 4% | 4% |
LV.3 | 5% | 5% | 4.5% |
- Critical Rate %
- Critical Resist Rate %
- DMG Bonus %
Level | Critical Rate | Critical Resist Rate | DMG Bonus |
LV.1 | 1.5% | 1% | 2% |
LV.2 | 2% | 1.5% | 2.5% |
LV.3 | 2.5% | 2% | 3% |
- ATK %
- Reality DEF %
- Mental DEF %
Level | ATK | Reality DEF | Mental DEF |
LV.1 | 2% | 1.5% | 1.5% |
LV.2 | 2.5% | 2.5% | 2.5% |
LV.3 | 3% | 3% | 3% |
- Critical Rate %
- Critical Resist Rate %
- Critical DMG %
Level | Critical Rate | Critical Resist Rate | Critical DMG | |
LV.1 | 4% | 1% | 2.5% | |
LV.2 | 5.5% | 1.5% | 3% | |
LV.3 | 6% | 2% | 3.5% |
- Critical Rate %
- Bonus DMG %
- Damage Taken Reduction %
Level | Critical Rate | Bonus DMG | Damage Taken Reduction |
LV.1 | 2.5% | 1.5% | 1% |
LV.2 | 3% | 2% | 1.5% |
LV.3 | 3.5% | 2.5% | 2% |
- HP %
- ATK %
- Reality DEF %
Level | HP | ATK | Reality DEF |
LV.1 | 2% | 1.5% | 1.5% |
LV.2 | 2.5% | 2.5% | 2.5% |
LV.3 | 3% | 3% | 3% |
- HP
- ATK
- Mental DEF
Level | HP | ATK | Mental DEF |
LV.1 | 2% | 1.5% | 1.5% |
LV.2 | 2.5% | 2.5% | 2.5% |
LV.3 | 3% | 3% | 3% |
5-Square Ideas
- The biggest size ideas are basically the main ideas of each character
- These ideas have the highest stats
- You must equip this in the brain area
- Since these ideas should be in the character's brain, we will look at the possible positioning of these idea blocks
- The main reasoning is to help you get some ideas to fit in the empty spaces with the list of ideas shown earlier
- Future articles will also include some example builds
- At the mean time, let's look at the basics first
- Balanced idea
Possible positioning the Big-Z-shape idea in a 7x7 grid
- Support idea
Possible positioning the Inverted-T-shape idea in a 7x7 grid
- Defensive idea
Possible positioning the U-shape idea in a 7x7 grid
- Critical rate and Critical DMG focused idea
Possible positioning the Cross-shape idea in a 7x7 grid
Things to Remember When Designing Your Own Brain Area
- Remember that the max brain area is 7x7 which comes at Resonate lvl.10 (increasing Resonate levels past lvl.10 will not increase brain area).
- Most veteran players will advice to stop levelling Resonate at lvl.10 and start building other character’s Resonate.
- You should build your characters according to how you want them to be during battle. For example, your main DPS carry keeps dying during battle? Just chuck in some more ideas that gives more HP% bonuses. Want to deal more damage? Try to fit in more ideas that has ATK, Crit Rate and Crit DMG bonuses.
- Always increase your main DPS carry’s Resonate level to lvl.10 as a priority.
- Boosting ATK stats is a straightforward way to enhance damage output, especially for genesis damage-dealing units.
- Genesis damage is solely influenced by ATK stats and isn't affected by the game's diverse damage multipliers, making this an effective strategy.
- This approach aligns well with most sustain units as a majority of healing and shielding mechanics in the game also rely on ATK stats.
- DEF stats aren't usually the main focus when building resonance, as leveling up your sustain unit is a more effective way to boost survivability.
- DEF is sometimes used when a unit needs to be able to sustain damage during battles.
- Examples of units that benefit from DEF resonate include Balloon Party, and The Fool.
- Might as well just build your healing characters and focus your main carries to be built to deal as much damage possible during battles.
We hope this write-up helped you as an introduction about the Resonate system in Reverse: 1999. In the future, we’ll be looking into example builds for characters and discuss about whether or not “Quick Load” function to build your ‘brain’ is good or bad. Therefore, don't miss out on our future entries and please drop by again at DotGG! Thanks for reading and see you in the next article.